Cifras Web

Brother

Toad The Wet Sprocket

7 acessos

    Transcribed By: Walter Tien

Capo 2nd Fret

INTRO

||---------------------------|---------------------------||
||---------4-----------------|--------5------------------||
||*--------4-------4--4h6p4--|--------4-------4--4h6p4--*||
||*--------4--4h6------------|--2--2--2--4h6------------*||
||---2--2--2-----------------|---------------------------||
||---------------------------|---------------------------||




|--------------------------|--------------------------|
|--------4-----------------|--------5-----------------|
|--------4-------4--4h6p4--|--------4-------4--4h6p4--|
|--------4--4h6------------|--2--2--2--4h6------------|
|--2--2--2-----------------|--------------------------|
|--------------------------|--------------------------|


strum strum

|----------------------|--------------------------|--------------------------|
|-------------------5--|--------4-----------------|--------5-----------------|
|-------------------4--|--------4-------4--4h6p4--|--------4-------4--4h6p4--|
|---------6--2--2---2--|--------4--4h6------------|--2--2--2--4h6------------|
|---------6------------|--2--2--2-----------------|--------------------------|
|--4--4---4------------|--------------------------|--------------------------|


strum-----| CHORUS

|---------------------||---------------------------|
|------------------5--||---------4-----------------|
|---------------6--4--||*--------4-------4--4h6p4--|
|---------6-----6--2--||*--------4--4h6------------|
|---------6-----4-----||---2--2--2-----------------|
|--4--4---4-----------||---------------------------|




|---------------------------||--------------------------|
|--------5------------------||--------4-----------------|
|--------4-------4--4h6p4--*||--------4-------4--4h6p4--|
|--2--2--2--4h6------------*||--------4--4h6------------|
|---------------------------||--2--2--2-----------------|
|---------------------------||--------------------------|


BRIDGE (if it feels...)
strum strum

|--------------------------|---------------------|
|--------5-----------------|------------------5--|
|--------4-------4--4h6p4--|------------------4--|
|--2--2--2--4h6------------|--------6--2--2---2--|
|--------------------------|--------6------------|
|--------------------------|--4--4--4------------|


strum--------|

|-----------------||---------------------------|---------------------------||
|--4--5--------5--||---------4-----------------|--------5------------------||
|--4--4-----6--4--||*--------4-------4--4h6p4--|--------4-------4--4h6p4--*||
|--4--2--6--6--2--||*--------4--4h6------------|--2--2--2--4h6------------*||
|--2-----6--4-----||---2--2--2-----------------|---------------------------||
|--------4--------||---------------------------|---------------------------||


VERSE I CHORUS
strum--------| strum--------|

|-----------------|-----------------||---------------------------|
|--------5--------|--------------5--||---------4-----------------|
|--4-----4--8--6--|--4-----------4--||*--------4-------4--4h6p4--|
|--4--4--2--8--6--|--4--4--6--7--2--||*--------4--4h6------------|
|--2--4-----6--4--|--2--4--6--7-----||---2--2--2-----------------|
|-----2-----------|-----2--4--5-----||---------------------------|




|---------------------------||--------------------------|
|--------5------------------||--------4-----------------|
|--------4-------4--4h6p4--*||--------4-------4--4h6p4--|
|--2--2--2--4h6------------*||--------4--4h6------------|
|---------------------------||--2--2--2-----------------|
|---------------------------||--------------------------|


BRIDGE
strum strum

|--------------------------|----------------------|
|--------5-----------------|-------------------5--|
|--------4-------4--4h6p4--|-------------------4--|
|--2--2--2--4h6------------|---------6--2--2---2--|
|--------------------------|---------6------------|
|--------------------------|--4--4---4------------|


strum--------| strum-----| Solo Bend

|-----------------|---------------|---------------------------------------|
|--4--5--------5--|---4--5--4--5--|---------------------------------------|
|--4--4-----6--4--|---4--4--4--4--|--6--4--6---6--4--6--4--4h6--8--9\8\6--|
|--4--2--6--6--2--|---4--2--4--2--|--6---------6-----6--------------------|
|--2-----6--4-----|---2-----2-----|--4------------------------------------|
|--------4--------|---------------|---------------------------------------|


VERSE II
strum--------| strum--------|

|-----------------|-----------------------------|
|--------5--------|--------------5--------------|
|--4-----4--8--6--|--4-----------4--------4-----|
|--4--4--2--8--6--|--4--4--6--7--2--6--7-----2--|
|--2--4-----6--4--|--2--4--6--7-----------------|
|-----2-----------|-----2--4--5-----------------|


BRIDGE
strum strum--| strum

|----------------------------------|------------||-----------||
|-----5-------------------------5--|---------5--||-------5---||
|--4--4-------------------------4--|------6--4--||*---4--4--*||
|--4--2--6--4--2--4-------------2--|---6--6--2--||*---4--2--*||
|--2-----2-----------4h6--4-----2--|---6--4-----||----2------||
|----------------------------2-----|---4--------||-----------||


(bend 13th) strum Fade Out
|--14------------|---12-------------|--------------||------------||
|--14------------|---12--12---------|--------------||-------5----||
|--14--16p14h16--|---13--13--11--9--|--9--8--8--9--||*---4--4---*||
|----------------|------------------|--------------||*---4--2---*||
|----------------|------------------|--------------||----2-------||
|----------------|------------------|--------------||------------||




Top cifras de Toad The Wet Sprocket

  1. All Right
  2. Dam Would Break
  3. Silo Lullaby
  4. Walk on the ocean
  5. Brother
  6. Begin
  7. Chicken
  8. Crazy Life
  9. Janitor
  10. Fall Down