Cifras Web

10000 Days

Tool

8 acessos


Tabbed By: Joel Chavarria (xenocide730 here on UG)
e-mail: *

any corrections, questions, suggestions, comments, etc would be greatly appreciated. Enjoy.

Tuning: DADG

0:02
G|-----------------------------------------------------------------|
D|-10—10-10-10-10-10--9-9-9-9-9-9--10-10-10-10-10-10--9-9-9-9-9-9--|
A|---0—-0--0--0--0--0--0-0-0-0-0-0---0--0--0--0--0--0--0-0-0-0-0-0-|
D|-----------------------------------------------------------------|

G|------------------------------------------------|
D|-----7-----7-----7----7-----7-----7-----7-----7-|
A|---7-----7-----7----7-----7-----7-----7-----7---|
D|-7-----7-----7----7-----7-----7-----7-----7-----| Repeat these two bars until

4:05 into the song
G|------------------------------------------------------------------7-9---|
D|-10—10-10-10-10-10--9-9-9-9-9-9--10-10-10-10-10-10-9-5/7-7-7----7-----7-|
A|---0—-0--0--0--0--0--0-0-0-0-0-0---0--0--0--0--0--0---------------------|
D|------------------------------------------------------------------------|

“High as a wave…”
G|---------------------------------(7)-9---(9)-------|
D|-/12---9—-9/10--7—-7/9--9-5--5-7-------7----(7)----|
A|---------------------------------------------------|
D|---------------------------------------------------|
X3

Fourth time play this
G|----------------------------------|
D|-/12---9—-9/10--7—-7/9--9-5—-5/21-|
A|----------------------------------|
D|----------------------------------|

4:46
G|-17-17-17-17-17-17-16-16-16-16-16-16-17-17-17-17-17-17-16-16-16-16-16-16-----
D|--------------------------------------------------------------------------5~~
A|-------------------------------------------------------------------------0---
D|-----------------------------------------------------------------------------
X2

“You’re the only one…”
G|-17-17-17-17-17-17-16-16-16-16-16-16-17-17-17-17-17-17-19-19-19-16-16-16---|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|

“I’ve come home now”
G|-24--23---21------24--23--21-|
D|-----------------------------|
A|-----------------------------|
D|-----------------------------|

“Fetch me the spirit…son and the father…tell them their…faith has ascended”
G|-17-17-17-17-17-17-16-16-16-16-16-16-17-17-17-19-19-19—-21--19-17-19-21----|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|

“It’s time now, my time now… Give me my, give me my
G|-24--23---21---24--23--21----24--23--21---24-23--21-|
D|----------------------------------------------------|
A|----------------------------------------------------|
D|----------------------------------------------------|

Wings”
G|----------------------------|
D|-7-5-7—10p7-0-5h7-----------|
A|------------------0-5h7-0---|
D|----------------------------|
X16

6:24
G|-----------------------|
D|-7-5-7--10-12-13-12-10-|
A|-----------------------|
D|-----------------------|

6:27
G|----------------------------|
D|-7-5-7—10p7-0-5h7-----------|
A|------------------0-5h7-0---|
D|----------------------------|
X14

7:08
G|-----------------------------------------|
D|-7-5-7-5-7-5-7-5-7-5-7-5-7-5-7-5-7-5-7-5-|
A|-----------------------------------------|
E|-----------------------------------------|

7:14
G|----------------------------|
D|-7-5-7—10p7-0-5h7-----------|
A|------------------0-5h7-0---|
D|----------------------------|
X14

7:55
G|-----------------------------|
D|-------5h7----------5h7------|
A|-3-0-0-----0--0-3-0-----0-0--|
E|-----------------------------|
X9

I’m not sure on this part but I’m sure he doesn’t follow Adams part.
If you listen closely you’ll hear something close to this…well, I did anyway.
8:20 8:24
G|-----------------------------------------------------|
D|------------5h7--------------------------------------|
A|-3000000030-----0—0300000---888888888888-0305-0-5300-|
D|-----------------------------------------------------|
X2
8:36
G|----------------------------------------------7------|
D|-7777775555557----5h7-----------------------5—--5----|
A|----------------0-----0---8-8-8-8-8-8-5-5-5----------|
D|-----------------------------------------------------|

8:51
G|---------------------------|
D|---------------------------|
A|---------------------------|
D|-7-5-7-10p7-0-5h7-0-0h2-0--|

9:11
G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
D|-7-5-7-10p0-10-10-10-10-10-10--|

9:14
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
D|-999999-000000-999999-121212121212-|

Top cifras de Tool

  1. Parabol, Parabola
  2. The Pot
  3. Parabola
  4. Maynards Dick
  5. H
  6. Flood
  7. 10000 Days Wings
  8. Schism Solo
  9. Vicarious
  10. Schism