Cifras Web

Jambi

Tool

6 acessos

tuning: Dropped D - D, A, D, G

------------= Key =------------
/ slide up * stop string
h hammer on p pull off
() ghost note
PM palm mute on . notes

FYI: It's in 9/8 time, except the guitar solo part which is in 6/8.

Intro (0:05) (tricky rhythm)
G |--------------------------------| |--------------------------------|
D |--------------------------------| x4 |--------------------------------| x1
A |-------------------------330----| |--------------------------------|
D |3000-0-0-0-5000-0-1000-0----0-0-| |0-*-----------------------------|
PM .... . . . .... . .... . .... . .
1tl2...3...4tl5...6tl7...8tl9...

Rest (0:15)

Verse I (0:44)
G |------------------|------------------|------------------|------------------|
D |------------------|------------------|------------------|------------------| x2
A |------5-----5-----|------8-----8-----|------------------|------------------|
D |0--0-----0-----0--|8--8-----8-----8--|3--3--3--3//12-12-|5--5--5--5//12-12-|

Solo (1:03)
G |12----------12----------12----------12------------------12-p10------12--|
D |----------------12----------12-(12)-----12-(12)(12)-------------12------| x20
A |------------------------------------------------------------------------|
D |------------------------------------------------------------------------|
^ (turn on delay hereabouts)
Chorus (1:53)
G |------------------------------------|
D |------------------------------------| x4
A |------------------------------------|
D |0-------3-3-5-5-3-------3-3-5-5-3-3-|
PM . . . . . . . . . .

Solo (2:03) x3

Solo Mod (2:11)
G |12-h14------12----------12----------12------------------12-p10------12--|
D |----------------12----------12-(12)-----12-(12)(12)-------------12------| x20
A |------------------------------------------------------------------------|
D |------------------------------------------------------------------------|

Chorus (2:13) x8 (no palm mutes)

Chorus Mod (2:33)
G |------------------------------------|
D |------------------------------------| x4
A |5-----\\----------------------------|
D |--------3-3-5-5-3-------3-3-5-5-3-3-|

Chorus (2:43) x8
Verse I (3:03) x4 (third & fourth times: add some more notes in)

Interlude (3:41) (careful...)
G |------------------|------------------|------------------|
D |------------------|------------------|------------------|______
A |------------------|------------------|------------------| |
D |00-000-000-00000-0|00-000-00000-00000|-000-00000-00000-0| |
| | x1
G |------------------|------------------|-------------------------|
D |------------------|------------------|-------------------------|
A |----55--55--5555--|--------5555--5555|------5555--5555---\\\\\\|
D |00-0---0---0-----0|00-000-0-----0----|-000-0-----0-------------|
(probably use 12s on the D here instead of 5s on the A;
it's easier but I won't write it that way to save space)

Guitar Solo (3:56) \m/
(Hammer on to most of those 12s and 10s, sorry this part gets a
bit confusing)
G |------------------------| |------------------------|------------------------|
D |------------------------| x6 |------------------------|------------------------|
A |------------------------| |------------------------|--------------------3---|
D |0000--0000--00-0000012--| |0000--0000--12-000003-33|0000--0000--00-03-------|
|
G |------------------------|------------------------|------------------------|------------------------|
D |------------------------|------------------------|------------------------|------------------------| x1
A |------------------------|------------------------|------------------------|------------------------|
D |0000--0000--00-0000012--|0000--0000--00-000003///|0000--0000--00-003-005--|0000--0000-000-000000---|
|
G |------------------------|------------------------|------------------------|------------------------|
D |------------------------|------------------------|------------------------|------------------------| x1
A |------------------------|------------------------|------------------------|------------------------|
D |0000--0000--00-0000012--|0000--0000--00-000000---|0000--0000--00-000-05---|0000--0000--00-0000/10\\|
|
G |------------------------|------------------------|------------------------|------------------------|
D |------------------------|------------------------|------------------------|------------------------| x1
A |------------------------|------------------------|------------------------|------------------------|
D |0000--0000--00-0000012--|0000--0000--00-00000010-|0000--0000--00-000-01200|10xx0-005-xx00-05-xx10xx|
|
G |------------------------|------------------------|------------------------|------------------------|
D |------------------------|------------------------|------------------------|------------------------| x1
A |------------------------|------------------------|------------------------|------------------------|
D |0000--0000--00-0000012--|0000--0000--00-0000010-\|0000--0000--00-0--003---|0000--0000--00-00--00000|
|
G |------------------------|
D |------------------------| x4
A |------------------------|
D |0000--0000--00-0000012--|
(solo ends here)

Postsolo (5:27)
G |------------------------------------|------------------------------------|
D |------------------------------------|------------------------------------| x3
A |------5---------------3-------------|--3---5---------------3-------------|
D |0---------0-35--35--3-----005-003-00|0---0-----0-35--35--3-----0-5-3-3---|

heavy (5:56)
G |------------------------------------|------------------------------------|
D |------------------------------------|------------------------------------|
A |------5--------------(3)------------|------5---------------3-------------|
D |0---------0-35--35--3-----3355323332|0---------0-35--35--3-----3355323332|
PM .......... ..........| x2
G |------------------------------------|------------------------------------|
D |------------------------------------|------------------------------------|
A |------5--------------(3)------------|------5----------------3------------|
D |0---------0-35--35--3-----3355323332|0---0-----0-35-535--3-3---3355323332|
PM .......... ..........

Rest (0:37)
Solo (6:41) x6

Outro (6:57)
G |--------------------------------| |------------------| |---------------------------|
D |--------------------------------| x4 |------------------| x4 |---------------------------| x1
A |--------------------------------| |--------------3035| |---------------------------|
D |3000-0-0-0-3000-0-3000-0-5000-0-| |00-000-000-030----| |00-000-000-00000-00000*----|

Top cifras de Tool

  1. Parabol, Parabola
  2. The Pot
  3. Parabola
  4. Maynards Dick
  5. H
  6. Flood
  7. 10000 Days Wings
  8. Schism Solo
  9. Vicarious
  10. Schism