Cifras Web

Doughnut Song

Tori Amos

5 acessos

Intro: 


Bbm Cm Db Eb
E|-------6------|-------8-----|-------9------|----------||
B|-----4--------|-----8-------|---6--------6-|----------||
G|-3-6------3-6-|-5-8-----5-8-|-6---8----6---|-8--------||
D|--------------|-------------|--------------|----------||
A|--------------|-------------|--------------|----------||
E|--------------|-------------|--------------|----------||



Bbm Cm Bbm Cm
hand me a trick and a kick and your message
Bbm Cm Bbm Cm
well you'll never gain weight from a doughnut hole
Bbm Cm Bbm Cm
then thought that i could decipher your message
Bbm Cm
there's no one here dear
Bbm Cm
no one at all


Gb Db Bbm
and if i'm wasting all your time
Eb
this time
Gb Db Bbm Eb
maybe you never learned to take
Gb Db Db Eb
and if i'm hanging on to your shade
Gb Db Bbm Eb
i guess i'm way beyond the pale


Bbm Cm Bbm
and southern men can grow gold
Cm
can grow pertty
Bbm Cm
blood can be pertty
Bbm Cm
like a delicate man
Bbm Cm Bbm Cm
copper to steel to a hinge that is faltered
Bbm Cm Bbm Cm
that let's you in let's you in let's you in

Bbm Cm
something's just something's just
Ab Bbm Cm
keeping you numb

Bbm Cm
you told me last night
Bbm Cm Bbm Cm
you were a sun now with your very own
Bbm Cm
devoted satellite
Bbm
happy for you
Cm Bbm Cm
and i am sure that i hate you
Bbm Cm Bbm Cm
too sons too many too many able fires

Gb Db Bbm
and if i'm wasting all your time
Eb
this time
Gb Db Bbm Eb
i think you never learned to take
Gb Db Db Eb
and if i'm hanging on to your shade
Gb Db Bbm Eb
i guess i'm way beyond the pale
Gb Db Bbm Eb
i guess i'm way beyond the pale


Bbm Cm Bbm Cm
hand me a trick and a kick and your message
Bbm Cm Bbm Cm
well you'll never gain weight from a doughnut hole


------------


Posições dos Acordes utilizadas:

Versos:

Bbm Cm
E|--6--|--8--||
B|--6--|--8--||
G|--6--|--8--||
D|--8--|-10--||
A|-----|-----||
E|-----|-----||



Refrão:

Gb Db Bbm Eb
E|--2--|--4--|--1--|--3--||
B|--2--|--6--|--2--|--4--||
G|--3--|--6--|--3--|--3--||
D|--4--|--6--|--3--|--5--||
A|-----|-----|-----|-----||
E|-----|-----|-----|-----||



Ponte:

Bbm Cm Ab
E|--6--|--8--|--8--||
B|--6--|--8--|--9--||
G|--6--|--8--|--8--||
D|--8--|-10--|-10--||
A|-----|-----|-----||
E|-----|-----|-----||



------------


Riff da guitarra "ha ha":
(Começa quando ela canta "then thought that I...")


E|---------------------|------------------|
B|---11----------------|------------------|
G|--------10---8---10--|-----10---8---10--|
D|---------------------|-8----------------|
A|---------------------|------------------|
E|---------------------|------------------|


E|----------------|------------------||
B|11--------------|------------------||
G|---10---8---10--|-----10-------8---||
D|----------------|-8--------8-------||
A|----------------|------------------||
E|----------------|------------------||

Top cifras de Tori Amos

  1. Concertina
  2. Caught A Lite Sneeze
  3. Pretty Good Year
  4. Winter
  5. Josephine
  6. 1000 Oceans
  7. Mr. Zebra
  8. Bliss
  9. A Sorta Fairytale
  10. Jamaica Inn