Cifras Web

Viento Borrascoso

Tourniquet

11 acessos

	  (0:33)                               Not Sure about this

E|---||-----------------------------------------------------------|------
B|---||-----------------------------------------------------------|------
G|---||*----------------------------------------------------------|------
D|---||*----------------------------------------------------------|------
A|---||---2--2--2-------2--2--2-------2--2--2--3h4h5-----3h4h5~~~-|------
E|---||---0--0--0--3p0--0--0--0--5p0--0--0--0---------------------|------

. . . . . . . . .
2x

E|-----------------------------------------------------------||----------
B|-----------------------------------------------------------||----------
G|----------------------------------------------------------*||----------
D|----------------------------------------------------------*||----------
A|---2--2--2-------2--2--2--2-------2--2--2--7--6--5--4--3---||----------
E|---0--0--0--3p0--0--0--0--0--5p0--0--0--0--5--4--3--2--1---||----------

. . . . . . . . . . . . . . .

(0:51) 10x

E|------------------||------------------------------||-------------------
B|------------------||------------------------------||-------------------
G|--------------->--||*----------------------------*||-------------------
D|---2-----------2--||*----------------------------*||-------------------
A|---2-----------2--||---2--2--2--2--2--2--2--2h3---||-------------------
E|---0-----------0--||------------------------------||-------------------

. . . . . . . .
2x

E|---||------------------0-----------------------0--2--3---||------------
B|---||------------1--4-----4--1-----------1--4------------||------------
G|---||*--1--2--4-----------------1--2--4-----------------*||------------
D|---||*--------------------------------------------------*||------------
A|---||----------------------------------------------------||------------
E|---||----------------------------------------------------||------------



Acoustic Rhythm

E|------------------------------------------------------|----------------
B|------------------------------------------------------|----------------
G|------------------------------------------------------|----------------
D|------------------------------------------------------|----------------
A|---------------------2--------------------------2-----|----------------
E|---0--0--0--4--0--0-----0-----0--0--0--4--0--0-----0--|----------------


(1:17) with acoustic fill 4x

E|-------------------------------------------------------||--------------
B|-------------------------------------------------------||--------------
G|------------------------------------------------------*||--------------
D|------------------------------------------------------*||--------------
A|---0--0--0--3--0--0--2--0-----0--0--0------------------||--------------
E|---------------------------------------3--0--0--1--0---||--------------


(1:17) Acoustic Fill with Rhythm 4x

E|---||--------------------------------------------------||--------------
B|---||--------------------------------------------------||--------------
G|---||*--9--10--9-----7--9--7-----5--7--5-----4--5--4--*||--------------
D|---||*------------------------------------------------*||--------------
A|---||---7--8---7-----5--7--5-----3--5--3-----2--3--2---||--------------
E|---||--------------------------------------------------||--------------


(1:34) Back to electric

E|---||------------------------------------------------------------------
B|---||------------------------------------------------------------------
G|---||*-----------------------------------------------------------------
D|---||*-----------------------------------------------------------------
A|---||---------------2-----------------2-----0-----3-----2-----0--------
E|---||---0-----4-----------0-----4--------------------------------------


7x

E|-------------||--------------------------------------------------------
B|-------------||--------------------------------------------------------
G|------------*||--------------------------8--9--\-----------------------
D|------------*||--2-----------------------------------------------------
A|-------------||--2--------------7--6~~~--6--7--\-----------------------
E|---3-----1---||--0--------7--8-----------------------------------------


(2:23)

E|---||-------------------------------------------------------------|----
B|---||-------------------------------------------------------------|----
G|---||*-------------------------------------2----------------------|----
D|---||*-----------------0----2----3----2---------3----2----0-------|----
A|---||-------------2--------------------------------------------3--|----
E|---||---0----4----------------------------------------------------|----


4x

E|------------------------------------------------------------------||---
B|------------------------------------------------------------------||---
G|--------------------------------------5----4----2----0-----------*||---
D|------------------0----2----3----2------------------------3------*||---
A|-------------2----------------------------------------------------||---
E|---0----4---------------------------------------------------------||---



E|---||------------------------------------------------|-----------------
B|---||------------------------------------------------|-----------------
G|---||*-----------------------------------------------|-----------------
D|---||*--------------------------------------2--3--2--|-----------------
A|---||---------2--------2--0--3--2--0-----------------|-----------------
E|---||---0--4-----0--4-----------------3--1-----------|-----------------

. . . . . . . . . . . .


E|----------------------------------------------------||-----------------
B|----------------------------------------------------||-----------------
G|---------------------------------------------------*||-----------------
D|---------------------------------------2--3--2--0--*||-----------------
A|---------2--------2--0--3--2--0---------------------||-----------------
E|---0--4-----0--4-----------------3--1---------------||-----------------

. . . . . . . . . . . .

E|------------------||---------------------------------------------------
B|------------------||---------------------------------------------------
G|--------------->--||---------------------------------------------------
D|---2-----------2--||---------------------------------------------------
A|---2-----------2--||---------------------------------------------------
E|---0-----------0--||---------------------------------------------------

Top cifras de Tourniquet

  1. Vanishing Lessons
  2. The Test For Leprosy
  3. When The Love Is Right
  4. Viento Borrascoso
  5. Where Moth And Rust Destroy
  6. If I was There 2
  7. Microscopic View Of A Telescopic Realm Intro
  8. Ark of Suffering
  9. In Death We Rise Intro
  10. My Promise