Cifras Web

Repeat Offender

Trapt

7 acessos

Tabbed by: DizzyThermal
Email: DizzyT*

Tuning: Standard

Introduction (Clean) [0:06-0:31]

e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-11-11-11-1111-/-13--14-14-7-7-| x6
A|-11-11-11-1111-/-13--14-14-7-7-|
E|-9--9--9--9-9--/-11--12-12-5-5-|


Verse (Distortion) [0:30-0:37]

e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-11-12-7--7-999-77-999-| x2
A|-11-12-7--7-999-77-999-|
E|-9--10-5--5-777-55-777-|


Verse (Distortion) [0:38-0:41]

e|-------------------|
B|-------------------|
G|-------------------|
D|-11-12-7--7-7--7-9-|
A|-11-12-7--7-7--7-9-|
E|-9--10-5--5-5--5-7-|


Chorus (Distortion) [0:42-0:57]

e|------------------|
B|------------------|
G|------------------|
D|-11----4----7-----| x2
A|-11-x8-4-x8-7-x16-|
E|-9-----2----5-----|


Pre-Verse (Clean) [0:58-1:13]

e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-11-11-11-1111-/-13--14-14-7-7-| x4
A|-11-11-11-1111-/-13--14-14-7-7-|
E|-9--9--9--9-9--/-11--12-12-5-5-|


Verse (Distortion) [1:14-1:21]

e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-11-12-7--7-999-77-999-| x2
A|-11-12-7--7-999-77-999-|
E|-9--10-5--5-777-55-777-|


Verse (Distortion) [1:22-1:24]

e|-------------------|
B|-------------------|
G|-------------------|
D|-11-12-7--7-7--7-9-|
A|-11-12-7--7-7--7-9-|
E|-9--10-5--5-5--5-7-|


Chorus (Distortion) [1:25-1:40]

e|------------------|
B|------------------|
G|------------------|
D|-11----4----7-----| x2
A|-11-x8-4-x8-7-x16-|
E|-9-----2----5-----|


Bridge (Distortion | Clean) [1:41-1:44]


e|----------|-----------------------------|
B|----------|-----------------------------|
G|----------|----11----9-----9-----11-----|
D|-11-11-11-|-----------------------------|
A|-11-11-11-|--9---9-9---9-9---9-9----9-9-|
E|-9--9--9--|-----------------------------|


Bridge (Distortion | Clean) [1:45-1:48]


e|----------|----------------------------|
B|----------|----------------------9-----|
G|----------|----11----9-----9-----------|
D|-11-11-11-|----------------------------|
A|-11-11-11-|--9---9-9---9-9---9-9---9-9-|
E|-9--9--9--|----------------------------|


Bridge (Distortion | Clean) [1:49-1:52]


e|----------|-----------------------------|
B|----------|-----------------------------|
G|----------|----11----9-----9-----11-----|
D|-11-11-11-|-----------------------------|
A|-11-11-11-|--9---9-9---9-9---9-9----9-9-|
E|-9--9--9--|-----------------------------|


Bridge (Distortion | Clean) [1:53-1:56]


e|----------|----------------------------|
B|----------|----------------------9-----|
G|----------|----11----9-----9-----------|
D|-11-11-11-|----------------------------|
A|-11-11-11-|--9---9-9---9-9---9-9---9-9-|
E|-9--9--9--|----------------------------|


Bridge (Distortion) [1:57-2:14]


e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-11-----7----9----4----| x2
A|-11-x8--7-x8-9-x8-4-x8-|
E|-9------5----7----2----|


Pre-Chorus (Clean) [2:15-2:29]


e|----------------------|
B|----------------------|
G|-13----ring-9----ring-|
D|-13---it----9---it----| x2
A|-11-let-----7-let-----|
E|----------------------|


Chorus (Distortion) [2:30-2:45]

e|------------------------|
B|------------------------|
G|------------------------|
D|-7-9---11----4----7-----| x2
A|-7-9---11-x8-4-x8-7-x16-|
E|-5-7---9-----2----5-----|


Chorus (Distortion) [2:46-3:00]

e|------------------|
B|------------------|
G|------------------|
D|-11----4----7-----| x2
A|-11-x8-4-x8-7-x16-|
E|-9-----2----5-----|


Outro (Distortion) [3:01-3:12]

e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-11-12-7--7-999-77-999-| x3
A|-11-12-7--7-999-77-999-|
E|-9--10-5--5-777-55-777-|


Outro (Distortion) [3:13-3:15]

e|---------|
B|---------|
G|---------|
D|-11-12-7-|
A|-11-12-7-|
E|-9--10-5-|



Legend
===============================================================================
| / Slide up
===============================================================================

Top cifras de Trapt

  1. Influence
  2. Echo
  3. Made Of Glass
  4. Hollowman
  5. Headstrong
  6. Stories Acoustic
  7. Disconnected
  8. The Game
  9. Enigma
  10. Stillframe