Cifras Web

Stories For Boys

U2

10 acessos


e|---------3-|--------3-2-|------------|-------7---------|--------5---------|
B|-------1---|------1-----|------------|-----5-----------|-----5------------|
G|-----2-----|----2-------|------------|*--0-------------|---0-------------*|
D|-----------|------------|------------|*----------------|-----------------*|
A|-----------|------------|------------|--------55-44-33-|---------55-44-33-|
E|--0--------|--0---------|------------|-0---------------|-0----------------|



e|----0----|----0----|--3--5--3--5--3--3--5--|--2-0--|----0----|--2-0--|
B|----0----|----0----|--3--3--3--3--3--3--5--|--0-0--|----0----|--0-0--|
G|----0----|*---0----|----------------------*|-------|----0----|-------|
D|----2----|*---2----|----------------------*|-------|----2----|-------|
A|---------|---------|-----------------------|-------|----2----|-------|
E|---------|---------|-----------------------|-------|----0----|-------|


Refrão:
Come and go.... Stories for Boys.... (natural harmonics)__________


e|---888-888-8---|----0--|---0-|---0-|-0-7---5-|----12-|--7-----|-------|--7--|
B|---888-888-8---|--0----|-----|-0---|-----0---|-12----|----7---|-------|--7--|
G|*-------------*|*------|-2---|-----|--------*|-------|------7-|---7-5-|--7--|
D|*-(5)-(7)-(5)-*|*------|-----|-----|--------*|-------|--------|-7-----|--7--|
A|--(3)-(5)-(3)--|-------|-----|-----|---------|-------|--------|-------|-----|
E|---------------|-------|-----|-----|---------|-------|--------|-------|-----|

(n.h.)
e|---0----| end |--12-12--12-12-|---12---|
B|-----0--| |---------------|---12---|
G|--------| |---------------|---12---|
D|--------| |---------------|--------|
A|--------| |---------------|--------|
E|--------| |---------------|--------|

Top cifras de U2

  1. Every Breaking Wave
  2. If You Wear That Velvet Dress
  3. A Day Without Me
  4. Unchained Melody
  5. Heartland
  6. Running to Stand Still
  7. Bad
  8. The Troubles
  9. Song For Someone
  10. Exit