Cifras Web

Sometimes She Cries

Warrant

17 acessos

Song:Sometimes She Cries
Written By:J.Lane,J.Cagle,J.Dixon,S.Chamberlain,E.Turner
Artist:Warrant
Album:Dirty Rotten Filthy Stinking Rich
Tuning:Half Step Down
Tabulated By Chris McLarty

Legend:
-------
H= HAMMER-ON
P= PULL-OFF
\ =DIVE(WHAMMY)
V= VIBRATO
/=SLIDE
B 1=1 STEP BEND
B 2=2 STEP BEND

Chords:
G5-355xxx
C5-x355xx
D5-x577xx
G-320033
Csus2-x3x03x
Dm7-x57565
F5-133xxx
A-x0222x
E5-x799xx
Dsus2-x5775x
B5-x244xx
E5II-022xxx
F#5-244xxx

INTRO:(ERIK TURNER)
Eb|----------------------------------12H15P14P12-12------------------------|
Bb|-------------------------------15----------------15-15P12---------------|
Gb|----------------------12H14H15----------------------------15P14P12------|
Db|----------------12H14----------------------------------------------14---|
Ab|-------10H12H14---------------------------------------------------------|
Eb|-10H12------------------------------------------------------------------|

GUITAR 1(LEAD)ERIK

Eb|------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------|
Gb|-12V-14B--12V----14B--14V----------------------12--13--12---------------|
Db|-----------------------------------11--12--14--------------14--12--12---|
Ab|---------------------------12--14---------------------------------------|
Eb|------------------------------------------------------------------------|


GUITAR 1(LEAD)ERIK

Eb|----------------22-----------------------15--17--19--20-----------------|
Bb|--22B--20--22B-------22V------15--17--19--------------------------------|
Gb|------------------------------------------------------------------------|
Db|------------------------------------------------------------------------|
Ab|------------------------------------------------------------------------|
Eb|------------------------------------------------------------------------|



Eb|-19P17------------------------------------------------|
Bb|---------20-------------------------------------------|
Gb|------------------------19--19B19---------------------|
Db|------------------------------------------------------|
Ab|------------------------------------------------------|
Eb|------------------------------------------------------|


GUITAR 2(RHYTHM)JOEY
G5 C5 D5 C

Eb|------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------|
Gb|--------------5---/7---------7----7-----------5-----5-------------------|
Db|-5-----5--5---5---/7---------7----7-----------5-----5-------------------|
Ab|-5-----5--5---3---/5---------5----5-----------3-----3-------------------|
Eb|-3-----3--3-------------------------------------------------------------|


FILL1
(HARMONIC)

Eb|------------------------|
Bb|------5-----------------|
Gb|---------5--------------|
Db|------------------------|
Ab|------------------------|
Eb|------------------------|


GUITAR 2 (RHYTHM)JOEY
G5 C5 D5 C5

Eb|--------------------------------------|
Bb|--------------------------------------|
Gb|---------------5-----7--7--5----------|
Db|--5-----5--5---5-----7--7--5----------|
Ab|--5-----5--5---3-----5--5--3----------|
Eb|--3-----3--3--------------------------|


FILL2

Eb|-------------3----------|
Bb|-------------3----------|
Gb|-------------0----------|
Db|-------------0----------|
Ab|--3--2--0--2------------|
Eb|-------------3----------|



RHY.FILL1
D5,G/B,Csus2

Eb|--------------------------------------|
Bb|--------------------------------------|
Gb|--7--7------0-------0-----------------|
Db|--7--7----0------0--------------------|
Ab|--5--5--2------3----------------------|
Eb|--------------------------------------|


CHORDS:
G-320033
Csus2-X3X03X
Dm7-X57565

G Csus2
MERCY DON'T THINK SHE'S PRETTY NO MORE
Dm7 Csus2
STARIN AT THE STARS THROUGH A BACK SCREEN DOOR(FILL2)
G Csus2
SHE TRIES AND TRIES TO MAKE IT ALL WORK OUT(FILL1)
Dm7 Csus2
NO MATTER WHAT SHE DOES, SHE'S LEFT STANDING IN THE MIDDLE OF DOUBT

PRE-CHORUS RIFF
Csus2,G/B,D,Dsus4,D,Csus2,G/B,D,Bbsus2,F/A,Csus2

Eb|----------------------------------------------------------------------|
Bb|-------------------7--------8---8--7--------------------------8--8--7-|
Gb|-------------------7--------7---7--7--------------------------7--7--7-|
Db|-------5--------5--7--------7---7--7--------5--------5--7--7--7-------|
Ab|-3--5-----2--5-----5--5--5--5---5--5--3--5-----2--5-----5--5--5-------|
Eb|----------------------------------------------------------------------|

IN A LONELY NIGHT, AND IN THE POURING RAIN, YOU CAN COUNT ON ME


Eb|-------1--------1-------|
Bb|----1--------1-----3----|
Gb|-3--------2--------0----|
Db|------------------------|
Ab|-------------------3----|
Eb|------------------------|


G,Csus2,D5,Csus2

Eb|-3---3------------------------------------------------------------------|
Bb|-3---3-----3-----3----------------------------3--------------3----------|
Gb|-0---0-----0-----0--------------7--7----------0--------------0----------|
Db|-0---0--------------------------7--7------------------------------------|
Ab|-2---2-----3-----3--------------5--5----------3--------------3----------|
Eb|-3---3------------------------------------------------------------------|

SOMETIMES SHE CRIES, WHEN SHE'S ALONE AT NIGHT

G,Csus2,D5,Csus2
SOMETIMES SHE WEEPS,WHEN SHE'S FEELIN COLD AND WEAK
G,Csus2,D5(w/rhy.fill1)
SOMETIMES THE PAIN,IT JUST TEARS HER UP INSIDE
G,Csus2,D5,C5(x355xxx)
SOMETIMES SHE CRIES,OOH,I WONDER WHY
G,Csus2,Dm7
MERCY DON'T HAVE A LOVER NO MORE
Csus2
PLAYS WITH HER PILLOW,STARES AT THE BEDROOM FLOOR(FILL2)
G,Csus2
USED TO HAVE A MILLION,THEY'VE COME AND GONE(FILL3)
Dm7,Csus2,(rhy.fig2)
NO MATTER WHAT SHE DOES,SHE CAN'T FIGURE OUT WHAT SHE'S DOING WRONG
(REPEAT BRIDGE,CHORUS)
D5,C5,F5(133xxx)
OOH YEAH,
F5,C5
LIVIN,LOVIN,GIVIN EVERY THING THAT YOU GOT
C5,D5,C5,F5(w/riffA)

FILL 4

Eb|---------------------------------------|
Bb|---------------------------------------|
Gb|--2--4--2------------------------------|
Db|-------------5--2\---------------------|
Ab|---------------------------------------|
Eb|---------------------------------------|

(\=WHAMMY DIVE)

RIFF A-(BOTH GUITARS) (OR NASHVILLE TUNED)

Eb|----------------------------------------------------------------|
Bb|----------8--7----8------8--7--8---------------8--7--8/---------|
Gb|--5--7--------------------------------5--7----------------------|
Db|----------5--4----5------5--4--5---------------5--4--5/---------|
Ab|--3--5--------------------------------3--5----------------------|
Eb|----------------------------------------------------------------|


(C5,D5,C5,F5) AFTER ALL THE HEARTACHE
C5,D5
MAYBE GIVE LOVE JUST ONE MORE SHOT,YEAH!

G5 C5 D5 C5 G5 C5
| | | | | | | | | | | |
/ / / / / / / / / / / /

GUITAR SOLO-(ERIK TURNER) ~~~~ \1/ \1/~~~

Eb|------------------------------------------------------------------------|
Bb|-13b--12----------------------------------------------------------------|
Gb|----------12----------12--14p12h14--12h14p12--11\9--11\7--5brp4--5--5/7-|
Db|--------------12--14----------------------------------------------------|
Ab|------------------------------------------------------------------------|
Eb|------------------------------------------------------------------------|

\1/-Whammy Bar Dive (One Step)

C5 G5 C5 D5
| | | | | | | | | | |
/ / / / / / / / / / /

~~~ (W/Rhy. Fill 1)

Eb|------------7-10-8-7---------------------------------------15b15--------|
Bb|---------8------------10p8p7h8/10----12b-/8b--/5b-/15b-15--15b15--------|
Gb|-----/9------------------------------14b-/10b-/7b-/14b-14---------------|
Db|-/7---------------------------------------------------------------------|
Ab|------------------------------------------------------------------------|
Eb|------------------------------------------------------------------------|


G5
| |
/ /


Eb|------------------------19p10h15-19p10h15-19p10h15-19p10h15-19p10h15----|
Bb|-------------12-12------------------------------------------------------|
Gb|-------------12-12------------------------------------------------------|
Db|-----12--14---------14--------------------------------------------------|
Ab|------------------------------------------------------------------------|
Eb|------------------------------------------------------------------------|


C5 D5
| | | |
/ / / /
TWO HANDED FINGER TAPPING

Eb|--19p10h15-20p8h12-20p8h12-20p8h12-20p8h12-20p8h10h14-22p10h14-22p10h14-|
Bb|------------------------------------------------------------------------|
Gb|------------------------------------------------------------------------|
Db|------------------------------------------------------------------------|
Ab|------------------------------------------------------------------------|
Eb|------------------------------------------------------------------------|


C5 B5
| | |
/ / /


Eb|-22p10h14-20p10h14-22p10-22br-------------------------------------------|
Bb|------------------------------19-19b-20b-(20)v--------------------------|
Gb|------------------------------------------------------------------------|
Db|------------------------------------------------------------------------|
Ab|------------------------------------------------------------------------|
Eb|------------------------------------------------------------------------|


RHY.fig2(Csus2,G/B,D,Dsus4,D,Csus2,G/B,D)
IN A LONELY NIGHT,AND IN THE POURING RAIN
RHY.fill2(Bbsus2,F/A,Csus2)
THE ONLY THING I REALLY WANNA KNOW IS A WHY?

OKAY,THE RHYTHM PART FOR THE CHORUS ISN'T AS I HAVE IT PUT DOWN.
THE PART THAT I HAVE DOWN IS THE ACOUSTIC
PART(CHORDS).THE ACTUAL CHORDS THAT JOEY AND ERIK PLAY ARE POWER CHORDS.
G5-355XXX
C5-X355XX
D5-X577XX

RHY.FILL3

CHORDS-E5,A/C#,D,A
Eb|-----------------5------------5---------|
Bb|--------------5------------7------------|
Gb|-----------6-----2----7-------2---------|
Db|--2--2--------2------------2------------|
Ab|--2--2-----4----------5-----------------|


Eb|--0--0----------------------------------|


RHY.FILL4
CHORDS-E5,B/D,E

Eb|--------------------7------------7------|
Bb|---------------7-------------9----------|
Gb|------------8-------4----9--------4-----|
Db|----2--2-------4-------------6----------|
Ab|----2--2----6------------7--------------|
Eb|----0--0--------------------------------|


RHY.FIG3
B,B5,E,E5II,F#,F#5,F#,F#5

THIS RHYTHM FIGURE GOES UNDER JOEY'S SOLO BUT IT
DOESN'T SHOW THE CHORD SHAPE,SO YOU'LL HAVE TO
FIGURE OUT THE CHORD SHAPES ON YOUR
OWN,OK? SORRY. PLAY THIS AND FADE OUT.


CHORUS-CHORDS-A5,D5,E5

SOMETIMES SHE CRIES
Dsus2,A5
WHEN SHE'S ALONE AT NIGHT
A5,D5,E5
SOMETIMES SHE WEEPS
W/RHY.FILL3(E5,A/C#,D5,A5)
WHOA,WHEN SHE'S FEELIN COLD AND WEAK
A5,D5,E5
SOMETIMES THE PAIN
E5,D5,A5
OOH, IT JUST TEARS HER UP INSIDE
A5,D5,RHY.FILL4
SOMETIMES SHE CRIES, WHOA!

OUTRO SOLO:(JOEY ALLEN) \-Bar Dive (Follow Rhy. Fig 3 Until you fade out)

Eb|--------------------------------------------------------6b-6-7-9\-9/11--|
Bb|--------------------------4-----7br-p5-7-5h7-\4-5-4---------------------|
Gb|-----------4-6br-p4h6p4-6---6p4---------------------6-4-----------------|
Db|-------4-6--------------------------------------------------------------|
Ab|-2-4-6------------------------------------------------------------------|
Eb|------------------------------------------------------------------------|

YEA___YEAH YEA___YEAH YEA____YEAH



Eb|-(11)-9--------19-------21br-p19-21-19/18-------------------------------|
Bb|---------/19-------19---------------------19----------------------------|
Gb|---------------------------------------------20-18/16-16----------------|
Db|------------------------------------------------------------------------|
Ab|------------------------------------------------------------------------|
Eb|------------------------------------------------------------------------|

YEAH


Eb|------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------|
Gb|-----------------------------------------16-18brp16-18v-16----16-18-----|
Db|---16h18p16-16---------------------16h18-------------------18-----------|
Ab|---------------6/14----16----16h18--------------------------------------|
Eb|--------------------16----16--------------------------------------------|



Eb|------------------------------------------------------------------19\18-|
Bb|-17br-(17)b-16h19p\16--h19p16h19p\16--(16)h19p16h19p\16--19-(19)b-------|
Gb|------------------------------------------------------------------------|
Db|------------------------------------------------------------------------|
Ab|------------------------------------------------------------------------|
Eb|------------------------------------------------------------------------|

\-w/bar


Eb|------19----------------------------------7-6-4h6p4-4-------------------|
Bb|-(19)----19(sl)-(19)v-(w/bar)(19)(sl)-4h7-------------7p4---------------|
Gb|------------------------------------------------------------------------|
Db|------------------------------------------------------------------------|
Ab|------------------------------------------------------------------------|
Eb|------------------------------------------------------------------------|

(sl)-slide


Eb|------------------------------------------------------------------------|
Bb|------4h5-7p5p4-5p4---4-------------------------------------------------|
Gb|-6p4h6--------------6---6-3h4p3---3h4h6-4p3-----------------------------|
Db|--------------------------------4-----------6p4p2-----------------------|
Ab|--------------------------------------------------6p4p2--2/4v-----------|
Eb|------------------------------------------------------------------------|



Eb|------------------------------------------------------------------------|
Bb|------------------------------------------------------------------------|
Gb|------------6-4---6b-4-6---4-------------------------4-6/8--------------|
Db|------4---4-----6--------6---6-4-----------------4-6--------------------|
Ab|--4h6---6------------------------6-2---2-4-2-4/6------------------------|
Eb|-------------------------------------4----------------------------------|



Eb|---------7-----9-----7/------16------16----21-21b(v)-19-21-19-19b-19b---|
Bb|---7/9-----9-----9-----/16------17------x-------------------------------|
Gb|------------------------------------------------------------------------|
Db|------------------------------------------------------------------------|
Ab|------------------------------------------------------------------------|
Eb|------------------------------------------------------------------------|



Eb|-/19-19----------19-----------------------------------------------------|
Bb|--------19/16-----------------------------------------------------------|
Gb|--------------18----18br-16----16/15-(15)-16b-18-16---------------------|
Db|----------------------------18----------------------16-(16)/------------|
Ab|------------------------------------------------------------------------|
Eb|------------------------------------------------------------------------|


(Fade Out)

Top cifras de Warrant

  1. Heaven
  2. Blind Faith
  3. Cherry Pie
  4. I Saw Red
  5. 32 Pennies
  6. Sometimes She Cries
  7. Big Talk
  8. The Bitter Pill
  9. Mr Rainmaker
  10. Uncle Tom's Cabin