Cifras Web

The Space Between This And That

Washboards

8 acessos

    Album: Lambastics
Tabbed by: Craig G Telfer

A strange country-funk mixture described as "The sound of Nirvana Unplugged
making a cake with Southern folk-blues and swamp-funk with a twist of mellow
indie while Happy Days plays in the background with Fonzie singing the Sound
of Music" by guitarist Neil C Campbell. Here is the tab:-

Verse
G|---7-----|---5-----|---7-----|---5-----|---7-----|---5-----|---7-----|---5-----|
D|-----5h7-|-------5-|-----5h7-|-------5-|-----5h7-|-------5-|-----5h7-|-------5-|
A|-5-------|-3-------|-5-------|-3-------|-5-------|-3-------|-5-------|-3-------|
E|---------|-----3---|---------|-----3---|---------|-----3---|---------|-----3---|

G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---4-----|---------|---4-----|---------|---4-----|---------|---4-----|
A|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|
E|---------|---------|---------|---------|---------|---------|---------|---------|

G|---7-----|---5-----|---7-----|---5-----|---7-----|---5-----|---7-----|---5-----|
D|-----5h7-|-------5-|-----5h7-|-------5-|-----5h7-|-------5-|-----5h7-|-------5-|
A|-5-------|-3-------|-5-------|-3-------|-5-------|-3-------|-5-------|-3-------|
E|---------|-----3---|---------|-----3---|---------|-----3---|---------|-----3---|

G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---4-----|---------|---4-----|---------|---4-----|---------|---4-----|
A|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|
E|---------|---------|---------|---------|---------|---------|---------|---------|


Chorus
G|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|
A|---------|---2-3-3-|-2-5-5-2-|---------|---2-3-3-|-2-5-5-2-|
E|-3-3-2-0-|-0-------|---------|-3-3-2-0-|-0-------|---------|

G|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|
A|-3-3-3-3-|-2-3-5-5-|-5-5-3-2-|-3-3-3-3-|-2-3-5-5-|-5-5-3-2-|
E|---------|---------|---------|---------|---------|---------|


Bridge
G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---4-----|---------|---4-----|---------|---4-----|---------|---4-----|
A|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|
E|---------|---------|---------|---------|---------|---------|---------|---------|


Verse
G|---7-----|---5-----|---7-----|---5-----|---7-----|---5-----|---7-----|---5-----|
D|-----5h7-|-------5-|-----5h7-|-------5-|-----5h7-|-------5-|-----5h7-|-------5-|
A|-5-------|-3-------|-5-------|-3-------|-5-------|-3-------|-5-------|-3-------|
E|---------|-----3---|---------|-----3---|---------|-----3---|---------|-----3---|

G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---4-----|---------|---4-----|---------|---4-----|---------|---4-----|
A|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|
E|---------|---------|---------|---------|---------|---------|---------|---------|

G|---7-----|---5-----|---7-----|---5-----|---7-----|---5-----|---7-----|---5-----|
D|-----5h7-|-------5-|-----5h7-|-------5-|-----5h7-|-------5-|-----5h7-|-------5-|
A|-5-------|-3-------|-5-------|-3-------|-5-------|-3-------|-5-------|-3-------|
E|---------|-----3---|---------|-----3---|---------|-----3---|---------|-----3---|

G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---4-----|---------|---4-----|---------|---4-----|---------|---4-----|
A|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|
E|---------|---------|---------|---------|---------|---------|---------|---------|


Chorus
G|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|
A|---------|---2-3-3-|-2-5-5-2-|---------|---2-3-3-|-2-5-5-2-|
E|-3-3-2-0-|-0-------|---------|-3-3-2-0-|-0-------|---------|

G|---------|---------|---------|---------|---------|---------|
D|---------|---------|---------|---------|---------|---------|
A|-3-3-3-3-|-2-3-5-5-|-5-5-3-2-|-3-3-3-3-|-2-3-5-5-|-5-5-3-2-|
E|---------|---------|---------|---------|---------|---------|


Bridge
G|---------|---------|---------|---------|---------|---------|---------|---------|
D|---------|---4-----|---------|---4-----|---------|---4-----|---------|---4-----|
A|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|-3-3-2-3-|-5---5-3-|
E|---------|---------|---------|---------|---------|---------|---------|---------|

End On C (A3)

There is the whole song. Sometimes parts are added (their bassist does this
live on stage) but this is the whole album tab. Listen to it first to
understand how to play this correctly. Also listen to how the bassist plays
parts of the verse: he slaps it. I play it with my thumb and index finger, a
la Mark King from Level 42. It gets the job done.

If anyone has any comments, complaints or "fumblin' tha plumbin'"
techniques, e-mail me on *

Thanks, my little droogies.

Craig G Telfer

Top cifras de Washboards

  1. Lost My Cornbag
  2. The Space Between This And That
  3. Cowboy Hum
  4. Judy Jnr
  5. Untitled
  6. No Christmas For Danny Smith
  7. The Barn Doors Open