Cifras Web

Rambo

Wednesday 13

8 acessos

Heyy It's my first tab so be nice, Standerd Tuning (eBGDAE)
If you have some questions email me at *

Key:
B = Bend
/ = Slide
~ = Hold
D-9-14-16

Intro play 3 times
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|----------------14-14-14-14------------|
A|9-9-9-9-9-9-9-9-14-14-14-14-16-16-16-16|
E|7-7-7-7-7-7-7-7-0--0--0--0--14-14-14-14|

End of Intro
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|----------------14~--------------------|
A|9-9-9-9-9-9-9-9-14~----------16~-------|
E|7-7-7-7-7-7-7-7-0~-----------14~-------|

Intro 2 (play 2ce)

e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|----------------14-14-14-14------------|
A|9-9-9-9-9-9-9-9-14-14-14-14-16-16-16-16|
E|7-7-7-7-7-7-7-7-0--0--0--0--14-14-14-14|

Verse
(play four times)
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|---------------------------------------|
A|9-9-9-9-9-9-9-9-2--2--2--2--4--4--4--4-|
E|7-7-7-7-7-7-7-7-0--0--0--0--2--2--2--2-|

Chorus(twice)

Rythem -

e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|----------------14-14-14-14------------|
A|9-9-9-9-9-9-9-9-14-14-14-14-16-16-16-16|
E|7-7-7-7-7-7-7-7-0--0--0--0--14-14-14-14|


Lead - ( you can hear this in the back and after the chorus is played twice you hear it louder)

e------------------
B------------------
G------------------
D----9b---14b---16b
A------------------
E------------------

(played 4 times twice through the chorus and twice after the chorus)

Verse
(play twice)
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|---------------------------------------|
A|9-9-9-9-9-9-9-9-2--2--2--2--4--4--4--4-|
E|7-7-7-7-7-7-7-7-0--0--0--0--2--2--2--2-|

Chorus(twice)

Rythem -

e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|----------------14-14-14-14------------|
A|9-9-9-9-9-9-9-9-14-14-14-14-16-16-16-16|
E|7-7-7-7-7-7-7-7-0--0--0--0--14-14-14-14|


Lead - (play twice with rythem)

e------------------
B------------------
G------------------
D----9b---14b---16b
A------------------
E------------------




Couldn't get the solo but the backing is

e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|----------------14-14-14-14------------|
A|9-9-9-9-9-9-9-9-14-14-14-14-16-16-16-16|
E|7-7-7-7-7-7-7-7-0--0--0--0--14-14-14-14|
(played three times)


e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|----------------14~--------------------|
A|9-9-9-9-9-9-9-9-14~----------16~-------|
E|7-7-7-7-7-7-7-7-0~-----------14~-------|

(played once)

Chorus(twice)

Rythem -

e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|----------------14-14-14-14------------|
A|9-9-9-9-9-9-9-9-14-14-14-14-16-16-16-16|
E|7-7-7-7-7-7-7-7-0--0--0--0--14-14-14-14|


Lead - (play twice with rythem)

e------------------
B------------------
G------------------
D----9b---14b---16b
A------------------
E------------------



End

Thanks email me with your comments at *

written - 21/11/06

Top cifras de Wednesday 13

  1. Transylvania 90210
  2. Haunt Me
  3. Skeletons
  4. Ghost Of Vincent Price Solo
  5. Bad Things Intro
  6. Burn The Flames Intro
  7. Calling All Corpses
  8. I Walked With A Zombie
  9. 197666 Solo
  10. House By The Cemetary