Cifras Web

Uhf

Weird Al Yankovic

4 acessos



UHF
As recorded by "Weird Al" Yankovic
(From the 1994 Album GREATEST HITS VOLUME II)

Words and Music by Al Yankovic
Transcribed by aprescott_27

Gtr I (E A D G B E) - 'Clean'
Gtr II (E A D G B E) - 'Clean'
Gtr III (E A D G B E) - 'Clean'
Gtr IV (E A D G B E) - 'Distorted'
Gtr V (E A D G B E) - 'Distorted'

Intro
Q=130
4/4
Gtr II
E E E E E Q E q Q E E E E

||-----------------------|---------------------|
||o----------------------|------------12-------|
||-------------15-16--12-|-14--14--14----12----|
||----14-12--------------|------------------14-|
||o---------14-----------|---------------------|
||-----------------------|---------------------|

|
| Gtr I
| E E E E E Q E q Q E E E E

||-----------------------|---------------------|
||o----------------------|-------------0-------|
||-----0--0-----3--4---0-|--2---2---2-----0----|
||-----2--0--0--1--2-----|-------------------2-|
||o----------2-----------|---------------------|
||-----------------------|---------------------|



E E E E E Q E q Q E E E E

|----------------------|-----------------------||
|----------------------|------------12--------o||
|------------15-16--12-|-14--14--14----12------||
|---14-12--------------|------------------14---||
|---------14-----------|----------------------o||
|----------------------|-----------------------||

|
| E E E E E Q E q Q E E E E

|----------------------|-----------------------||
|----------------------|-------------0--------o||
|----0--0-----3--4---0-|--2---2---2-----0------||
|----2--0--0--1--2-----|-------------------2---||
|----------2-----------|----------------------o||
|----------------------|-----------------------||



Verses
$
E E E E E Q E q Q E E E E

||-----------------------|---------------------|
||o----------------------|------------12-------|
||-------------15-16--12-|-14--14--14----12----|
||----14-12--------------|------------------14-|
||o---------14-----------|---------------------|
||-----------------------|---------------------|

|
| E E E E E Q E q Q E E E E

||-----------------------|---------------------|
||o----------------------|-------------0-------|
||-----0--0-----3--4---0-|--2---2---2-----0----|
||-----2--0--0--1--2-----|-------------------2-|
||o----------2-----------|---------------------|
||-----------------------|---------------------|



E E E E E Q E q Q E E E E

|----------------------|----------------------||
|----------------------|------------12-------o||
|------------15-16--12-|-14--14--14----12-----||
|---14-12--------------|------------------14--||
|---------14-----------|---------------------o||
|----------------------|----------------------||

|
| E E E E E Q E q Q E E E E

|----------------------|----------------------||
|----------------------|-------------0-------o||
|----0--0-----3--4---0-|--2---2---2-----0-----||
|----2--0--0--1--2-----|-------------------2--||
|----------2-----------|---------------------o||
|----------------------|----------------------||



Gtr III
W E E E E E E E E

|----------------------|------------------------|
|----------------------|----10--8----7-----5----|
|----------------------|-/9-------7-----7-------|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|

|
| Gtr II
| E E E E E Q E q Q E E E E

|----------------------|------------------------|
|----------------------|---------------12-------|
|------------15-16--12-|-14----14---14----12----|
|---14-12--------------|---------------------14-|
|---------14-----------|------------------------|
|----------------------|------------------------|

|
| Gtr I
| E E E E E Q E q Q E E E E

|----------------------|------------------------|
|----------------------|----------------0-------|
|----0--0-----3--4---0-|--2-----2----2-----0----|
|----2--0--0--1--2-----|----------------------2-|
|----------2-----------|------------------------|
|----------------------|------------------------|



W E E E E E E E E

|----------------------|-------------------------|
|----------------------|----10--8----7-----5-----|
|----------------------|-/9-------7-----7--------|
|----------------------|-------------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|

|
| E E E E E Q E q Q E E E E

|----------------------|-------------------------|
|----------------------|---------------12--------|
|------------15-16--12-|-14----14---14----12-----|
|---14-12--------------|---------------------14--|
|---------14-----------|-------------------------|
|----------------------|-------------------------|

|
| E E E E E Q E q Q E E E E

|----------------------|-------------------------|
|----------------------|----------------0--------|
|----0--0-----3--4---0-|--2-----2----2-----0-----|
|----2--0--0--1--2-----|----------------------2--|
|----------2-----------|-------------------------|
|----------------------|-------------------------|



Gtr IV

PM------------|

W W E E E E E E E E E E E E E E E E

|----------|----------|-----------------|------------------|
|----------|----------|-----------------|------------------|
|----------|----------|-----------------|-9-9-9-9-9-9-7-6--|
|----------|----------|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-7-6--|
|----------|----------|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-5-4--|
|----------|----------|-----------------|------------------|



Chorus
$$
+Q Q E Q E +Q Q E Q E +Q Q E Q E E Q E +E E E E

|----------------|----------------|----------------|-------------------|
|----------------|----------------|----------------|-------------------|
|-(6)--6--6-6--7-|-(7)--7--7-7--9-|-(9)--9--9-9--9-|-9-9--9-(9)-8-7-6--|
|-(6)--6--6-6--7-|-(7)--7--7-7--9-|-(9)--9--9-9--9-|-7-7--9-(9)-8-7-6--|
|-(4)--4--4-4--5-|-(5)--5--5-5--7-|-(7)--7--7-7--7-|-7-7--7-(7)-6-5-4--|
|----------------|----------------|----------------|-------------------|



+Q Q E Q E +Q Q E Q E +Q Q E Q E E Q E +E E E E

|----------------|----------------|----------------|-------------------|
|----------------|----------------|----------------|-------------------|
|-(6)--6--6-6--7-|-(7)--7--7-7--9-|-(9)--9--9-9--9-|-9-9--9-(9)-7-6-4--|
|-(6)--6--6-6--7-|-(7)--7--7-7--9-|-(9)--9--9-9--9-|-7-7--9-(9)-7-6-4--|
|-(4)--4--4-4--5-|-(5)--5--5-5--7-|-(7)--7--7-7--7-|-7-7--7-(7)-5-4-2--|
|----------------|----------------|----------------|-------------------|



To Dbl. Coda To Coda
+Q Q E E Q Q Q E E Q Q Q E E Q Q Q E E E E

|----------------|--------------|--------------|----------------|
|----------------|--------------|--------------|----------------|
|-(4)--4--4-4-4--|-6--6--6-6-6--|-7--7--7-7-7--|-5--5--5-5-5-5--|
|-(4)--4--4-4-4--|-6--6--6-6-6--|-7--7--7-7-7--|-7--7--7-7-7-7--|
|-(2)--2--2-2-2--|-4--4--4-4-4--|-5--5--5-5-5--|-5--5--5-5-5-5--|
|----------------|--------------|--------------|----------------|



Interlude
D.S. al Coda
Gtr II
W W E E E E E Q E q Q E E E E

|-------------|-------------||-----------------------|-----------------------||
|-------------|-------------||o----------------------|------------12--------o||
|-------------|-------------||-------------15-16--12-|-14--14--14----12------||
|-------------|-------------||----14-12--------------|------------------14---||
|-------------|-------------||o---------14-----------|----------------------o||
|-------------|-------------||-----------------------|-----------------------||

|
| Gtr IV Gtr I
| H E Q. H E Q E E E E E E Q E q Q E E E E

|-------------|-------------||-----------------------|-----------------------||
|-------------|-------------||o----------------------|-------------0--------o||
|-9----9-9----|-7---------9-||-----0--0-----3--4---0-|--2---2---2-----0------||
|-9----9-9----|-7----7-7--9-||-----2--0--0--1--2-----|-------------------2---||
|-7----7-7----|-5----7-7--7-||o----------2-----------|----------------------o||
|-------------|------5-5----||-----------------------|-----------------------||



Guitar Solo
&
Gtr V
W W E E. +S +E +E +Q S S

|-------------|-------------||-----------------------------------------------|
|-------------|-------------||-----------------------------------------------|
|-------------|-------------||-----------------------------------------------|
|-------------|-------------||-----[12]b14==(12)r(12)b14r(12)b14==(12)-12h14-|
|-------------|-------------||-----------------------------------------------|
|-------------|-------------||-----------------------------------------------|

|
| Gtr IV
| H E Q. H E Q E +W

|-------------|-------------||-----------------------------------------------|
|-------------|-------------||-----------------------------------------------|
|-9----9-9----|-7-----------||-----------------------------------------------|
|-9----9-9----|-7----7-7--2-||-(2)-------------------------------------------|
|-7----7-7----|-5----7-7--2-||-(2)-------------------------------------------|
|-------------|------5-5--0-||-(0)-------------------------------------------|



S S E E E +Q +S E

|--------------------------------------|
|--------------------------------------|
|-12h=14p12----------------------------|
|-----------[14]b17-[14]-(14)--(14)\---|
|--------------------------------------|
|--------------------------------------|

|
| +S E. Q H

|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|-(2)----------------------------------|
|-(2)----------------------------------|
|-(0)----------------------------------|



Bridge
Gtr IV
Q Q E q E E E Q E Q E Q Q E q E E E Q E Q E

|--------------|---------------|--------------|----------------|
|--------------|---------------|--------------|----------------|
|--------------|---------------|--------------|----------------|
|-9--9--9-9--9-|---9-9--9-9--9-|-7--7--7-7--7-|---7-7--7-7--7--|
|-9--9--9-9--9-|---9-9--9-9--9-|-7--7--7-7--7-|---7-7--7-7--7--|
|-7--7--7-7--7-|---7-7--7-7--7-|-5--5--5-5--5-|---5-5--5-5--5--|



D.S.S. al Dbl. Coda
Q. E +E Q. Q. E +E Q. Q. E +E Q. Q. E E E E E

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-9----9-(9)-9----|-7----7-(7)-7----|-----------------|--------------6--|
|-9----9-(9)-9----|-7----7-(7)-7----|-7----7-(7)-7----|-9----9-9-9-9-6--|
|-7----7-(7)-7----|-5----5-(5)-5----|-7----7-(7)-7----|-9----9-9-9-9-4--|
|-----------------|-----------------|-5----5-(5)-5----|-7----7-7-7-7----|



&&
Gtr IV
Q Q E Q E W H E Q. H E Q E

|---------------|----------|-------------|--------------|
|---------------|----------|-------------|--------------|
|-7--7--7-7--7\-|----------|-9----9-9----|-7---------9--|
|-7--7--7-7--7\-|----------|-9----9-9----|-7----7-7--9--|
|-5--5--5-5--5\-|----------|-7----7-7----|-5----7-7--7--|
|---------------|----------|-------------|------5-5-----|



Outro
Gtr II
W Q. E E E E E

|-----------------|---------------------|
|-----------------|------------12-------|
|-----------------|------12-14----12----|
|-----------------|------------------14-|
|-----------------|---------------------|
|-----------------|---------------------|

|
| Gtr IV
| E E E E E E E E Q. E E E E E

|-----------------|---------------------|
|-----------------|-------------0-------|
|---0-0-------0-2-|-------0--2-----0----|
|---2-0-0-0-2-0-0-|-------------------2-|
|-------0-2-2-----|---------------------|
|-----------------|---------------------|



W Q. E E E E E

|-----------------|----------------------|
|-----------------|------------12--------|
|-----------------|------12-14----12-----|
|-----------------|------------------14--|
|-----------------|----------------------|
|-----------------|----------------------|

|
| E E E E E E E E Q. E E E E E

|-----------------|----------------------|
|-----------------|-------------0--------|
|---0-0-------0-2-|-------0--2-----0-----|
|---2-0-0-0-2-0-0-|-------------------2--|
|-------0-2-2-----|----------------------|
|-----------------|----------------------|



Gtr II
E E E E E Q E q Q E E E E

|----------------------|---------------------|
|----------------------|------------12-------|
|------------15-16--12-|-14--14--14----12----|
|---14-12--------------|------------------14-|
|---------14-----------|---------------------|
|----------------------|---------------------|

|
| Gtr I
| E E E E E Q E q Q E E E E

|----------------------|---------------------|
|----------------------|-------------0-------|
|----0--0-----3--4---0-|--2---2---2-----0----|
|----2--0--0--1--2-----|-------------------2-|
|----------2-----------|---------------------|
|----------------------|---------------------|



E E E E E Q E q Q E E E E

|----------------------|----------------------|
|----------------------|------------12--------|
|------------15-16--12-|-14--14--14----12-----|
|---14-12--------------|------------------14--|
|---------14-----------|----------------------|
|----------------------|----------------------|

|
| E E E E E Q E q Q E E E E

|----------------------|----------------------|
|----------------------|-------------0--------|
|----0--0-----3--4---0-|--2---2---2-----0-----|
|----2--0--0--1--2-----|-------------------2--|
|----------2-----------|----------------------|
|----------------------|----------------------|



E E E E E Q E q Q E E E E

||-----------------------|---------------------|
||o----------------------|------------12-------|
||-------------15-16--12-|-14--14--14----12----|
||----14-12--------------|------------------14-|
||o---------14-----------|---------------------|
||-----------------------|---------------------|

|
| E E E E E Q E q Q E E E E

||-----------------------|---------------------|
||o----------------------|-------------0-------|
||-----0--0-----3--4---0-|--2---2---2-----0----|
||-----2--0--0--1--2-----|-------------------2-|
||o----------2-----------|---------------------|
||-----------------------|---------------------|



1.,2.,3.
E E E E E Q E q Q E E E E 4x

|----------------------|----------------------||
|----------------------|------------12-------o||
|------------15-16--12-|-14--14--14----12-----||
|---14-12--------------|------------------14--||
|---------14-----------|---------------------o||
|----------------------|----------------------||

|
| E E E E E Q E q Q E E E E 4x

|----------------------|----------------------||
|----------------------|-------------0-------o||
|----0--0-----3--4---0-|--2---2---2-----0-----||
|----2--0--0--1--2-----|-------------------2--||
|----------2-----------|---------------------o||
|----------------------|----------------------||



4.
E E E E E Q E q Q E E E E

|----------------------|---------------------|
|----------------------|------------12-------|
|------------15-16--12-|-14--14--14----12----|
|---14-12--------------|------------------14-|
|---------14-----------|---------------------|
|----------------------|---------------------|

|
| E E E E E Q E q Q E E E E

|----------------------|---------------------|
|----------------------|-------------0-------|
|----0--0-----3--4---0-|--2---2---2-----0----|
|----2--0--0--1--2-----|-------------------2-|
|----------2-----------|---------------------|
|----------------------|---------------------|



E E E E E Q E q Q E E E E

|----------------------|----------------------*|
|----------------------|------------12--------*|
|------------15-16--12-|-14--14--14----12-----*|
|---14-12--------------|------------------14--*|
|---------14-----------|----------------------*|
|----------------------|----------------------*|

|
| E E E E E Q E q Q E E E E

|----------------------|----------------------*|
|----------------------|-------------0--------*|
|----0--0-----3--4---0-|--2---2---2-----0-----*|
|----2--0--0--1--2-----|-------------------2--*|
|----------2-----------|----------------------*|
|----------------------|----------------------*|



Duration Legend

---------------

+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
-
---------------

h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)

Misc Legend

-----------

| - bar
||o - repeat start
o|| - repeat end
: - bar (freetime)
& - Coda


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://* *
***************************************************************************************

Top cifras de Weird Al Yankovic

  1. Cats In The Kettle
  2. Couch Potato Intro
  3. Dirty Deeds Done With Sheep
  4. Bedrock Anthem
  5. Constipated With Lyrics
  6. Pancreas
  7. Which Backstreet Boy Is Gay
  8. White Nerdy
  9. Achy Breaky Song
  10. Money For Nothing Beverly Hillbillies