Cifras Web

Time Was Solo

Wishbone Ash

8 acessos

Time Was ( First Solo )
from the album Argus


Transcribed by Rob Watson *

3:21
A D A
tables

E|-----------------------------|-----------------|-----------|
B|---(8pb10)r8b10-8-5h7p5---5--|-----------------|-----------|
G|------------------------7---7|7b9r7-5-7-5-7p5--|--5-7-5-7--|
D|-----------------------------|----------------7|7----------|
A|-----------------------------|-----------------|-----------|
E|-----------------------------|-----------------|-----------|


D


E|-------------------------|
B|-------------------------|
G|7p5-------5--------------|
D|----7-5-7----------------|
A|-------------------------|
E|-------------------------|


First Solo

4.11
A D A D


E|-------|---------|----------------|----------------|------------|
B|-------|---------|----------------|------------5---|------------|
G|2-----2|------2--|2-4b5-4b5-4b5vib|4p2---2-4b6---r4|2-----------|
D|-------|--2h4---4|----------------|----4-----------|------------|
A|--3b4--|0--------|----------------|----------------|------------|
E|-------|---------|----------------|----------------|------------|


A D A D


E|------5---------|5p3------------------|5-5-7b8-5-----5|--5-5---------------|
B|----5---5-8-8b10|----5-------------5h7|----------7h8--|8-----5-(8pb10)-(r9)|
G|4s6-------------|------5b6-----5h6----|---------------|--------------------|
D|----------------|----------7----------|---------------|--------------------|
A|----------------|---------------------|---------------|--------------------|
E|----------------|---------------------|---------------|--------------------|


A


E|-------------------------------------------------|
B|(8pb10)-(r9)-(9)-(b10)-(r9)-(b10)-(r9)-(b10)-(r9)|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|


D A D


E|---------------------------------|--------------|-----------------------|
B|(b10)-8b10-8-(b10)r8b10-8-5h8p5--|5-----8-------|8b10-8b10-8b10r8b10r8-5|
G|--------------------------------7|--7b9---r7-5b6|-----------------------|
D|---------------------------------|--------------|-----------------------|
A|---------------------------------|--------------|-----------------------|
E|---------------------------------|--------------|-----------------------|


A D A D
4:32

E|--------------|------------------|---------------|---------------------|
B|----8-8---8---|----10-10----10-10|----8-8---8-8-8|----10-10----10-10-10|
G|6s9-----9---9-|s11-------11------|6s9-----9------|s11-------11---------|
D|--------------|------------------|---------------|---------------------|
A|--------------|------------------|---------------|---------------------|
E|--------------|------------------|---------------|---------------------|


A D A D


E|8h9----8h9----|8h9----8h9----|8h9----8h9------|---------------------|
B|----10-----10-|----10-----10-|----10-----10---|---10-10----10-10-12b|
G|--------------|--------------|--------------9s|11-------11----------|
D|--------------|--------------|----------------|---------------------|
A|--------------|--------------|----------------|---------------------|
E|--------------|--------------|----------------|---------------------|


A D A


E|---12-------------|-------------------|12p11p10-------------------------|
B|14----r12-10-13b15|12b14------10-10-10|---------12b13r12p10----10-12b13-|
G|------------------|------9h11---------|---------------------11----------|
D|------------------|-------------------|---------------------------------|
A|------------------|-------------------|---------------------------------|
E|------------------|-------------------|---------------------------------|


D A D


E|12----------------|--------------------|12-----------12p11p10-----------|
B|---r12-10-10-10-10|---10-10----10-12b13|---r12-10-10--------------------|
G|------------------|11-------11---------|--------------------------------|
D|------------------|--------------------|--------------------------------|
A|------------------|--------------------|--------------------------------|
E|------------------|--------------------|--------------------------------|


A D A D
( 4 times )

E|-----------------------|12----------|-------------|---------------|
B|12b13-12b13-12b13-12b13|---r12-10-10|----7---7--s5|--5---3-------3|
G|-----------------------|------------|-------------|---------------|
D|-----------------------|------------|2s7---7---7s5|5---4---0-2s4--|
A|-----------------------|------------|-------------|---------------|
E|-----------------------|------------|0------------|---------------|


A D A D


E|--------------|--------------|----------------|---------------------|
B|--------------|--------------|----------------|---------------------|
G|--------------|--------------|----------------|---------------------|
D|--------------|0-------------|----------------|0--------------------|
A|0-------------|--------------|0---------------|---------------------|
E|--------------|--------------|----------------|---------------------|


Solo 2

new man

A D A
5.34

E|-----------8-5h7p5---5---|---------------------------------|------------|
B|-------6s7---------7---8-|8b10-8-(8b)10-8b10-8-(8b)10-8b10-|-8p5--------|
G|-------------------------|---------------------------------|-----5b6----|
D|-------------------------|---------------------------------|---------7--|
A|-------------------------|---------------------------------|------------|
E|-------------------------|---------------------------------|------------|


D G D G
Gtr 1

E|--------5---7b8r7b|9--------------10-12|12b14---|--19-17-14---|--14b15-14---|
B|----5h7---5-------|---------10-12------|--------|-----------15|-------------|
G|5h6---------------|-----s11------------|--------|-------------|-------------|
D|------------------|--------------------|--------|-------------|-------------|
A|------------------|--------------------|--------|-------------|-------------|
E|------------------|--------------------|--------|-------------|-------------|

|Gtr 2 | | | | |

E|------------------|--------------------|--------|--15-14------|-------------|
B|------------------|---------------10-13|13b15---|--------15---|--15b17-15---|
G|------------------|---------11-12------|--------|-------------|-------------|
D|------------------|-----s12------------|--------|-------------|-------------|
A|------------------|--------------------|--------|-------------|-------------|
E|------------------|--------------------|--------|-------------|-------------|


D G C D
Gtr 1

E|-----15|14-12-----|-----12-15-14---|12-------12|----------------------|
B|-------|----------|--15----------15|---15-13---|-----------10----10-12|
G|-------|----------|----------------|-----------|-----11-12----11------|
D|-------|----------|----------------|-----------|--12------------------|
A|-------|----------|----------------|-----------|----------------------|
E|-------|----------|----------------|-----------|----------------------|

|Gtr 2 | | | | |

E|-----12|----------|--------12------|-----------|----------------------|
B|-------|15-13-----|--12-13----15-12|13-12----13|-----------11----11-12|
G|-------|----------|----------------|------10---|--------14----12------|
D|-------|----------|----------------|-----------|-----12---------------|
A|-------|----------|----------------|-----------|--12------------------|
E|-------|----------|----------------|-----------|----------------------|


G D C A D
Gtr 1

E|10----10-12-(12b13)r12-10----|----------------|--------------|----------------------|
B|---12---------------------13b|15--------------|--------------|----------------------|
G|-----------------------------|----------------|--------------|---9--12b14--12b14----|
D|-----------------------------|----------10b11-|------------10|12--------------------|
A|-----------------------------|----------------|12----10-12---|----------------------|
E|-----------------------------|----------------|---12---------|----------------------|

|Gtr 2 | | | |
E|-----------------------------|----------------|
B|---------12-(12b13)r12-------|----------------|
G|14-11-14---------------14-12b|14--------------|
D|-----------------------------|----------------|
A|-----------------------------|----------------|
E|-----------------------------|----------------|

A D

E|--------------------|--------| Takes more than a day ...
B|-------10-----------|--------|
G|12b14-----12-9------|--------|
D|---------------12-10|12------|
A|--------------------|--------|
E|--------------------|--------|

Top cifras de Wishbone Ash

  1. Throw Down The Sword
  2. Warrior
  3. Blowin Free
  4. Time Was
  5. King Will Come Intro
  6. Error Of My Ways
  7. Fubb
  8. Sometime World
  9. Ballad Of The Beacons Solo
  10. Anger In Harmony