Cifras Web

Ebon Coast

Andy Mckee

28 acessos


B|------------------|---------------|---------------|------------------------|
F|------(12)--(12)--|------(7)--(7)-|----(7)---(7)--|------(12)----(12)------|
D|------(12)--(12)--|------(7)--(7)-|----(7)---(7)--|------(12)----(12)------|
A|----10----10------|-----5----5----|---5-----5-----|----10------10----------|
E|(12)--------------|--(7)----------|---------------|---0------v-------------|
B|---------x--------|---------x-----|--0----vx------|-----------x------------|


(The V's are there to show when to slap using left hand finger)-


B|------------------||---------------------2H3H5-----------3-----------------|
F|-----(12)----(12)-||-------3-1-0-----3H5-------3-5-------5-------5-----5---|
D|-----(12)----(12)-||---2/4-------2/4---------------5---5---5-----7-----7---|
A|---10------10-----||-------------------------------------------7-----7---7-|
E|---------x--------||---------------------------0---------------------------|
B|-11-------x-------||-0------x---0-------x------------x-------7-----x-------|



B|-----7--------------------7------|-----7----------------------------|------|
F|----5--7-5--------7H8--10---8----|-----------8-----------8-----8----|------|
D|---7----------7H9----------------|---9-------9-----------11----11--(A)-----|
A|---------------------------------|---10---10---10------9-----9---9--|------|
E|---------------------------------|-0--------------------------------|------|
B|-0----------x------0-----x-------|------x-----------10-----x--------|------|



B|---3--0------2H3P2-0----0---|-----------3---------------0-x0-0--|----------|
F|---3--0--3---3-----0--3p0---|-------0H1---1-----------3---x3--3-|----------|
D|---------2------------2p0---|-----2---------2-----0H2-----x2----|----------|
A|---2---------2--------------|---2---------------0---------x0----|----------|
E|----------------------------|-0---------------2-----------------|----------|
B|-0-----x--0---------x-------|--------x--------------------------|----------|


-(The section of X's followed by fret numbers is a slap
on the strings with the right hand that doesn't mute
them and lets them ring)-


B|-----------10-----------7H8-10---|-----7----------------------------|------|
F|-------7-----10--7H8-10-------8--|-----------8-----------8-----8----|------|
D|---7H9---------------------------|---9-------9-----------11----11--(A)-----|
A|---------------------------------|---10---10---10------9-----9---9--|------|
E|---------------------------------|-0--------------------------------|------|
B|-0------x------0-----------x-----|------x-----------10-----x--------|------|



B|-7---0-----------------------|---------------------------------------0-----|
F|--0----0H8-10------0---------|-----7----7------------7---7---------3---3---|
D|----7---------9------0-------C-----7----7------------7---7-------0------0-(C)
A|----------------10-----4-----|---5----5---5-------0--------0---4-----------|
E|-------------------------5/7-|----------------0H5---5--------3-------------|
B|-8----x----------------------|-0----x-------7----------x------------x------|




B|---------3H10-5------------------------|-----------------------------------|
F|-------5--------8-7-5H7------7-----7---|-----------------------------------|
D|-----5-----------------------8-----8---|-----------------------------------|
A|---5-----------------------7-----7---7-|-----------------------------------|
E|-0-----------------------0-------------|-----------------------------------|
B|--------------7------x---------x-------|-----------------------------------|




B|-7---0-----------------------|---------------------------------------0-----|
F|--0----0H8-10------0---------|-----7----7------------7---7---------3---3---|
D|----7---------9------0-------C-----7----7------------7---7-------0------0-(C)
A|----------------10-----4-----|---5----5---5-------0--------0---4-----------|
E|-------------------------5/7-|----------------0H5---5--------3-------------|
B|-8----x----------------------|-0----x-------7----------x------------x------|



B|-----------3-----------------------------0-||------------------------------|
F|-------0H1---1----------7-8---10----8-7----||-----Repeat-------------------|
D|-----2---------2------8-----------0--------||------------------------------|
A|---2----------------7----------------------||------------------------------|
E|-0------------------------10----6----------||------------------------------|
B|--------x---------7----------------------0-||------------------------------|

Top cifras de Andy Mckee

  1. I'll Be Over You(cover Toto)
  2. Rylynn Intro
  3. Hunter's Moon
  4. Klimbim (part. Don Ross)
  5. Art Of Motion
  6. Ebon Coast
  7. Layover
  8. For My Father
  9. Spirit of the West (part. Don Ross)
  10. Common Ground