Cifras Web

Stormy May Day

AC/DC

23 acessos

(intro)


E|-------3-------1-------1--3------1--3------1--3------3----------------|
B|-----3-------3-------3--1------3--1------3--1--------3----------------|
G|---0-------0-------0--0------0--0------0--0----------0-----------0----|
D|-----------------------------------------------------------------0----|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|


(riff 5x)

E|----------------------------------|-----------------------------------------|
B|----------------------------------|-----------------------------------------|
G|--0-3h0-3h0-3h0-3h0-5~--3-0-3h2~--|---0--3h2-0-3h2-0-3-0-5--3-0-3-3-3-0~----|
D|--0-3h0-3h0-3h0-3h0-5~--3-0-3h2~--|---0--3h2-0-3h2-0-3-0-5--3-0-3-3-3-0~----|
A|----------------------------------|-----------------------------------------|
E|----------------------------------|-----------------------------------------|


(refrão)

E|------------------|-----------------------8-|
B|------------------|-----------------------8-|
G|---10-5~--10-8~---|---10-5~--3h0----10~-----|
D|---10-5~--10-7~---|---10-5~--3h0----10~-----|
A|------------------|-------------------------|
E|------------------|-------------------------|


(4x)

E|----------------------------------|-----------------------------------------|
B|----------------------------------|-----------------------------------------|
G|--0-3h0-3h0-3h0-3h0-5~--3-0-3h2~--|---0--3h2-0-3h2-0-3-0-5--3-0-3-3-3-0~----|
D|--0-3h0-3h0-3h0-3h0-5~--3-0-3h2~--|---0--3h2-0-3h2-0-3-0-5--3-0-3-3-3-0~----|
A|----------------------------------|-----------------------------------------|
E|----------------------------------|-----------------------------------------|



E|----------------------------------|-----------------------------------------|
B|----------------------------------|-----------------------------------------|
G|--0-3h0-3h0-3h0-3h0-5~--3-0-3h2~--|---0--3h2-0-3h2-0-3-0-5--3-0-3-3-3-0~----|
D|--0-3h0-3h0-3h0-3h0-5~--3-0-3h2~--|---0--3h2-0-3h2-0-3-0-5--3-0-3-3-3-0~----|
A|----------------------------------|-----------------------------------------|
E|----------------------------------|-----------------------------------------|



E|----------------------------------|-----------------------------------------|
B|----------------------------------|-----------------------------------------|
G|--0-3h0-3h0-3h0-3h0-5~--3-0-3h2~--|---0--3h2-0-3h2-0-3-0-5--3-0-3-3-3-0~----|
D|--0-3h0-3h0-3h0-3h0-5~--3-0-3h2~--|---0--3h2-0-3h2-0-3-0-5--3-0-3-3-3-0~----|
A|----------------------------------|-----------------------------------------|
E|----------------------------------|-----------------------------------------|



E|----------------------------------|-----------------------------------------|
B|----------------------------------|-----------------------------------------|
G|--0-3h0-3h0-3h0-3h0-5~--3-0-3h2~--|---0--3h2-0-3h2-0-3-0-5--3-0-3-3-3-0~----|
D|--0-3h0-3h0-3h0-3h0-5~--3-0-3h2~--|---0--3h2-0-3h2-0-3-0-5--3-0-3-3-3-0~----|
A|----------------------------------|-----------------------------------------|
E|----------------------------------|-----------------------------------------|



(intro)

E|--3------------|
B|--3------------|
G|--0--5--3--0---|
D|--0--5--3--0---|
A|-----3--1--x---|
E|-----------3---|


E|---------------|
B|---------------|
G|--5--5--3--0---|
D|--3--5--3--0---|
A|-----3--1--x---|
E|-----------3---|

Top cifras de AC/DC

  1. Little Lover
  2. Highway To Hell
  3. Decibel
  4. Can't Stop Rock N' Roll
  5. Shot In The Dark
  6. Beyond Beautiful
  7. Thunderstruck Live At Donnington
  8. T.N.T.(Versão Completa)
  9. Dirty Deeds Done Dirt Cheap
  10. High Voltage