Cifras Web

Post War Breakout

Anti-Flag

21 acessos



Intro:

Rythm 0:00-0:14 0:14-0:16

e|-------------------------------| |---------------|
B|-------------------------------| |---------------|
G|---------4-4--4--6-6--6--6-6--6| |---------4-4--4|
D|-4-4--4--4-4--4--6-6--6--6-6--6|x3|-4-4--4--4-4--4|
A|-4-4--4--2-2--2--4-4--4--4-4--4| |-4-4--4--2-2--2|
E|-2-2--2------------------------| |-2-2--2--------|

Note:Do This Part Upbeat

Lead 0:03 and 0:12 0:15-0:18

e|---------------------| |----------------2~|
B|---------------------| |----------------2~|
G|-10h11h13p11p10h11p10| |9h10h12---------3~| after 2nd time
D|---------------------|x2|------------4---4~|
A|---------------------| |----------4-----4~|
E|---------------------| |--------2-----2-2~|

breakout...
Intro Part 2:
Both Guitars 0:18-0:36

e|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-4-4-4-4-0-0-2-0-0-2-0-0-4-4-4-4-4-4-4-4-7-7|
A|-4-4-4-4-0-0-2-0-0-2-0-0-4-4-4-4-4-4-4-4-7-7|
E|-2-0-0-2-0-0-2-0-0-2-0-0-2-2-2-2-2-2-2-2-5-5|



e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-4-2-4-2-9-7-9-7-44-44-44-44-44|
A|-4-2-4-2-9-7-9-7-44-44-44-44-44|
E|-2-2-2-2-7-7-7-7-22-22-22-22-22|



e|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-4-4-4-4-0-0-2-0-0-2-0-0-4-4-4-4-4-4-4-4-7-7|
A|-4-4-4-4-0-0-2-0-0-2-0-0-4-4-4-4-4-4-4-4-7-7|
E|-2-0-0-2-0-0-2-0-0-2-0-0-2-2-2-2-2-2-2-2-5-5|



e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-4-2-4-2-9-7-9-7-4-4-4-4-4-4-4-4---|
A|-4-2-4-2-9-7-9-7-4-4-4-4-4-4-4-4---|
E|-2-2-2-2-7-7-7-7-2-2-2-2-2-2-2-2-6\|


Verse
Rythm 0:36-0:54
e|-------------------------------|
B|-------------------------------|
G|---------4-4--4--6-6--6--6-6--6|
D|-4-4--4--4-4--4--6-6--6--6-6--6|x4
A|-4-4--4--2-2--2--4-4--4--4-4--4|
E|-2-2--2------------------------|
Note:Do This Part Upbeat

Pre-Chorus
Both Guitars 0:55-1:04

e|---------------------------|
B|---------------------------|
G|----4~~~6~~~---------------|
D|4~~~4~~~6~~~---------------|
A|4~~~2~~~4~~~---------------|
E|2~~~--------3-2-3-2-3-2-3-2|


Chorus
Both Guitars 1:04-1:22

e|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-4-4-4-4-0-0-2-0-0-2-0-0-4-4-4-4-4-4-4-4-7-7|
A|-4-4-4-4-0-0-2-0-0-2-0-0-4-4-4-4-4-4-4-4-7-7|
E|-2-0-0-2-0-0-2-0-0-2-0-0-2-2-2-2-2-2-2-2-5-5|



e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-4-2-4-2-9-7-9-7-44-44-44-44-44|
A|-4-2-4-2-9-7-9-7-44-44-44-44-44|
E|-2-2-2-2-7-7-7-7-22-22-22-22-22|



e|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-4-4-4-4-0-0-2-0-0-2-0-0-4-4-4-4-4-4-4-4-7-7|
A|-4-4-4-4-0-0-2-0-0-2-0-0-4-4-4-4-4-4-4-4-7-7|
E|-2-0-0-2-0-0-2-0-0-2-0-0-2-2-2-2-2-2-2-2-5-5|



e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-4-2-4-2-9-7-9-7-4-4-4-4-4-4-4-4---|
A|-4-2-4-2-9-7-9-7-4-4-4-4-4-4-4-4---|
E|-2-2-2-2-7-7-7-7-2-2-2-2-2-2-2-2-6\|


Verse 2

No Guitar 1:23-1:40

Pre-Chorus 2:
Both Guitars 1:41-1:51

e|--2----2----4----------------------------------|
B|---2----2----4---------------------------------|
G|----2-4~~2-6~~4--------------------------------|
D|-4~~~-4~~~-6~~~--------------------------------|
A|-4~~~-2~~~-4~~~--------------------------------|
E|-2~~~-----------3-2-3-2-3-2-3-2-3-2-3-2-3-2-3-2|


Chorus
Both Guitars 1:52-2:10

e|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-4-4-4-4-0-0-2-0-0-2-0-0-4-4-4-4-4-4-4-4-7-7|
A|-4-4-4-4-0-0-2-0-0-2-0-0-4-4-4-4-4-4-4-4-7-7|
E|-2-0-0-2-0-0-2-0-0-2-0-0-2-2-2-2-2-2-2-2-5-5|



e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-4-2-4-2-9-7-9-7-44-44-44-44-44|
A|-4-2-4-2-9-7-9-7-44-44-44-44-44|
E|-2-2-2-2-7-7-7-7-22-22-22-22-22|



e|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-4-4-4-4-0-0-2-0-0-2-0-0-4-4-4-4-4-4-4-4-7-7|
A|-4-4-4-4-0-0-2-0-0-2-0-0-4-4-4-4-4-4-4-4-7-7|
E|-2-0-0-2-0-0-2-0-0-2-0-0-2-2-2-2-2-2-2-2-5-5|



e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-4-2-4-2-9-7-9-7-4-4-4-4-4-4-4-4---|
A|-4-2-4-2-9-7-9-7-4-4-4-4-4-4-4-4---|
E|-2-2-2-2-7-7-7-7-2-2-2-2-2-2-2-2-6\|


Solo

Lead 2:11-2:28
e|-4tp~-------------|
B|-4tp~--------/13tp|
G|-------------/13tp|
D|------------------|
A|------------------|


E|------------------|

Note:Tremolo Pick the 4's from 2:11 to 2:18 and let it ring for a second
Then Tremolo Pick The 13's from 2:20 to 2:27 and let it ring for a second

Background Rythm in Solo
2:11-2:28

e|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-4-4-4-4-0-0-2-0-0-2-0-0-4-4-4-4-4-4-4-4-7-7|
A|-4-4-4-4-0-0-2-0-0-2-0-0-4-4-4-4-4-4-4-4-7-7|
E|-2-0-0-2-0-0-2-0-0-2-0-0-2-2-2-2-2-2-2-2-5-5|



e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-4-2-4-2-9-7-9-7-44-44-44-44-44|
A|-4-2-4-2-9-7-9-7-44-44-44-44-44|
E|-2-2-2-2-7-7-7-7-22-22-22-22-22|



e|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-4-4-4-4-0-0-2-0-0-2-0-0-4-4-4-4-4-4-4-4-7-7|
A|-4-4-4-4-0-0-2-0-0-2-0-0-4-4-4-4-4-4-4-4-7-7|
E|-2-0-0-2-0-0-2-0-0-2-0-0-2-2-2-2-2-2-2-2-5-5|



e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-4-2-4-2-9-7-9-7-4-4-4-4-4-4-4-4---|
A|-4-2-4-2-9-7-9-7-4-4-4-4-4-4-4-4---|
E|-2-2-2-2-7-7-7-7-2-2-2-2-2-2-2-2-6\|


Outro

Lead 2:29-2:32, 2:34-2:37, 2:38-2:41, 2:43-2:46, 2:48-2:52
E|------------------------|

B|------------------------|
G|-11^-11^-11^-11^-11^-11^|
D|------------------------|x5 with small breaks and slowly fades out on last
A|------------------------| measure

E|------------------------|



Rythm 2:29-2:48
e|------------------------------| |-----------------------------|
B|------------------------------| |-----------------------------|
G|------------------------------| |-----------------------------|last
D|-4-44-4-44-4-44-4-44-7-77-9-99|x4|4-44-4-44-4-44-4-44-5-55-7-77|time
A|-4-44-4-44-4-44-4-44-7-77-9-99| |4-44-4-44-4-44-4-44-5-55-7-77|


E|-2-00-2-00-2-00-2-00-5-55-7-77| |2-00-2-00-2-00-2-00-3-33-5-55|


Ending

No Guitar 2:48-3:11

Top cifras de Anti-Flag

  1. Hymn For The Dead
  2. No Future
  3. One Trillion Dollars
  4. Post War Breakout
  5. Bring Out Your Dead
  6. Bring It To An End
  7. This Is The End For You My Friend
  8. Antithetic To The Cure
  9. Right On
  10. Spazs House Destruction Party