Cifras Web

Spoke In The Wheel

Black Label Society

21 acessos

Intro/Verse 

C G Am
||-------------------|------------------|----------------|-3-----0---------|
||-----1---------1---|--------3---------|-------h0-1-----|---1--------1----|
||-------0-----0---0-|----0-----0-------|----2-------2---|-----2--------0--|
||--------h0-2-------|------0---------0-|------2-------2-|-----------------|
||--3----------------|-2---------h0-2---|-0--------------|----------2------|
||-------------------|------------------|----------------|-----------------|

C G Em7 play 4
times
|------------------|--------3----------|----------------|-0----------------||
|----1---------1---|--------3----------|----------3-----|---3---3----------||
|------0-----0---0-|----0-----0--------|--------0---0---|-----0---0----0---||
|-------h0-2-------|------0------------|------2-------2-|------------------||
|-3----------------|-2-----------------|----2-----------|-----------/5---5-||
|------------------|------------2b3r2--|-0--------------|------------------||

Chorus
C G A
|----------------|-0--------------|--------3-------|-----------------|
|----1-----------|---1------------|--------3-------|-------h0-2------|
|------------0---|------0-----0---|----0-----0---0-|------------2----|
|-------h0-2---2-|--------2-----0-|------0-----0---|----2---------2--|
|-3--------------|----------------|----------------|-0----0----------|
|----------------|----------2-----|-3--------------|-----------------|

C G A
|---------------|-0---------------|---------3---------|-----------------|
|----1----------|---3---1---------|---------3---------|-------h0-2------|
|-----------0---|---------0---0---|---0-------0-------|------------2----|
|------h0-2-----|-----2---------0-|-----0-----------0-|----2---------2--|
|-3-----------3-|-----------------|------------h0-2---|-0----0----------|
|---------------|-----------2-----|-3-----3-----------|-----------------|

C G A
|---------------|-------0---------|--------3-------|-----------------|
|----1----------|-3-------3-------|--------3-------|-------h0-2------|
|-----------0---|---0---------0---|----0-----0---0-|------------2----|
|------h0-2---2-|-----2---------0-|------0-----0---|----2---------2--|
|-3-------------|-----------------|----------------|-0----0----------|
|---------------|-----------2-----|-3--------------|-----------------|

C G Em7
|--------------|-0---------------|----------3-------|--------0--------|
|----1---------|---3---1---------|----------3-------|----------3---3--|
|-----------0--|---------0---0---|------0-----0---0-|----0-------0----|
|------h0-2----|-----2---------0-|--------0-----0---|------0----------|
|-3------------|-----------------|------------------|-----------------|
|--------------|-----------2-----|h2-3--------------|-0---------------|

end Chorus


A C
|----------------|-0--------------|---------------|-0-----------------|
|-------h0-2-----|---3-2-2--------|----1----------|---3-----1---------|
|------------2---|------------0---|-----------0---|-----0-----0-------|
|--------------2-|--------------0-|------h0-2---2-|-------------2-----|
|h0-2-0----------|----------2-----|-3-------------|-------3-------3---|
|----------------|----------------|---------------|-------------------|

C G Am
|----------------|------------------|----------------|-3-----0---------|
|----1--------1--|--------3---------|-------h0-1-----|---1--------1----|
|-----------0----|----0-----0-------|----2-------2---|-----2--------0--|
|------h0-2------|------0---------0-|------2-------2-|-----------------|
|-3--------------|-2---------h0-2---|-0--------------|----------2------|
|----------------|------------------|----------------|-----------------|

C G Em7
|------------------|-------------------|--------------0-|-(0)--(0)--------|
|----1---------1---|--------3----------|----------3---3-|-(3)--(3)--------|
|------0-----0---0-|----0-----0--------|--------0---0-0-|-(0)--(0)----0---|
|-------h0-2-------|------0------------|------2-------2-|-(2)--(2)--------|
|-3----------------|-2-----------------|----2---------2-|-(2)--(2)-/5---5-|
|------------------|------------2b3r2--|-0--------------|-----------------|


Play Verse (2x)

Play Chorus (replace 2 first measures by Fill 1 and measures 7 to 10 by Fill
2)
play verse (x2) w/ guitar solo

guitar solo

qb = quick bend, tr = trill, br = bend and release
/ = slide up, \ = slide down, . = short note
16___ = hold note

|-----------------------------------------------------------------------|
|-------------------/13--12h13p12---12----------------------------------|
|-------12-12h14-12---------------14----14--12--12h14-------------------|
|-12h14---------------------------------br----14-----12h14--14\12-12\10-|
|-----------------------------------------------------------------------|
|-----------------------------------------------------------------------|

|-----------------------------------------------------------------------|
|----------------------------------------------(slow)---/15 15----------|
|-----------------------------------------12---12h14-12--------14-12--12|
|-10\9-7\7--7\5-5-5--------------12--12h14---------------------br---14--|
|---------------------------12h14---------------------------------------|
|-----------------------------------------------------------------------|

|-----------------------------------------------------------------------|
|--------15--------------------------15--------------.------------.-----|
|-14/16______16\14-12----12-14--14/16--16-15-14-12--12----14-12--12-12--|
|------(hold)--------14---------------------------14------qb---14-------|
|-----------------------------------------------------------------------|
|-----------------------------------------------------------------------|

|-----------------------------------------------------------------------|
|-----------------------------.-----------------------------------------|
|-12-14-12--12-12--14-12--12-12-12-12___----- 3:22 till 3:30 missing ---|
|----qb---14-------qb---14----------------------------------------------|
|-----------------------------------------------------------------------|
|-----------------------------------------------------------------------|

|---------------------/--tr--\------------------------------------------|
|------------------13-12^13^12--12--------------------------------------|
|-14-12__-12-14-12------------14---14-12-14-12\-------------------------|
|-qb-------------------------------qb-----------------------------------|
|-----------------------------------------------------------------------|
|-----------------------------------------------------------------------|


Play Chorus (replace measures 7 to 10 by Fill 2)


Fill 1:
C
|---------------|-------0----------|
|----1----------|-3-------3--------|
|-----------0---|---0---------0----|
|------h0-2---2-|-----2---------0--|
|-3-------------|------------------|
|---------------|-----------2------|


Fill 2:
G A C
|--------3-------|-------------------|---------------|-0----------------|
|--------3-------|----------h0-2-----|----1----------|---3---1----------|
|----0-----0---0-|---------------2---|-----------0---|---------0---0----|
|------0-----0---|-------2---------2-|------h0-2---2-|---------------0--|
|----------------|h0-2-0---0---------|-3-------------|-----3------------|
|-3--------------|-------------------|---------------|-----------2------|


Fine
G
|-3-------*|
|-3-------*|
|-0-------*|
|-0-------*|
|---------*|
|---------*|

if anyone knows or would care to figure out the super fast part from 3:22 to
3:30
please email it to me at [email protected]. thanks a lot, and Bleed
Black Label
- Nathan

Spoke in the wheel

|------10---10-8-10--------------|-----------10---~~~-----------|
|--6/8-8--8----8----12r10--8--8--|-8-10-10/12---12---12r10-8-8--|
|--------------------------------|-7----------------------------|
|--------------------------------|------------------------------|
|--------------------------------|------------------------------|
|--------------------------------|------------------------------|

|----7-----5---------3-----------|--------------------------------------------|
|--8-------------------3-5-5--(5)|-------8-8/10-8-12r10-8--10-10/12-10b12~~~~-|
|--------7--(7)/--4--------------|-5/7/9--------------------------------------|
|--------------------------------|--------------------------------------------|
|--------------------------------|--------------------------------------------|
|--------------------------------|--------------------------------------------|

Verse lead fill 1

|--5/7-7-7/----8/10/8--|
|-----------10-8/10/8--|
|--5/7-7-7/-9----------|
|----------------------|
|----------------------|
|----------------------|
lead fill 2
|------------------------|
|--------8/10/8-8--------|
|--5/7-7-----------------|
|------------------------|
|------------------------|
|------------------------|
lead fill 1
|--5/7-7-7/----8/10/8--|
|-----------10-8/10/8--|
|--5/7-7-7/-9----------|
|----------------------|
|----------------------|
|----------------------|

Top cifras de Black Label Society

  1. Like A Bird
  2. I Thank You Child
  3. Overlord
  4. Rust
  5. Blessed Hell Ride
  6. T.A.Z.
  7. Stoned And Drunk
  8. Berserkers
  9. Speedball
  10. House Of Doom