Cifras Web

Mad Monster Party

Buckethead

15 acessos

Crime Slunk Scene
Tabbed by Kurtis Zak

0:00-0:14
e|----------------------------|----------------------------|
b|----------------------------|----------------------------|
g|--------6--5----------------|--------6--5----------------|
d|-4------6--5------6--7------|-4------6--5------6--7------|
a|-4------4--3------6--7------|-4------4--3------6--7------|
E|-2----------------4--5------|-2----------------4--5------|

0:14-0:18
Drum beats
Play Palm Muted power chords is you really need something to play there:

e|------------------|
b|------------------|
g|------------------|
d|-4----4----4----4-|
a|-4----4----4----4-|
E|-2----2----2----2-|


0:18-0:29

e|-9----------9----9-10-8--------8---8-12-|-9----------9----9-10-8--------8---8-12-|
b|---10----10---10--------9----9---9------|---10----10---10--------9----9---9------|
g|------11------------------10------------|------11------------------10------------|
d|----------------------------------------|----------------------------------------|
a|----------------------------------------|----------------------------------------|
E|----------------------------------------|----------------------------------------|



e|-9----------9----9-10-8--------8---8-12-|
b|---10----10---10--------9----9---9------|
g|------11------------------10------------|
d|----------------------------------------|
a|----------------------------------------|
E|----------------------------------------|


0:29-0:43
but since I'm pretty sure most of you don't have it just pick the notes normally.
Or if you have a guitar with seperate volume knobs for your pickups you could just
turn one pickup all the way down and switch between pickups for the same effect.

e|---------------------------------|---------------------------------|
b|---------------------------------|---------------------------------|
g|---------------------------------|---------------------------------|
d|---------------------------------|---------------------------------|
a|-----------4-4-3-3-3-3-3---------|-----------4-4-3-3-3-3-3---------|
E|-2-2-2-2-2---------------4-4-4-4-|-2-2-2-2-2---------------4-4-4-4-|



e|---------------------------------|---------------------------------|
b|---------------------------------|---------------------------------|
g|---------------------------------|---------------------------------|
d|---------------------------------|---------------------------------|
a|-----------4-4-3-3-3-3-3---------|-----------4-4-3-3-3-3-3~--------|
E|-2-2-2-2-2---------------4-4-4-4-|-2-2-2-2-2-----------------------|


0:43-0:58
Listen for vibrato and wah effects for the next two sections.

e|-----------------------|----------------------|
b|-----------------------|----------------------|
g|-----------------------|----------------------|
d|-----------------------|----------------------|
a|---------4--3----------|---------5--4---3-----|
E|-2---2----------4--5---|-2---2----------------|



e|-----------------------|----------------------|
b|-----------------------|----------------------|
g|-----------------------|----------------------|
d|-----------------------|----------------------|
a|---------4--3----------|---------5--4---3-----|
E|-2---2----------4--5---|-2---2----------------|


0:58-1:13


e|-----------------------|----------------------|
b|-----------------------|----------------------|
g|---------6--5----------|---------7--6---5-----|
d|-4---4----------6--7---|-4---4----------------|
a|-----------------------|----------------------|
E|-----------------------|----------------------|



e|-----------------------|----------------------|
b|-----------------------|----------------------|
g|---------6--5----------|---------7--6---5-----|
d|-4---4----------6--7---|-4---4----------------|
a|-----------------------|----------------------|
E|-----------------------|----------------------|


1:13-1:28

Mostly drums in this section, Guitar seems to hold the same note:
(Listen to recording for number of notes and timing)
e|-------------------------------|-------------------------------|
b|-------------------------------|-------------------------------|
g|-------------------------------|-------------------------------|
d|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
a|-------------------------------|-------------------------------|
E|-------------------------------|-------------------------------|

1:28-1:42
Some chords are played here, I'm not too good with tabbing chords, I just solo here.
Or you could play the following power chords if you can't figure out the real chords
or make up a few licks for your solo.

e|-------------------------|
b|-------------------------|
g|-7-----6-----5-----4-----|
d|-7-----6-----5-----4-----|
a|-5-----4-----3-----2-----|
E|-------------------------|


1:43-1:57
Use Whammy pedal here

e|------------------|------------------|-------------------|-------------------|
b|------------------|------------------|-------------------|-------------------|
g|---6-5------------|---6-5------------|----6-5------------|---6-5-------------|
d|-4-----6-6b-6-5-6-|-4-----6-6b-6-5-6-|--4-----6-6br6-5-6-|-4-----6-6b-6-5-6--|
a|------------------|------------------|-------------------|-------------------|
E|------------------|------------------|-------------------|-------------------|


1:57-2:12
Palm Muted next section, listen for correct number of notes,
I think I counted right but it's hard to tell.

e|---------------------------------------------------------|
b|---------------------------------------------------------|
g|---------------------------------------------------------|
d|---------------------------------------------------------|
a|---------------------------------------------------------|
E|-1-2-1-2-1-2-4-5-4-5-4-5-4-5-4-5-4-5-4-5-4-5-4-5-4-5-4-5-|


2:12-2:27
Wierd electronic noises, another oppurtunity to solo a little bit :)
The last note at 2:25 uses a whammy pedal to rise octaves
If you don't have a whammy pedal just slide from 2-14

e|-2------------------|
b|--------------------|
g|--------------------|
d|--------------------|
a|--------------------|
E|--------------------|


2:27-2:42
e|----------------------------|----------------------------|
b|----------------------------|----------------------------|
g|--------6--5----------------|--------6--5----------------|
d|-4------6--5------6--7------|-4------6--5------6--7------|
a|-4------4--3------6--7------|-4------4--3------6--7------|
E|-2----------------4--5------|-2----------------4--5------|

2:42-3:24

e||-------------||
b||---8-7---7-8-||
g||-8-----8-----||
d||-------------||Repeat 11 times
a||-------------||
E||-------------||


12th time just play whole note

e|-----------|
b|-----------|
g|-8---------|
d|-----------|
a|-----------|
E|-----------|


the recording for the wah, whammy, palm muting, and other effects used.

Top cifras de Buckethead

  1. Lotus Island
  2. The Rising Sun
  3. Soothsayer Solo
  4. Soothsayer
  5. Shadows Between The Sky
  6. Jordan
  7. Premonition
  8. Final Wars
  9. Pure Imagination Live
  10. Stretching Lighthouse