Cifras Web

Garibaldi Courtyard

Castlevania

8 acessos


E|--------7-----------7-----|--------3-----------3-----|--------7-----------7-----|
B|-----7-----7-----7-----7--|--0-----------0-----------|-----7-----7-----7-----7--|
G|--4-----------4-----------|-----5-----5-----5-----5--|--4-----------4-----------|
D|--------------------------|--------------------------|--------------------------|
A|--------------------------|--------------------------|--------------------------|
D|--------------------------|--------------------------|--------------------------|



--------3-----------3-----||---2-----------------------|--1-----------------------|
--0-----------0-----------||---------------------------|--------------3-----------|
-----5-----5-----5-----5--||*--------4-----------4-----|--------0-----------0-----|
--------------------------||*-----4-----4-----4-----4--|--------------------------|
--------------------------||---2-----------2-----------|--2--3-----3--2--3-----3--|
--------------------------||---------------------------|--------------------------|



--2-----------------------|--1-----------------------|--0--------2--------------|
--------------------------|--------------3-----------|--------3-----2-----------|
--------4-----------4-----|--------0-----------0-----|--------4-----------2-----|
-----4-----4-----4-----4--|--------------------------|-----4-----------4-----4--|
--2-----------2-----------|--2--3-----3--2--3-----3--|--2-----------0-----------|
--------------------------|--------------------------|--------------------------|



--------------------------|--------------------------|---------------------------||
--------2--3--2-----------|--0-----------------------|--2------------------------||
--------0-----------2-----|--------0-----------0-----|--------3-----------3-----*||
-----0-----0--------4-----|--------------------------|--------------------------*||
-----------------5-----5--|-----2-----2-----2-----2--|-----4-----4-----4-----4---||
--5-----------4-----------|--2-----------2-----------|--4-----------4------------||



--------------------------|--0-----------------------|--------------------------|
--2-----------------------|--------3--2--3-----------|--------2--3--2-----------|
--------2-----------3-----|--------4-----------4-----|--------4-----------2-----|
-----2-----2-----4--------|-----4-----4-----4-----4--|-----4-----4-----4-----4--|
--0--------------------4--|--2-----------2-----------|--0-----------0-----------|
--------------4-----------|--------------------------|--------------------------|



--0-----------------------|--------------------2-----|--5-----3--2--3-----------|
--------3--2--3-----------|--------2-----3-----0-----|--------------------------|
--------4-----------4-----|--------4-----------------|--------------------------|
-----0-----0-----0-----0--|-----0-----0-----0-----0--|--------5-----------5-----|
--------------------------|--------------------------|-----2-----2-----2-----2--|
--5-----------5-----------|--4-----------4-----------|--2-----------2-----------|



--------2-----3-----------|--5-----3--2--3-----------|--------2-----3-----7-----|
--------------------2-----|--------------------------|--------3-----------------|
-----4-----4-----4-----4--|--------0-----------0-----|--------------------7-----|
--0-----------0-----------|-----2-----2-----2-----2--|-----4-----4-----4-----4--|
--------------------------|--3-----------3-----------|--2-----------2-----------|
--------------------------|--------------------------|--------------------------|



--10-----8--7--8-----------|--------7--8--7--------5--|--5-----3--7--2-----------|
---------------------------|--------------------------|--------------------------|
---------9-----------5-----|--------4-----------4-----|--------------------------|
---------------------------|-----4-----4-----3-----3--|--------2-----------0-----|
------7-----7-----7-----7--|--------------------------|-----2-----2-----0-----0--|
---7-----------7-----5-----|--4-----------3-----------|--2-----------0-----------|



--------0-----0--------2--|--0-----------0--------0--|-----------------------|
--------------------------|--------------------------|--4-----------4--------|
--------4-----3-----3-----|--------4--------4--------|--------4--------------|
-----2-----2-----2--------|-----4-----4--------4-----|-----4-----4-----------|
--3-----------3-----------|--2-----------------------|--2--------------------|
--------------------------|--------------------------|-----------------------|



--------------0-----------|--------------------------|--------------2-----------|
--3-----2--3--------------|--------3--------------3--|--3-----2--3--------------|
--------4-----------4-----|--------4--5--3-----5-----|--------4-----------4-----|
-----4-----4-----4-----4--|-----5-----5-----5-----5--|-----4-----4-----4-----4--|
--2-----------2-----------|--2-----------2-----------|--2-----------2-----------|
--------------------------|--------------------------|--------------------------|



--------------------------|--------------0-----------|-----------0--2-----3--5--|
--------------------------|--3-----2--3--------------|--------3-----------0-----|
--------4-----------4-----|--------4-----------4-----|--------4--------0-----0--|
-----5-----5-----5-----5--|-----4-----4-----4-----4--|-----5-----5--------------|
--2-----------2-----------|--2-----------2-----------|--2-----------2-----------|
--------------------------|--------------------------|--------------------------|



--------9--10--12-----------|------------------------------|--14-----------------------|
--12------------------------|------------------------------|---------------------------|
----------------------------|------------------------------|---------------------------|
--------9-------------9-----|---------9-------------9------|---------9-----------9-----|
-----9------9------9-----9--|-----10-----10-----10-----10--|------9-----9-----9-----9--|
--9-------------9-----------|--9-------------9-------------|---9-----------9-----------|



------------------------------|--<>14-----------------------|------------------------------|
------------------------------|-----------------------------|------------------------------|
------------------------------|-----------------------------|------------------------------|
---------9-------------9------|-----------9-----------9-----|---------9-------------9------|
-----10-----10-----10-----10--|--------9-----9-----9-----9--|-----10-----10-----10-----10--|
--9-------------9-------------|-----9-----------9-----------|--9-------------9-------------|


---------------------------|-------------------||
---------------------------|-------------------||
--12------11h-12-11--------|--L----------------||
--12--------------9--------|--L----------------||
---9--------------9--------|--L----------------||
---9--------------9--------|--L----------------||

Top cifras de Castlevania

  1. Wood Carving Partita(No Capo Version)
  2. Vampire Killer
  3. Wood Carving Partita
  4. Castlevania: Dracula X - Bloodlines
  5. Boss Theme
  6. Poison Mind ( Boss Fight )
  7. Super Castlevania IV : Stage 1
  8. Super Castlevania IV : Pillared Corridor
  9. Super Castlevania IV : Simon's Theme
  10. Castlevania 3 : Beginning