Cifras Web

Deep End

Crossfade

13 acessos


Tuning: Drop C (C G C F A D)

Listen to song for exact timing.
Otherwise this is at least 95% correct.

ORDER OF SONG

MAIN RIFF 0:00 - 0:56 CHORUS 1:53 - 2:15
CHORUS 0:56 - 1:19 BASS LEAD 2:15 - 2:26
INTERLUDE 1:19 - 1:30 GUITAR LEAD 2:26 - 2:58
MAIN RIFF 1:30 - 1:53 CHORUS (End) 2:58 - 3:21


MAIN RIFF
0:00 - 0:56 |1:30 - 1:53
(Play 10 Times) |(Play 4 Times)

E|-------------------------------------------||
B|-------------------------------------------||
G|-----1-1---1---1---1-----1-2-1---1-2-1---1-||
C|-------------------------------------------||
A|-4-4-------------------0---------------2---||
C|---------4---4---4---4---------2-----------||



CHORUS
0:56 - 1:19 | 1:53 - 2:15 | 2:58 - 3:21(End of Song)
(Play 2 Times)|(Play 2 Times |(Play 2 Times)

E|----------------------------||
B|----------------------------||
G|-6--2------------6-----2----||
C|-6--2--2-2--0-0--6--4--2--0-||
A|-4--0--2-2--0-0--4--4--0--0-||
C|-------2-2--0-0-----4-----0-||



INTERLUDE
1:19 - 1:30 (MAIN RIFF is played with INTERLUDE)
(Play 2 Times)
E|---7-7-7-9------------------------------------------||
B|-----------9---9---9-10-9-----------------------9---||
G|-6-----------6---6-----------9-11-9----9-11-8-8---6-||
C|--------------------------11--------11--------------||
A|----------------------------------------------------||
C|----------------------------------------------------||


BASS LEAD (w/ Distortion)(For Bass but I tabbed it anyway)
2:15 - 2:26

E|--------------------------------------------------||
B|--------------------------------------------------||
G|--------------------------------------------------||
C|-------6-----------6------------------6-----4-----||
A|-4-4-4---4-4-4-4-4---4-----0-0--4-4-4---4-4---4-4-||
C|-----------------------4-4------------------------||



E|-------------------------||
B|-------------------------||
G|-------------------------||
C|-3-----------------------||
A|---4-4-----------0-0-----||
C|-------4-4-6-7-6-----6-7-||



GUITAR LEAD (after BASS LEAD)
2:26 - 2:58

D|----------------------------------------------------------------||
A|----------------------------------------------------------------||
F|----------------------------------------------------------------||
C|-------6-----------6---------6-7-6-----6-7-6-------6------------||
G|-4-4-4---4-4-4-4-4---4-4-----------0-0-------4-4-4---4-4-4-4-4--||
C|-------------------------4-4------------------------------------||



D|----------------------------------------------------------------||
A|----------------------------------------------------------------||
F|----------------------------------------------------------------||
C|-6---------6-7-6-----6-9-6-------6------------6----------6-7-6--||
G|---4-4-----------0-0-------4-4-4----4-4-4-4-4---4-4-------------||
C|-------4-4-------------------------------------------4-4--------||



D|------------------------------------------------------------------||
A|------------------------------------------------------------------||
F|-----4-6-----------------------------22222222---------------------||
C|---------6--------6-----------6------22222222--44-44-4-4*6-2--2-0-||
G|-0-0--------4-4-4---4-4-4-4-4---4-4--00000000--44-44-4-4*6-2--2-0-||
C|-----------------------------------------------44-44-4-4*4-0--2-0-||

* = Pause

Top cifras de Crossfade

  1. Cold
  2. Disco
  3. Broken Like An Angel Intro
  4. Cold Acoustic
  5. Already Gone Intro
  6. No Giving Up
  7. Colors
  8. Cold Solo
  9. Death Trend Setta Intro
  10. Unknown Solo