Cifras Web

Crimson Towers

Dissection

9 acessos


/--------------------------------------------------------------------------

/ The following is the author's own interpertation of the song, to be used/
/ for private use and studying /

/--------------------------------------------------------------------------

From the Album SOMBERLAIN

Version 1.0 - May 96

Transcribed by: Richard Broadhead II(Displacer)
For Questions, Comments, Corrections, or Newest Version;
please contact Rich Broadhead at *

p - pull off h - hammer on
~ - vibrato / - slide up to

Tuning: Normal(1:E 2:B 3:G 4:D 5:A 6:E)

Riff A (end of Riff A)

|-------------|-------------|-------------|-------------|
|-1-0h1p0---0-|-3-1h3p1-0---|-1-0h1p0---0-|-1-0h1p0-----|
|---------2---|-----------2-|---------0---|---------2-1-|
|-------------|-3-------3---|-------------|-------------|
|-0-------0---|-------------|-------------|-------------|
|-------------|-------------|-3-------3---|-1-------0---|


Play Riff A again for a total of two times

Riff B (end of Riff B)

|-------------|-----0---|---------|-------------|
|-1-0h1p0---0-|-3-------|-6-5-3---|-5-3h5p3-1-0-|
|---------2---|---0---2-|---------|-------------|
|-------------|---------|---------|---------2-0-|
|-0-------0---|-2---3---|-5---2---|-------------|
|-------------|---------|---------|-0-----------|



|-------------|-----0---|-----------|----------|
|-1-0h1p0---0-|-3-------|-6-5h6p5-3-|-5-3-1-0--|
|---------2---|---0---2-|-----------|----------|
|-------------|---------|-0---------|-----2-0--|
|-0-------0---|-2---3---|---------2-|----------|
|-------------|---------|-----------|-0--------|


Riff C (end of Riff C)

|-------------|-----------|-------------|-----------|
|-1-0h1p0---0-|-1---------|-1-0h1p0---0-|-1---------|
|---------2---|---2-2/5-4-|---------2---|---2-2/4-1-|
|-------------|-----------|-------------|-----------|
|-0-------0---|-----------|-0-------0---|-----------|
|-------------|-1---0-----|-------------|-1---0-----|


Play Riff A two more times
Play Riff B two more times
Play Riff C

end with
|-----|
|-----|
|-1h2-|
|-----|
|-0---|
|-----|

For Questions, Comments, Corrections, or Newest Version;
please contact Rich Broadhead at *

Top cifras de Dissection

  1. Chaosophia
  2. Starless Aeon
  3. Maha Kali
  4. Thorns Of Crimson´s Death
  5. Frozen
  6. God Of Forbidden Light
  7. Mistress Of The Bleeding Sorrow
  8. Retribution - Storm Of The Lights Bane
  9. Son Of Mourning
  10. Infinite Obscurity