Cifras Web

The Mirror

Dream Theater

7 acessos

TABLAURE EXPLANATION
======================

. = Palm mute
p = Pull off
h = Hammer on
@ = Artificial Harmonics
<12> = Natural Harmonic
T = Tap
<<< = Volume swell
>>> = Volume Decrease
b() = bend
r() = release to
s = Slide
x = rake
: = very important pause
3/4 = tempo
[] = continue sound
\/ or /\ or / or \ = w/bar
fdbk = feedbak

| |
| |
|* *| = repeat from * to *
|* *|
| |




. . . . . . . . . . . . . . . . . . . . .
E| |--------------------|-------------------------------------| |----------------------------|
B| |--<4>---------------|-------------------------------------| |----------------------------|
G| |-----<4>------------|-------------------------------------| |----------------------------|

D|4/4|--------<4>---------|--4-4-4----4-4-4----4-4-4----4-4-4---|3/4|--4-4-4----4-4-4----4-4-4---|

A| |------------x-------|--2-2-2----2-2-2----2-2-2----2-2-2---| |--2-2-2----2-2-2----2-2-2---|
E| |--------------x-----|--2-2-2-:--2-2-2-:--2-2-2-:--2-2-2-:-| |--2-2-2-:--2-2-2-:--2-2-2---|
B| |----------------x---|--0-0-0----0-0-0----0-0-0----0-0-0---| |--0-0-0----0-0-0----0-0-0---|
v > > > > > > >


. . . . . . . . . . . . . . . . . . . . .
E| ||--------------------------------------|| | ||--------------------------------------||
B| ||--------------------------------------|| | ||--------------------------------------||
G| ||--------------------------------------|| | ||--------------------------------------||

D|12/8||*--4-4-4-----4-4----4---4-----4-4----*||4 times|4/4||*--4-4-4----4-4-4----4-4-4----4-4-4--*||7 times

A| ||*--2-2-2-----2-2----2---2-----2-2----*|| | ||*--2-2-2----2-2-2----2-2-2----2-2-2--*||
E| ||---2-2-2---:-2-2----2-:-2-----2-2-:---|| | ||---2-2-2-:--2-2-2-:--2-2-2-:--2-2-2---||
B| ||---0-0-0-----0-0----0---0-----0-0-----|| | ||---0-0-0----0-0-0----0-0-0----0-0-0---||
> > > > > > >



. . . . . . . . . . . . .
E| |-------------------| |-------------------------|
B| |-------------------| |-------------------------|
G| |-------------------| |-------------------------|

D|2/4|--4-4-4----4-4-4---|9/16|--4-4-4----4-4-4----4----|

A| |--2-2-2----2-2-2---| |--2-2-2----2-2-2----2----|
E| |--2-2-2-:--2-2-2-:-| |--2-2-2-:--2-2-2-:--2-:--|
B| |--0-0-0----0-0-0---| |--0-0-0----0-0-0----0----|
> > > >



. . . . . . . . . . . . . . . . . . . . . . . .
E| ||----------------------|---------------------|---------------------|-----------------------||
B| ||----------------------|---------------------|---------------------|-----------------------||
G| ||----------------------|---------------------|---------------------|-----------------------||

D|4/4||*--4-4---4----4-4---4-|--4-4---4----4-4---4-|--4-4---4----4-4---4-|--4-4---4----4-4---4--*||4 times

A| ||*--2-2---2----2-2---2-|--2-2---2----2-2---2-|--2-2---2----2-2---2-|--2-2---2----2-2---2--*||
E| ||---2-2-:-2----2-2-:-2-|--2-2-:-2----2-2-:-2-|--2-2-:-2----2-2-:-2-|--2-2-:-2----2-2-:-2---||
B| ||---0-0---0----0-0---0-|--0-0---0----0-0---0-|--0-0---0----0-0---0-|--0-0---0----0-0---0---||
> > > > > > > >

/
|
| Gtr 1 (Rhy. Fig 1)
| E| ||---------------|--------------|-----------------------------|------------------|
| B| ||---------------|--------------|-----------------------------|------------------|
| G| ||---------------|--------------|-----------------------------|------------------|
| D|4/4||--4------------|-[4]----------|--4--------------------------|-[4]--------------|
| A| ||--2------------|-[2]----------|--2--------------------------|-[2]--------------|
| E| ||--2------------|-[2]----------|--2--------------------------|-[2]--------------|
| B| ||--0------------|-[0]----------|--0--------------------------|-[0]--------------|
| > >
|
|
| w/bar -1 fdbk
| Gtr 2 ! \/
| E| |---------------|--------------|-----------------------------|-----------------|
| B| |---------------|--------------|-----------------------------|-----------------|
| G| |---------------|--------------|-----------------------------|-----------------|
| D|4/4|-:----------4--|--3--<>-------|-(3)s(6)---------------------|-----------------|
| A| |-----<2>p1h2---|--------------|----------6p<4>---p2---4s6---|--(6)--(6)-------|
| E| |---------------|--------------|-----------------------------|-----------------|
| B| |---------------|--------------|-----------------------------|-----------------|
| >
| w/wah as filter !=Gradually open wah from bass (o) to treble(+) position
|
\


/
|
| Gtr 1 end (Rhy.Fig.1)
| E| |-----------------|-------------------|--------------------------|------------------------------||
| B| |-----------------|-------------------|--------------------------|------------------------------||
| G| |-----------------|-------------------|--------------------------|------------------------------||
| D|4/4|-4---------------|-[4]---------------|-4------------------------|-[4]--------------------------||
| A| |-2---------------|-[2]---------------|-2------------------------|-[2]--------------------------||
| E| |-2---------------|-[2]---------------|-2------------------------|-[2]-5-4-3-2-1-0--------------||
| B| |-0---------------|-[0]---------------|-0------------------------|-[0]--------------------------||
| > >
|
|
|
| Gtr 2 ! !!!!!!!!!!!!!
| E| |-----------------|-------------------|--------------------------|------------------------------|
| B| |-----------------|-------------------|--------------------------|------------------------------|
| G| |-----------------|-------------------|--------------------------|------------------------------|
| D|4/4|---------------4-|--3---(3)h(<4>)----|-(3)----------------------|------------------------------|
| A| |---(6)s<2>p1h2---|-------------------|------------8s<6>--4--6s8s|s6-4-0------------------------|
| E| |-----------------|-------------------|--------------------------|-------4-3-2-1-0--------------|
| B| |-----------------|-------------------|--------------------------|------------------------------|
|
| != trill w/edge of pick
|
\



/
|
|
|
|
|
| Guitar 1: (Rhy.Fig.1)
|
|
|
|
|
|
|
| Guitar 2 -1
| E| |--------------------|------|-------------------------|----------|
| B| |--------------------|------|----------/\-------------|----------|
| G| |---------------11---|--10--|-(10)----6 <8>p6---8s10s|s8--6-----|
| D|4/4|-------9p8-9--------|------|-------------------------|-------7--|
| A| |--------------------|------|-------------------------|----------|
| E| |--------------------|------|-------------------------|----------|
| B| |-0------------------|------|-------------------------|----------|
|
|
|
\



/
|
|
|
|
|
| Guitar 1: (Rhy.Fig.1)
|
|
|
|
|
|
| grad dive
| Guitar 2 \ -3 pick slide
| E| |------\-------------|------------------|--------------------------|-------------------------|----|
| B| |--------------------|------------------|--------------------------|-------------------------|----|
| G| |--------------------|------------------|-------(x)s--10s8p6--8b(1)|r(8)p6-------------------|----|
| D|4/4|--------9p8--9--11--|-10----(10)h(11)--|-(10)--(x)s---------------|--------s7-6-5-4-3-------|----|

| E| |--------------------|------------------|--------------------------|-------------------------|----|
| B| |--------------------|------------------|--------------------------|-------------------------|----|
|
|
|
\


Gtr 2 tacet

Gtr 1

. . . . . . . . . . .
E| |-----------------------------------------------| |-------------------------|
B| |-----------------------------------------------| |-------------------------|
G| |-----------------------------------------------| |-------------------------|

D|4/4|-----4------4---------4----------4--4-------4--|7/8|--4--4---------4--4--4---|

A| |-----2s(7)--2---------2s(7)------2--2-------2--| |--2--2---------2--2--2---|
E| |-----2------2-------:-2----------2--2-----:-2--| |--2--2--:------2--2--2---|
B| |-----0------0---------0----------0--0-------0--| |--0--0---------0--0--0---|


VERSE 1: (Rhy.Fig.2)
. . . . . . . . .
E| ||--------------------------------------|
B| ||--------------------------------------|
G| ||--------------------------------------|

D|12/8||--4-4-4------4-4-----4---4-----4-4----|

A| ||--2-2-2------2-2-----2---2-----2-2----|
E| ||--2-2-2----:-2-2-----2-:-2-----2-2-:--|
B| ||--0-0-0------0-0-----0---0-----0-0----|
Temptation........


. . . . . . . . .
E| |--------------------------------------|
B| |--------------------------------------|
G| |--------------------------------------|

D|12/8|--4-4-4------4-4-----4---4-----4-4----|

A| |--2-2-2------2-2-----2---2-----2-2----|
E| |--2-2-2----:-2-2-----2-:-2-----2-2-:--|
B| |--0-0-0------0-0-----0---0-----0-0----|

. . . . . . . . .
E| |--------------------------------------|
B| |--------------------------------------|
G| |--------------------------------------|

D|12/8|--------------------------------------|

A| |--5-5-5------5-5-----5---5-----5-5----|
E| |--5-5-5----:-5-5-----5-:-5-----5-5-:--|
B| |--3-3-3------3-3-----3---3-----3-3----|

. . . . .
E| |----------------------------------------|
B| |----------------------------------------|
G| |----------------------------------------|

D|12/8|----------------------------------------|

A| |--5-5-5------5-5-----5s7-------7-[7]----|
E| |--5-5-5----:-5-5-----5s7-:-----7-[7]-:--|
B| |--3-3-3------3-3-----3s5-------5-p0-----|

. . . . . . . . .
E| |--------------------------------------|
B| |--------------------------------------|
G| |--------------------------------------|

D|12/8|--4-4-4------4-4-----4---4-----4-4----|

A| |--2-2-2------2-2-----2---2-----2-2----|
E| |--2-2-2----:-2-2-----2-:-2-----2-2-:--|
B| |--0-0-0------0-0-----0---0-----0-0----|

. . . . . . . . .
E| |--------------------------------------|
B| |--------------------------------------|
G| |--------------------------------------|

D|12/8|--4-4-4------4-4-----4---4-----4-4----|

A| |--2-2-2------2-2-----2---2-----2-2----|
E| |--2-2-2----:-2-2-----2-:-2-----2-2-:--|
B| |--0-0-0------0-0-----0---0-----0-0----|

. . . . . . . . .
E| |--------------------------------------||
B| |--------------------------------------||
G| |--------------------------------------||

D|12/8|--------------------------------------||

A| |--3-3-3------3-3-----3---3-----3-3----||
E| |--1-1-1----:-1-1-----1-:-1-----1-1-:--||
B| |--1-1-1------1-1-----1---1-----1-1----|| end of (Rhy.Fig.2)



VERSE 2:

. . . . . . . . .
E| |--------------------------------------|
B| |--------------------------------------|
G| |--------------------------------------|

D|12/8|--4-4-4------4-4-----4---4-----4-4----|

A| |--2-2-2------2-2-----2---2-----2-2----|
E| |--2-2-2----:-2-2-----2-:-2-----2-2-:--|
B| |--0-0-0------0-0-----0---0-----0-0----|

. . . . . . . . .
E| ||--------------------------------------|
B| ||--------------------------------------|
G| ||--------------------------------------|

D|12/8||--------------------------------------|

A| ||--5-5-5------5-5-----5---5-----5-5----|
E| ||--5-5-5----:-5-5-----5-:-5-----5-5-:--|
B| ||--3-3-3------3-3-----3---3-----3-3----|

. . . . .
E| |----------------------------------------|
B| |----------------------------------------|
G| |----------------------------------------|

D|12/8|----------------------------------------|

A| |--5-5-5------5-5-----5s7-------7-[7]----|
E| |--5-5-5----:-5-5-----5s7-:-----7-[7]-:--|
B| |--3-3-3------3-3-----3s5-------5-p0-----|

. . . . . . . . .
E| |--------------------------------------|
B| |--------------------------------------|
G| |--------------------------------------|

D|12/8|--4-4-4------4-4-----4---4-----4-4----|

A| |--2-2-2------2-2-----2---2-----2-2----|
E| |--2-2-2----:-2-2-----2-:-2-----2-2-:--|
B| |--0-0-0------0-0-----0---0-----0-0----|

. . . . . . . . .
E| |--------------------------------------|
B| |--------------------------------------|
G| |--------------------------------------|

D|12/8|--4-4-4------4-4-----4---4-----4-4----|

A| |--2-2-2------2-2-----2---2-----2-2----|
E| |--2-2-2----:-2-2-----2-:-2-----2-2-:--|
B| |--0-0-0------0-0-----0---0-----0-0----|

. . . . . . . . .
E| |--------------------------------------|
B| |--------------------------------------|
G| |--------------------------------------|

D|12/8|--------------------------------------|

A| |--3-3-3------3-3-----3---3-----3-3----|
E| |--1-1-1----:-1-1-----1-:-1-----1-1-:--|
B| |--1-1-1------1-1-----1---1-----1-1----|

. . . . . . . . . .
E| |-----------------------------------------||
B| |-----------------------------------------||
G| |-----------------------------------------||

D|13/8|-----------------------------------------||

A| |--3-3-3------3-3-----3---3-----3-3----3--||
E| |--1-1-1----:-1-1-----1-:-1-----1-1-:--1--||
B| |--1-1-1------1-1-----1---1-----1-1----1--||




Rhy.Fig.3

E| ||-----|----------|-----|---------|-----|-----------------------------------|
B| ||-----|----------|-----|---------|-----|-----------------------------------|
G| ||-----|----------|-----|---------|-----|-----------------------------------|

D|4/4||--4--|--[4]-----|-----|---------|-----|-----------------------------------|

A| ||--2--|--[2]-----|--4--|--[4]----|--5--|-[5]-------------------------------|
E| ||--2--|--[2]-----|--2--|--[2]----|--5--|-[5]-------------------------------|
B| ||--0--|--[0]--0--|--2--|--[2]--0-|--3--|-[3]--0--3p0--5b(1,1/2)--r(5)--3p0-|


.
E| |---------------------|----------------------|-----|-----------|-----|---------|
B| |---------------------|----------------------|-----|-----------|-----|---------|
G| |---------------------|----------------------|--4--|--[4]------|-----|---------|

D|4/4|--4-4---4----4-4---4-|-4-4---4----4-4-------|--3--|--[3]------|-----|---------|

A| |--2-2---2----2-2---2-|-2-2---2----2-2-------|-----|-----------|--4--|-[4]-----|
E| |--2-2-:-2----2-2-:-2-|-2-2-:-2----2-2-:-----|-----|-----------|--4--|-[4]-----|
B| |--0-0---0----0-0---0-|-0-0---0----0-0----0--|-----|--------0--|--2--|-[2]--0--|


E| |---------------------|------------------|-------------------|----------------------||
B| |---------------------|------------------|-------------------|----------------------||
G| |---------------------|------------------|-------------------|----------------------||

D|4/4|---------------------|------------------|-------------------|----------------------||

A| |---------------------|------------------|-3-3---3---3-3---3-|-3-3---3---3-3---3----||
E| |--------6---------7--|-------6--------7-|-1-1-:-1---1-1-:-1-|-1-1-:-1---1-1-:-1----||
B| |--5p0-5-----5p0-5----|-5p0-5----5p0-5---|-1-1---1---1-1---1-|-1-1---1---1-1---1s0--||End of (Rhy.Fig.3)



VERSE 3

E| ||-------------|
B| ||-------------|
G| ||-------------|

D|2/4||-------------|

A| ||---2-2-------|
E| ||---2-2-:-----|
B| ||---0-0-------|

. . . . . . . . . . . .
E| |-------------------------------------|
B| |-------------------------------------|
G| |-------------------------------------|

D|4/4|--4-4-4----4-4-4----4-4-4----4-4-4---|

A| |--2-2-2----2-2-2----2-2-2----2-2-2---|
E| |--2-2-2-:--2-2-2-:--2-2-2-:--2-2-2-:-|
B| |--0-0-0----0-0-0----0-0-0----0-0-0---|

. . . . . . . . . . . .
E| |-------------------------------------||
B| |-------------------------------------||
G| |-------------------------------------||

D|4/4|--4-4-4----4-4-4----4-4-4----4-4-4---||

A| |--2-2-2----2-2-2----2-2-2----2-2-2---||
E| |--2-2-2-:--2-2-2-:--2-2-2-:--2-2-2-:-||
B| |--0-0-0----0-0-0----0-0-0----0-0-0---||


W/Rhy.Fig.2

. . . . . . . . .
E| ||--------------------------------------|
B| ||--------------------------------------|
G| ||--------------------------------------|

D|12/8||--4-4-4------4-4-----4---4-----4-4----|

A| ||--2-2-2------2-2-----2---2-----2-2----|
E| ||--2-2-2----:-2-2-----2-:-2-----2-2-:--|
B| ||--0-0-0------0-0-----0---0-----0-0----|


. . . . . . . . .
E| |--------------------------------------|
B| |--------------------------------------|
G| |--------------------------------------|

D|12/8|--4-4-4------4-4-----4---4-----4-4----|

A| |--2-2-2------2-2-----2---2-----2-2----|
E| |--2-2-2----:-2-2-----2-:-2-----2-2-:--|
B| |--0-0-0------0-0-----0---0-----0-0----|

. . . . . . . . .
E| |--------------------------------------|
B| |--------------------------------------|
G| |--------------------------------------|

D|12/8|--------------------------------------|

A| |--5-5-5------5-5-----5---5-----5-5----|
E| |--5-5-5----:-5-5-----5-:-5-----5-5-:--|
B| |--3-3-3------3-3-----3---3-----3-3----|

. . . . .
E| |----------------------------------------|
B| |----------------------------------------|
G| |----------------------------------------|

D|12/8|----------------------------------------|

A| |--5-5-5------5-5-----5s7-------7-[7]----|
E| |--5-5-5----:-5-5-----5s7-:-----7-[7]-:--|
B| |--3-3-3------3-3-----3s5-------5-p0-----|

. . . . . . . . .
E| |--------------------------------------|
B| |--------------------------------------|
G| |--------------------------------------|

D|12/8|--4-4-4------4-4-----4---4-----4-4----|

A| |--2-2-2------2-2-----2---2-----2-2----|
E| |--2-2-2----:-2-2-----2-:-2-----2-2-:--|
B| |--0-0-0------0-0-----0---0-----0-0----|

. . . . . . . . .
E| |--------------------------------------|
B| |--------------------------------------|
G| |--------------------------------------|

D|12/8|--4-4-4------4-4-----4---4-----4-4----|

A| |--2-2-2------2-2-----2---2-----2-2----|
E| |--2-2-2----:-2-2-----2-:-2-----2-2-:--|
B| |--0-0-0------0-0-----0---0-----0-0----|

. . . . . . . . .
E| |--------------------------------------||
B| |--------------------------------------||
G| |--------------------------------------||

D|12/8|--------------------------------------||

A| |--3-3-3------3-3-----3---3-----3-3----||
E| |--1-1-1----:-1-1-----1-:-1-----1-1-:--||
B| |--1-1-1------1-1-----1---1-----1-1----||


CHORUS:



. . . . . .
E| ||--------------------------------------|
B| ||--------------------------------------|
G| ||--------------------------------------|

D|4/4||--2---------5--4----------------------|

A| ||--2---------2--2----------------------|
E| ||--0---0-0---0--0----0-0---2p0--0-0----|
B| ||--------------------------------------|
it's time for me to deal........


. . . . . .
E| |--------------------------------------|
B| |--------------------------------------|
G| |--------------------------------------|

D|4/4|--2-----------------------------------|

A| |--2-------5s7----------5s4------------|
E| |--0--0-0--5s7----0-0---3s2--0-0-------|
B| |----------3s5-------------------------|

. . . . . . . . . . . . . . .
E| |-----------------------------------|----------------------------------|
B| |-----------------------------------|----------------------------------|
G| |-----------------------------------|----------------------------------|

D|4/4|--2--------------------------------|----------------------------------|

A| |--2--------8--7--------------------|----------------------------------|
E| |--0--0-0---6--5---0-0--5--3--------|-7s5---7-----7-7-:--7-7-:--7-7----|
B| |-----------6--5--------------6--3--|-5s3---5-x---5-5----5-5----5-5----|


. . . . . . . . . . . . .
E| |----------------------------------|-----------------------------------|
B| |----------------------------------|-----------------------------------|
G| |----------------------------------|-----------------------------------|

D|4/4|--8s7-----------------------------|-----------------------------------|

A| |--8s7---8-------------------------|-----------------------------------|
E| |--6s5---6-:---7-7-:---7-7-:---7-7-|-8s7--8--x---7-7-:---7-7-:--7-7----|
B| |--6s5---6-----5-5-----5-5-----5-5-|-6s5--6--x---5-5-----5-5----5-5----|


E| |------------------------------|---------------------------||
B| |------------------------------|---------------------------||
G| |------------------------------|---------------------------||

D|4/4|------------------------------|---------------------------||

A| |------------------------------|--------------------5------||
E| |--7s5---7--0--7---0-0--8---0--|--7s5--7---0--7-----5------||
B| |--5s3---5--0--5---0-0--6---0--|--5s3--5---0--5--0--3------||
look in the mirror my.....



BRIDGE:

E| ||---2------------|---0------------|--0---------------|
B| ||---3------------|---0------------|--6---------------|
G| ||---6------------|---3------------|--7---------------|

D|4/4||---4------------|---4------------|--7---------------|

A| ||---2------------|---4------------|--5---------------|
E| ||----------------|----------------|------------------|
B| ||----------------|----------------|------------------|
<<<<<<<< <<<<<<<<<< <<<<<<<<<<<<


E| |---7----------|----------------|---4----4---------|
B| |---7----------|----------5-----|---5-------5------|
G| |---7----------|--4---------4---|---6--------------|

D|4/4|---9----------|--3-------------|------------------|

A| |--------------|----------------|------------------|
E| |--------------|----------------|------------------|
B| |--------------|----------------|------------------|
<<<<<<<< Clean....

E| |--3--3-------|--6---------|
B| |--3-----3----|--5---5-----|
G| |--5----------|--0-----5---|

D|4/4|--5----------|--5---------|

A| |--3----------|--5---------|
E| |-------------|------------|
B| |-------------|------------|




/
|
| Gtr 1
| E| |---------------------------------------|-------------------------------------------|
| B| |---------------------------------------|-------------------------------------------|
| G| |-----6--------------------6------------|-----6------------------6------------------|
| D|4/4|---4--------------------4--------------|---4------------------4--------------------|
| A| |-2--------------------2----------------|-2------------------2----------------------|
| E| |---------------------------------------|-------------------------------------------|
| B| |---------------------------------------|-------------------------------------------|
|
|
|
| Gtr 2
| E| |----------0--------------------0-------|----------0--------------------0-----------|
| B| |-------3-----3---------------3---3-----|--------3---3----------------3---3---------|
| G| |---------------6-------------------6---|--------------6--------------------6-------|
| D|4/4|-----------------4-------------------4-|----------------4--------------------4-----|
| A| |---------------------------------------|-------------------------------------------|
| E| |---------------------------------------|-------------------------------------------|
| B| |---------------------------------------|-------------------------------------------|
|
|
|
\



/
|
| Gtr 1
| E| |-----------------------------------------------|-----------------------------------------------|
| B| |-----------------------------------------------|-----------------------------------------------|
| G| |-----7-----------------------7-----------------|-----7----------------------9-------------(9)s-|
| D|4/4|---7-----------------------7-------------------|---7----------------------9--------------------|
| A| |-5-----------------------5---------------------|-5----------------------7----------------------|
| E| |-----------------------------------------------|-----------------------------------------------|
| B| |-----------------------------------------------|-----------------------------------------------|
|
|
|
| Gtr 2
| E| |----------0------------------------0-----------|------------0-----------------------0---------|
| B| |-------8------------------------8--------------|----------8----------------------------0------|
| G| |--------------10---------------------10--------|--------------10-------------------------9----|
| D|4/4|-----------------12----------------------12----|-----------------12--------------9---------9--|
| A| |--------------------12----------------------12-|--------------------12------------------------|
| E| |-----------------------------------------------|----------------------------------------------|
| B| |-----------------------------------------------|----------------------------------------------|
|
|
|
\



/
|
| Gtr 1
| E| |---------------------------------------|-------------------------------------------|
| B| |---------------------------------------|-------------------------------------------|
| G| |-----6--------------------6------------|-----6------------------6------------------|
| D|4/4|---4--------------------4--------------|---4------------------4--------------------|
| A| |-2--------------------2----------------|-2------------------2----------------------|
| E| |---------------------------------------|-------------------------------------------|
| B| |---------------------------------------|-------------------------------------------|
|
|
|
| Gtr 2
| E| |----------0--------------------0-------|----------0--------------------0-----------|
| B| |-------3-----3---------------3---3-----|--------3---3----------------3---3---------|
| G| |---------------6-------------------6---|--------------6--------------------6-------|
| D|4/4|-----------------4-------------------4-|----------------4--------------------4-----|
| A| |---------------------------------------|-------------------------------------------|
| E| |---------------------------------------|-------------------------------------------|
| B| |---------------------------------------|-------------------------------------------|
|
|
|
\


/
|
| Gtr 1
| E| |-------------------------------------------------|-------0----------------------3-------|
| B| |-------------------------------------------------|-3---3----------------------7---5-----|
| G| |-0-----0-----------------0----0------------------|---0------------------------7---5-----|
| D|4/4|---------7----------------------7----------------|--------------------------------------|
| A| |-------------------------------------------------|-3------------------------------------|
| E| |----8-----------------------8--------------------|--------------------------------------|
| B| |-6-----------------------6-----------------------|--------------------------------------|
|
|
|
| Gtr 2
| E| |-------------1------------------------1----------|-------------0------------------9-----|
| B| |-----------1---1--------------------1---1--------|-----------3---3----------------8-----|
| G| |-----------------0---0--------------------0---0--|-----------------0--------------9-----|
| D|4/4|-------------------3------------------------3----|-------------------6------------------|
| A| |-------------------------------------------------|--------------------------------------|
| E| |-------------------------------------------------|--------------------------------------|
| B| |-------------------------------------------------|--------------------------------------|
|
|
|
\



/
|
| Gtr 1
| E| |-----------------------------------------------|------------------------------------------------|
| B| |-8--------------------8------------------------|-8-------------------------8--------------------|
| G| |---11-------------------11---------------------|---11------------------------11-----------------|
| D|4/4|------9--------------------9-------------------|------9-------------------------9---------------|
| A| |-----------------------------------------------|------------------------------------------------|
| E| |-----------------------------------------------|------------------------------------------------|
| B| |-----------------------------------------------|------------------------------------------------|
| Reflections of reality......
|
|
| Gtr 2
| E| |-----------------0----------------------0------|-----------------0---------------------------0--|
| B| |---------------0----------------------0--------|---------------0---------------------------0----|
| G| |-----------4----------------------4------------|----------4----------------------------4--------|
| D|4/4|---------4---4------------------4---4----------|--------4---4------------------------4---4------|
| A| |-----------------------------------------------|------------------------------------------------|
| E| |-----------------------------------------------|------------------------------------------------|
| B| |-----------------------------------------------|------------------------------------------------|
|
|
|
\


/
|
| Gtr 1
| E| |------------------------------------------------|------------------------------------0----------0----|
| B| |-10-----------------------10--------------------|-10------------------------------14-----------------|
| G| |----12-----------------------12-----------------|----12------------------------14----------12h14-----|
| D|4/4|-------12-----------------------12--------------|------12--------------------------------------------|
| A| |------------------------------------------------|----------------------------------------------------|
| E| |------------------------------------------------|----------------------------------------------------|
| B| |------------------------------------------------|----------------------------------------------------|
| Reflections of reality......
|
|
| Gtr 2
| E| |-------------------10-----------------------10--|-10-------------------10------------0---------------|
| B| |----------------10-----------------------10-----|-10----------------10-----------------0-------------|
| G| |------------12------------------------12--------|----------12----12----------------------14----14----|
| D|4/4|---------12------------------------12-----------|-------------12-----------14---------------12-------|
| A| |------------------------------------------------|----------------------------------------------------|
| E| |------------------------------------------------|----------------------------------------------------|
| B| |------------------------------------------------|----------------------------------------------------|
|
|
|
\


/
|
| Gtrs 1&2 tacet:
|
|
| Gtr 3:
|
| G/B Bm G/B Bm G/B Bm G/B Bm
| How in the hell_____ could you pos - sib - ly____ for - give__________ me______
|
|
| F2 F F2 F C9/G C/G C9/G C/G
| Af - ter all__ the hell_____ I put___ you_____ through________?|
|
|
|
| Gtr 1
| E| |-------------------------------------------------------------------------||
| B| |-------------------------------------------------------------------------||
| G| |-------------------------------------------------------------------------||
| D|4/4|-------------------------------------------------------------------------||
| A| |-------------------------------------------------------------------------||
| E| |---------------------------------------------------------------3---------||
| B| |---------------------------------------------------------------1---------||
|
\


CHORUS 2:



. . . . . .
E| ||--------------------------------------|
B| ||--------------------------------------|
G| ||--------------------------------------|

D|4/4||--2---------5--4----------------------|

A| ||--2---------2--2----------------------|
E| ||--0---0-0---0--0----0-0---2p0--0-0----|
B| ||--------------------------------------|
it's time for me to deal........


. . . . . .
E| |--------------------------------------|
B| |--------------------------------------|
G| |--------------------------------------|

D|4/4|--2-----------------------------------|

A| |--2-------5s7----------5s4------------|
E| |--0--0-0--5s7----0-0---3s2--0-0-------|
B| |----------3s5-------------------------|

. . . . . . . . . . . . . . .
E| |-----------------------------------|----------------------------------|
B| |-----------------------------------|----------------------------------|
G| |-----------------------------------|----------------------------------|

D|4/4|--2--------------------------------|----------------------------------|

A| |--2--------8--7--------------------|----------------------------------|
E| |--0--0-0---6--5---0-0--5--3--------|-7s5---7-----7-7-:--7-7-:--7-7----|
B| |-----------6--5--------------6--3--|-5s3---5-x---5-5----5-5----5-5----|


. . . . . . . . . . . . .
E| |----------------------------------|-----------------------------------|
B| |----------------------------------|-----------------------------------|
G| |----------------------------------|-----------------------------------|

D|4/4|--8s7-----------------------------|-----------------------------------|

A| |--8s7---8-------------------------|-----------------------------------|
E| |--6s5---6-:---7-7-:---7-7-:---7-7-|-8s7--8--x---7-7-:---7-7-:--7-7----|
B| |--6s5---6-----5-5-----5-5-----5-5-|-6s5--6--x---5-5-----5-5----5-5----|


. . .
E| |------------------------------|-----------------------------|
B| |------------------------------|-----------------------------|
G| |------------------------------|-----------------------------|

D|4/4|------------------------------|-----------------------------|

A| |------------------------------|----------------------5------|
E| |--7s5---7--0--7---0-0--8---0--|--7s5--7------7-------5------|
B| |--5s3---5--0--5---0-0--6---0--|--5s3--5---0--5--0-0--3------|
I'll never hurt you________


\-4
E| |-------|-------|--3-|-[3]--|----|------|-3--|--------\--------|
B| |-------|-------|--3-|-[3]--|----|------|-3--|---------\-------|
G| |-------|-------|--0-|-[0]--|----|------|-0--|--0-------\------|

D|4/4|--4----|--[4]--|--0-|-[0]--|-4--|--[4]-|-0--|-----------------|

A| |--2----|--[2]--|--x-|-[x]--|-2--|--[2]-|-x--|-----------------|
E| |--2----|--[2]--|--3-|-[3]--|-2--|--[2]-|-3--|-----------------|
B| |--0----|--[0]--|----|------|-0--|--[0]-|----|-----------------|
______again.......



E| |-----|-------|---------|---------|-------|---------|
B| |-----|-------|---------|---------|-------|---------|
G| |-----|-------|---------|---------|-------|---------|

D|4/4|---4-|-[4]---|--[4]----|--[4]----|-[4]---|--[4]----|

A| |---2-|-[2]---|--[2]----|--[2]----|-[2]---|--[2]----|
E| |---2-|-[2]---|--[2]----|--[2]----|-[2]---|--[2]----|
B| |---0-|-[0]---|--[0]----|--[0]----|-[0]---|--[0]----|



gradually fade in fdbk_w/bar
E| |-------|-------|-------|---------------------------|-----|----------12-----------|
B| |-------|-------|-------|---------------------------|-----|-----------------------|
G| |-------|-------|-------|---------------------------|-----|-----------------------|

D|4/4|-........keyboard.....-|-------------------------4-|-[4]-|-[4]-------------------|

A| |-------|-------|-------|-------------------------2-|-[2]-|-[2]-------------------|
E| |-------|-------|-------|-------------------------2-|-[2]-|-[2]-------------------|
B| |-------|-------|-------|-------------------------0-|-[0]-|-[0]-------------------|


gradually dive gradually dive
w/bar w/bar
\-3 \-3 -3 1/2
E| |--------\------------|--------------------|------------\-|---/------------------|
