Cifras Web

What It Is To Burn

Finch

8 acessos


Site: *

Tabs By: Tom Milewski (IcEmAn)
Username: Guitarist4986
Email: G*

Check Out My Tab On WEEZER's "ISLAND IN THE SUN" at:
http://*?id=20169
(Made #1 On Top 10 Tabs And Is Currently (7/12/02) #37 In The Top 100 Of All Time)

====NOTATION INFO====
" = Let Ring |
p = Pull-Off |
h = Hammer-On |
pm = Palm Mute |
/ = Slide Up |
\ = Slide Down |
x = Not Played |
=====================

===TUNING INFO===
Standard Tuning |
Low To High |
(E,A,D,G,B,e) |
=================



All played w/ Guitars 1 + 2 unless otherwise noted


LYRICS AT BOTTOM
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

INTRO Pt. 1 (Strings)


e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-44444444-------------------44444444----------33333333---------------------|
E|----------66666666-44444444----------22222222------------------------------|

pm......................................................

Intro Pt. 2


e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-44444444------------------------------------------------------------------|
E|----------66666666-44444444-22222222---------------------------------------|

pm....................................


INTRO Pt. 3


e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-6666-5555/6666------5555/6666------5555/6666-------------|Repeat 2 Times|-|
D|-6666-xxxx-xxxx-8888-xxxx-xxxx-6666-xxxx-xxxx-44444004"--------------------|
A|-4444-3333/4444-8888-3333/4444-6666-3333/4444-44444004"--------------------|
E|----------------6666-----------4444-----------22222002"--------------------|

pm ..

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

VERSE Pt. 1

(Play w/ Guitar 1 While Guitar 2 Plays Pt. 2 of the Verse)


e|---6"""---4"""---6"""---4"""-----------------------------------------------|
B|------------------------------6--6--6--6--6--6-----------------------------|
G|-------------------------------6--6-----6--6------|See Note|---------------|
D|-----------------------------6--6--6--6--6--6------------------------------|
A|-4-------------------------------------------------------------------------|
E|---------------4-----------------------------------------------------------|


VERSE Pt. 2


e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|-66666666------------------------------------------------------------------|
A|-44444444-88888888-44444444-66666666---------------------------------------|
E|----------66666666-22222222-44444444---------------------------------------|

pm....................................

(NOTE: In the first verse of the song "Pt. 1" is played once and in the
second verse it is played twice.)

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

CHORUS


e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-6666-5555/6666------5555/6666------5555/6666-------------|Repeat 2 Times|-|
D|-6666-xxxx-xxxx-8888-xxxx-xxxx-6666-xxxx-xxxx-44444004"--------------------|
A|-4444-3333/4444-8888-3333/4444-6666-3333/4444-44444004"--------------------|
E|----------------6666-----------4444-----------22222002"--------------------|

pm ..

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

BRIDGE INTRO


e|---------------------------------------------------------------------------|
B|-------------------------------------------|Play Throughout Bridge|--------|
G|-88888888p666666h88888888p666666 *|
D|---------------------------------------------------------------------------|
A|--------------------------------------|# Of Times Each Fret Is Picked|-----|
E|--------------------------------------|Is Not Exact |-----|


++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

BRIDGE


e|-------------------------------|This Section Is Best |---------------|
B|-7\6/7\6/7\6\4----|Repeat|-----|Achieved With Fingerpicking|---------------|
G|-x-x-x-x-x-x-x-6--|Eight |-------------------------------------------------|
D|-x-x-x-x-x-x-x-x--|Times |-------------------------------------------------|
A|-9\8/9\8/9\8\6-4-----------------------------------------------------------|
E|---------------------------------------------------------------------------|


++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

OUTRO


e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-6"""-6/-------------------------------------------------------------------|
D|-6"""-6/8"""-8\6"""""-6\4""""""""""""""""""--------------------------------|
A|-4"""-4/8"""-8\6"""""-6\4""""""""""""""""""--------------------------------|
E|--------6"""-6\4"""""-4\2""""""""""""""""""--------------------------------|



++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

LYRICS:

Today's on fire
The sky is beating above me, and I am blister
I walk these signs of blasphemy, every day
And still:

Like a bad star, I'm falling faster down to her
She's the only one who knows, what it is to burn

I feel diseased
Is there no sympathy, for the sun
The sky's still fire
But I am safe in here, from the world outside

So tell me
What's the price to pay for glory

Like a bad star, I'm falling faster down to her
She's the only one who knows, what it is to burn

Today is fine, and she burns
Today is fine, and she burns
She burns
She burns
She burns
She burns
She burns
She burns

Like a bad star, I'm falling faster down to her
She's the only one who knows, what it is to burn

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++7/12/2002++++++++++++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++2:07 AM ++++++++++++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Top cifras de Finch

  1. Worms From The Earth
  2. Daylight
  3. Ember
  4. Untitled Intro
  5. New Kid
  6. With Out You Here
  7. From Hell
  8. Letters To You Intro
  9. Post script
  10. Three Simple Words Intro