Cifras Web

In Your Honor (disco 2)

Foo Fighters

5 acessos

1. Still
2. What If I Do?
3. Miracle
4. Another Round
5. Friend of a Friend
6. Over and Out
7. On the Mend
8. Virginia Moon
9. Cold Day In The Sun
10. Razor

=============================================================================

Still
11x

E||----------------------|-----------------------||-----------------------|-----------------------||
B||----------------------|-----------------------||-----------------------|-----------------------||
G||------------0---------|------------0---------*||*------------0---------|------------0---------*||
D||-------2--------------|-------2--------------*||*----------------------|-------0--------------*||
A||--3--------------3----|--1--------------1-----||--------3--------------|-----------------------||
E||----------------------|-----------------------||---4--------------4----|--6--------------6-----||


5x

-----------------------|-----------------------||-----------------------|-----------------------||
-----------------------|-----------------------||-----------------------|-----------------------||
*------------0---------|------------0---------*||*------------0---------|------------0---------*||
*-------2--------------|-------2--------------*||*----------------------|-------0--------------*||
---3--------------3----|--1--------------1-----||--------3--------------|-----------------------||
-----------------------|-----------------------||---4--------------4----|--6--------------6-----||


3x

-----------------------|-----------------------||-----------------------|-----------------------||
-----------------------|-----------------------||-----------------------|-----------------------||
*------------0---------|------------0---------*||*------------0---------|------------0---------*||
*-------2--------------|-------2--------------*||*----------------------|-------0--------------*||
---3--------------3----|--1--------------1-----||--------3--------------|-----------------------||
-----------------------|-----------------------||---4--------------4----|--6--------------6-----||


3x

------------------------||------------------------||----------------------|----------------------|
------------------------||------------------------||----------------------|----------------------|
*------------0---------*||*------------0---------*||------------0---------|------------0---------|
*----------------------*||*----------------------*||-------0--------------|-------0--------------|
--------3---------------||--------3---------------||----------------------|----------------------|
---1--------------1-----||---4--------------4-----||--6--------------6----|--6--------------6----|


3x

|------------------------||------------------------||----------------------|----------------------|
|------------------------||------------------------||----------------------|----------------------|
|*------------0---------*||*------------0---------*||------------0---------|------------0---------|
|*----------------------*||*----------------------*||-------0--------------|-------0--------------|
|--------3---------------||--------3---------------||----------------------|----------------------|
|---1--------------1-----||---4--------------4-----||--6--------------6----|--6--------------6----|


3x

|------------------------||------------------------||----------------------|----------------------|
|------------------------||------------------------||----------------------|----------------------|
|*------------0---------*||*------------0---------*||------------0---------|------------0---------|
|*----------------------*||*----------------------*||-------0--------------|-------0--------------|
|--------3---------------||--------3---------------||----------------------|----------------------|
|---1--------------1-----||---4--------------4-----||--6--------------6----|--6--------------6----|




----------------------|--10-------------------|------------10---------|----------------------|
----------------------|--------8--------------|------------------8----|----------------------|
-------5--------------|------------------5----|-----------------------|-------5--------------|
------------5---------|-----------------------|--5--------------------|------------5---------|
--7--------------7----|-------------7---------|-------7---------------|--7--------------7----|
----------------------|-----------------------|-----------------------|----------------------|



----------------------|--10-------------------------------|------------------|------------------|
----------------------|--------8--------------------------|------------------|------------------|
-------5--------------|------------------5----------------|------------------|------------------|
------------5---------|-----------------------------------|------------------|------------------|
--7--------------7----|-------------7---------------------|------------------|------------------|
----------------------|-----------------------------------|------------------|------------------|

7x

|-----------------------|-----------------------||-----------------------|-----------------------||
|-----------------------|-----------------------||-----------------------|-----------------------||
|*------------0---------|------------0---------*||*------------0---------|------------0---------*||
|*-------2--------------|-------2--------------*||*----------------------|-------0--------------*||
|---3--------------3----|--1--------------1-----||--------3--------------|-----------------------||
|-----------------------|-----------------------||---4--------------4----|--6--------------6-----||
5x



-----------------------|-----------------------||-----------------------|-----------------------||
-----------------------|-----------------------||-----------------------|-----------------------||
*------------0---------|------------0---------*||*------------0---------|------------0---------*||
*-------2--------------|-------2--------------*||*----------------------|-------0--------------*||
---3--------------3----|--1--------------1-----||--------3--------------|-----------------------||
-----------------------|-----------------------||---4--------------4----|--6--------------6-----||

3x

-----------------------|-----------------------||-----------------------|-----------------------||
-----------------------|-----------------------||-----------------------|-----------------------||
*------------0---------|------------0---------*||*------------0---------|------------0---------*||
*-------2--------------|-------2--------------*||*----------------------|-------0--------------*||
---3--------------3----|--1--------------1-----||--------3--------------|-----------------------||
-----------------------|-----------------------||---4--------------4----|--6--------------6-----||

3x

------------------------||------------------------||----------------------|----------------------|
------------------------||------------------------||----------------------|----------------------|
*------------0---------*||*------------0---------*||------------0---------|------------0---------|
*----------------------*||*----------------------*||-------0--------------|-------0--------------|
--------3---------------||--------3---------------||----------------------|----------------------|
---1--------------1-----||---4--------------4-----||--6--------------6----|--6--------------6----|

3x

|------------------------||------------------------||----------------------|----------------------|
|------------------------||------------------------||----------------------|----------------------|
|*------------0---------*||*------------0---------*||------------0---------|------------0---------|
|*----------------------*||*----------------------*||-------0--------------|-------0--------------|
|--------3---------------||--------3---------------||----------------------|----------------------|
|---1--------------1-----||---4--------------4-----||--6--------------6----|--6--------------6----|

3x

|------------------------||------------------------||----------------------|----------------------|
|------------------------||------------------------||----------------------|----------------------|
|*------------0---------*||*------------0---------*||------------0---------|------------0---------|
|*----------------------*||*----------------------*||-------0--------------|-------0--------------|
|--------3---------------||--------3---------------||----------------------|----------------------|
|---1--------------1-----||---4--------------4-----||--6--------------6----|--6--------------6----|



----------------------|--10-------------------|------------10---------|----------------------|
----------------------|--------8--------------|------------------8----|----------------------|
-------5--------------|------------------5----|-----------------------|-------5--------------|
------------5---------|-----------------------|--5--------------------|------------5---------|
--7--------------7----|-------------7---------|-------7---------------|--7--------------7----|
----------------------|-----------------------|-----------------------|----------------------|



----------------------|--10-------------------------------|------------------|------------------|
----------------------|--------8--------------------------|------------------|------------------|
-------5--------------|------------------5----------------|------------------|------------------|
------------5---------|-----------------------------------|------------------|------------------|
--7--------------7----|-------------7---------------------|------------------|------------------|
----------------------|-----------------------------------|------------------|------------------|

3x

|-----------------------|-----------------------||-----------------------|-----------------------||
|-----------------------|-----------------------||-----------------------|-----------------------||
|*------------0---------|------------0---------*||*------------0---------|------------0---------*||
|*-------2--------------|-------2--------------*||*----------------------|-------0--------------*||
|---3--------------3----|--1--------------1-----||--------3--------------|-----------------------||
|-----------------------|-----------------------||---4--------------4----|--6--------------6-----||
3x



-----------------------|-----------------------||-----------------------|-----------------------||
-----------------------|-----------------------||-----------------------|-----------------------||
*------------0---------|------------0---------*||*------------0---------|------------0---------*||
*-------2--------------|-------2--------------*||*----------------------|-------0--------------*||
---3--------------3----|--1--------------1-----||--------3--------------|-----------------------||
-----------------------|-----------------------||---4--------------4----|--6--------------6-----||

3x

------------------------||------------------------||----------------------|----------------------|
------------------------||------------------------||----------------------|----------------------|
*------------0---------*||*------------0---------*||------------0---------|------------0---------|
*----------------------*||*----------------------*||-------0--------------|-------0--------------|
--------3---------------||--------3---------------||----------------------|----------------------|
---1--------------1-----||---4--------------4-----||--6--------------6----|--6--------------6----|

3x

|------------------------||------------------------||----------------------|----------------------|
|------------------------||------------------------||----------------------|----------------------|
|*------------0---------*||*------------0---------*||------------0---------|------------0---------|
|*----------------------*||*----------------------*||-------0--------------|-------0--------------|
|--------3---------------||--------3---------------||----------------------|----------------------|
|---1--------------1-----||---4--------------4-----||--6--------------6----|--6--------------6----|

3x

|------------------------||------------------------||----------------------|----------------------|
|------------------------||------------------------||----------------------|----------------------|
|*------------0---------*||*------------0---------*||------------0---------|------------0---------|
|*----------------------*||*----------------------*||-------0--------------|-------0--------------|
|--------3---------------||--------3---------------||----------------------|----------------------|
|---1--------------1-----||---4--------------4-----||--6--------------6----|--6--------------6----|


3x

|------------------------||------------------------||----------------------|----------------------|
|------------------------||------------------------||----------------------|----------------------|
|*------------0---------*||*------------0---------*||------------0---------|------------0---------|
|*----------------------*||*----------------------*||-------0--------------|-------0--------------|
|--------3---------------||--------3---------------||----------------------|----------------------|
|---1--------------1-----||---4--------------4-----||--6--------------6----|--6--------------6----|



----------------------|--10-------------------|------------10---------|----------------------|
----------------------|--------8--------------|------------------8----|----------------------|
-------5--------------|------------------5----|-----------------------|-------5--------------|
------------5---------|-----------------------|--5--------------------|------------5---------|
--7--------------7----|-------------7---------|-------7---------------|--7--------------7----|
----------------------|-----------------------|-----------------------|----------------------|



----------------------|--10-------------------------------|------------------|------------------|
----------------------|--------8--------------------------|------------------|------------------|
-------5--------------|------------------5----------------|------------------|------------------|
------------5---------|-----------------------------------|------------------|------------------|
--7--------------7----|-------------7---------------------|------------------|------------------|
----------------------|-----------------------------------|------------------|------------------|


5x

|-----------------------|-----------------------||------||
|-----------------------|-----------------------||------||
|*------------0---------|------------0---------*||------||
|*-------2--------------|-------2--------------*||------||
|---3--------------3----|--1--------------1-----||------||
|-----------------------|-----------------------||------||


=============================================================================

What If I Do?


Tuning: ?Standard? (E A D G B E)




Intro and main riff:
Guitar 1 Acoustic:

G variations - Follow the song for the exact chord strumming pattern
E|---------------------------------333------------||
B|---------------------------------333------------||
G|------2--4--0--2--5--2--0-----0--000------------||
D|-----------(5)---------(5)-0h2---200------------||
A|---3-------------------------------3------------||
E|------------------------------------------------||


Guitar 2 Clean Electric:
Intro:

E|------------3-----5-----7-----------------------||
B|------5--------------------8--6-5---------------||
G|---4/5---4/5---4/5---4/5---9--7-5---------------||
D|------------------------------------------------||
A|------------------------------------------------||
E|------------------------------------------------||


Chorus:

use the following chords:


A# Am G# C
E|---6---0---4---0---||
B|---6---1---4---1---||
G|---7---2---5---0---||
D|---8---2---6---2---||
A|---8---0---6---3---||
E|---6-------4-------||


A#
What if I do love....

Am
What if I don't?...

G#
I'd have to loose...

C
Just to find you...


Solo:
Guitar 2:


E|------------------------------------------------||
B|------------------------------------------------||
G|--17--17b19r17--16--17--14--16p14--12--14-------||
D|------------------------------------------------||
A|------------------------------------------------||
E|------------------------------------------------||



E|------------------------------------------------||
B|-----------------8--10--10--8--6-5--------------||
G|--9--10p9--7--9-------------9--7-5--------------||
D|------------------------------------------------||
A|------------------------------------------------||
E|------------------------------------------------||


Not sure about the tuning, think it's tuned 1/2 a step down and the tab is not 100% correct :).
If find any improvemnts or figure out the bridge, email me :).

=============================================================================

Miracle


Tuning: eBGDAE


Intro

e||--0-0-0--||
B||--3-3-3--||
G||--2-2-0--||
D||--0-0-0--||
A||----x-2--||
E||----2-3--|| (x2)



Verse

e||--2-0-3--2-0-3--0-0-0--||
B||--3-3-3--3-3-3--3-3-0--||
G||--2-2-0--2-2-0--2-2-1--||
D||--0-0-0--0-0-0--x-2-2--||
A||----x-2----x-2--2---2--||
E||----2-3----2-3------0--|| (x2)


Chorus

e||--2-3-2--2-3-2--2-3-0--||
B||--2-3-3--2-3-3--2-3-0--||
G||--2-4-2--2-4-2--2-4-1--||
D||--4-5-0--4-5-0--4-5-2--||
A||--4-5----4-5----4-5-2--||
E||--2-3----2-3----2-3-0--||


=============================================================================

Another Round


Tuning: eBGDAE

Verse
2x

e||--3--1--0--3--|--2--||
B||--3--3--1--1--|--3--||
G||--0--2--2--0--|--2--||
D||--0--0--2--2--|--0--||
A||--2-----0--3--|-----||
E||--3-----------|-----||


Chorus

G A Em Cm
e||--3--0--0--3--||
B||--3--2--0--4--||


G||--0--2--0--5--|| You can play the 3rd fret of the B string while
D||--0--2--2--5--|| playing A and Em. Listen the song to get that.
A||--2--0--2--3--||
E||--3-----0-----||


Harmonica Solo (Same chords than Verses)

Outro (Repeat Chorus and continue with those chords)

=============================================================================

Friend of a Friend


Main:


e|-----------------------------|
B|--6-6--6--6-6---3-3--3--3-3--|
G|--0-0--0--0-0---0-0--0--0-0--|
D|--5-5-----5-5---2-2-----2-2--|
A|--6-6-----6-6-/-3-3-----3-3--|
E|-----------------------------|


Bridge:


e|-----------------------------|
B|--6-6--6--6-6--5-5---3--3-3--|
G|--0-0--0--0-0--0-0---0--0-0--|
D|--5-5-----5-5--4-4---2--2-2--|
A|--6-6-----6-6--5-5-/-3--3-3--|
E|-----------------------------|


Playing Order:

Main x5
Bridge x1
Main x3
Bridge x1
Main x3
Bridge x1
Main x3
Bridge x1
Main x3
Bridge x3
Main x3
Bridge x1
Main x3
Bridge x6
End x1

End On:

e|-------|
B|---6---|
G|---0---|
D|---5---|
A|---6---|
E|-------|

FOO FIGHTERS ROCK!

=============================================================================

Over And Out


e|-----------------------------------------| #verse part 1
b|-----------------------------------------|
g|--------0--------------------------------|
d|----------0--------4/5----4----2p0-----0-|
a|---2--------2p0--0------0---0-------0----|
e|-0---0-----------------------------------|



e|-----------------------------------------| #verse part 2
b|-----------------------------------------|
g|--------0-------------------------2p0----|
d|----------0--------4/5----4----2p0---2p0-|
a|---2--------2p0--0------0---0------------|
e|-0---0-----------------------------------|




e|--------------| #interlude 1
b|--------------|
g|--------------|
d|-----0-----0--|
a|---2-----0----|
e|-3-----2------|



e|--------------------------------| #interlude #2
b|--------------------------------|
g|-----------------------0--------|
d|-----0-----0-------------0------|
a|---2-----0------2----------2p0--|
e|-3-----2------0---0-------------|



e|-------------------| #pre-chorus
b|-------------------|
g|-0-0-0-0-0-0-0-0-0-|
d|-2-2-2-2-2-2-2-2-2-|
a|-2-2-2-2-2-2-2-2-2-|
e|-0-0-0-0-0-0-0-0-0-|




e|-0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0-| #chorus
b|-0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0-|
g|-6-6-6-6-6-6-6-6--4-4-4-4-4-4-4-4-|
d|-7-7-7-7-7-7-7-7--5-5-5-5-5-5-5-5-|
a|-7-7-7-7-7-7-7-7--5-5-5-5-5-5-5-5-|
e|-5-5-5-5-5-5-5-5--3-3-3-3-3-3-3-3-|



it's an easy song but really beautiful, here's everything u'll need to play it
enjoy ;)


e|-0-0-0-0-0-0-0-0-| #half chorus
b|-0-0-0-0-0-0-0-0-|
g|-6-6-6-6-6-6-6-6-|
d|-7-7-7-7-7-7-7-7-|
a|-7-7-7-7-7-7-7-7-|
e|-5-5-5-5-5-5-5-5-|



e|-0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0-| #outro
b|-0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0-|
g|-0-0-0-0-0-0-0-0--6-6-6-6-6-6-6-6-|
d|-2-2-2-2-2-2-2-2--7-7-7-7-7-7-7-7-|
a|-2-2-2-2-2-2-2-2--7-7-7-7-7-7-7-7-|
e|-0-0-0-0-0-0-0-0--5-5-5-5-5-5-5-5-|



e|-0-0-0-0--0-0-0-0--0-| #outro 2
b|-0-0-0-0--0-0-0-0--0-|
g|-4-4-4-4--4-4-4-4--0-|
d|-5-5-5-5--4-4-4-4--2-|
a|-5-5-5-5--4-4-4-4--2-|
e|-3-3-3-3--2-2-2-2--0-|


/ slide
p pull

=============================================================================

On The Mend




- Verse -

Guitar 1:


e||-----0------0---------||
B||-----0------0---------||
G||-----3------1---------||
D||-----4------2---------||
A||-----4------2---------||
E||-----2------0---------||


Guitar 2:


e||-----------2-------4-------------2-------0-----||
B||----0----------0-----0-----0---------0-----0---||
G||------3----------3-----------3---------3-------||
D||--4------4---4-----------4-----4---4-----------||
A||-----------------------------------------------||
E||-----------------------------------------------||


- Chorus -

Guitar 1


e||-----4------3---------||
B||-----4------3---------||
G||-----4------4---------||
D||-----6------5---------||
A||-----6------5---------||
E||-----4------3---------||


Guitar 2


e||--------6----|| e||--------5----||
B||---0---------|| B||---0---------||
G||-------------|| G||-------------||
D||-----6--6----|| x5 D||-----5--5----|| x4
A||-------------|| A||-------------||
E||-------------|| E||-------------||


- Solo -

Guitar 1

[03:40]


e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------||
D||---8-9-8-9s11--11h13p11-11h13-14-13-11-9-------||
A||-----------------------------------------------||
E||-----------------------------------------------||



e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------||
D||---11-9-8-9-8-6-8-6-4-6-2-4-2-1----------------||
A||-----------------------------------------------||
E||-----------------------------------------------||



e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------||
D||---2-2s4-4s6-6s8-8s9-9s11----------------------||
A||-----------------------------------------------||
E||-----------------------------------------------||



e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------||
D||---11s9-9s8-8s6-6--11s9-9s8-8s6-6--------------||
A||-----------------------------------------------||
E||-----------------------------------------------||


Guitar 2

[03:55]


e||-----------------------------------------------||
B||-----------------------------------------------||
G||---11-13-11-13-13s15-15-16-15-16-18-16-15-13---||
D||-----------------------------------------------||
A||-----------------------------------------------||
E||-----------------------------------------------||



e||-----------------------------------------------||
B||-----------------------------------------------||
G||---15-13-11-13-11-9-11-9-8-9-8-6-8-6-4h6-------||
D||-----------------------------------------------||
A||-----------------------------------------------||
E||-----------------------------------------------||


Fade Out

=============================================================================

Virginia Moon

Tuning: eBGDAE

Verse

e||-------------------------------------------||
B||------------------------6------------------||
G||--5--5--5--3-----5-3------3----3--4--3--3--||
D||--6--5--4--3-----3----------3--2--2--2--2--||
A||--4--7--6--5--5------5---------4--4--4--x--||
E||----------------------------------------2--||


Chorus

e||--------||
B||--------||
G||--3--3--||
D||--4--2--|| switch between these two chords
A||--2--x--||
E||-----2--||



e||--------------------------------------------||
B||--------------------------------------------||
G||--------------------0--------4--4--4--3--3--||
D||--------2--------2-----2-----4--4--5--4--4--||
A||-----2-----2--2-----------2--2--6--5--4--2--||
E||--0-----------------------------------------||


("In the morning...")
under this the electric rhythm guitar plays

e||--7-------7-----------------6--11--10--9---6--||
B||--9-------8-----------------7--12--12--11--7--||
G||--9-------9-----------------8--11--12--10--8--||
D||----------------------------------------------||
A||----------------------------------------------||
E||----------------------------------------------||


Lead Break

e||-------------------------------------8--9--11--9--8---------------------------|
B||------------------------------------6----------------11--9--11b12b11-------9--|
G||------------5--5--1--3--5--5b6--5--6----------------------------------9s10----|
D||------3--6--------------------------------------------------------------------|
A||-3-4--------------------------------------------------------------------------|
E||------------------------------------------------------------------------------|



e|----------------------------------------------------------------2--||
B|-11--9--11--9--11b12--11--9--11b12--11-----------------------2-----||
G|----------------------------------------------------------3--------||
D|----------------------------------------------------3--4-----------||
A|----------------------------------------------1--4-----------------||
E|----------------------------------------1--2-----------------------||


Electric rhythm guitar plays this under the lead break

e||--8---8---8---6--6--7--2--||
B||--9---8---7---6--5--5--2--||
G||--10--9---8---7--6--6--3--||
D||--11--10--10-----------4--||
A||--------------------------||
E||--------------------------||



Electric rhythm guitar plays this under the subsequent chorus

e||--6--2--||
B||--7--2--||
G||--8--3--|| Switch between these two chords
D||--9--4--||
A||--------||
E||--------||


Acoustic rhythm guitar finishes with this chord:
e||--2--||
B||--2--||
G||--3--||
D||--4--||
A||--2--||
E||-----||

=============================================================================

Song:Cold day in the sun

intro

e 3x just 2x

e||---------------------|-----------|---------------------------3-3-3--||
B||---------------------|-----------|---------------------------3-3-3--||
G||------0-----0-----0--|----0-0----|------0-----0-----0-----0--0-0-0--||
D||----0-----0-----0----|----0-0----|----0-----0-----0-----0----0-0-0--||
A||--3------------------|-----------|--------3------------------2-2-2--||
E||--------2-----3------|--3-----3--|--1-----------2-----3------3-3-3--||


Verse
2x

e||--3--3--3--|--3--3--3--3--3--3--3--||
B||--3--3--3--|--3--3--3--3--3--3--3--||
G||--0--0--0--|--0--0--0--0--0--0--0--||
D||--2--0--0--|--2--0--0--0--2--0--0--||
A||--3--x--2--|--3--x--2--x--3--x--2--||
E||-----2--3--|-----2--3--1-----2--3--||


Chorus
2x 2x

e||--0--2--|--0--2--3--2--0--2--||
B||--1--3--|--3--3--3--3--3--3--||
G||--2--2--|--2--2--2--2--2--2--||
D||--2--0--|--0--0--0--0--0--0--||
A||--0-----|--------------------||
E||--------|--------------------||


Bridge
2x / into solo \\

e||--3--0--0--2-|--3-3-3--2-2-2--||
B||--3--1--0--3-|--3-3-3--3-3-3--||
G||--0--2--0--2-|--0-0-0--2-2-2--||
D||--0--2--2--0-|--2-2-2--0-0-0--||
A||--2--0--2----|--3-3-3---------||
E||--3-----0----|----------------||


Solo


e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------||
D||------5-5-7b-5---5~--7-8-7-8-7-5---5-4---------||
A||--5-7----------7-----------------7-----7-5-----||
E||-----------------------------------------------||



e||-----------------------------------------------||
B||-----------------------------------------------||
G||------7---9-7---7~-9b-9-7-9-7-5-7-5-4-5-4------||
D||--7/9---9-----9---------------------------0----||
A||-----------------------------------------------||
E||-----------------------------------------------||


Chords behind solo are the same used in verses.

=============================================================================

Razor

Drop D tuning


|-------------------------------------------------|----------------------------|
|-------------------------------------------------|----------------------------|
|-------------------------------------------------|----------------------------|
|-------------------------------------------------|-----------4p0---7p0---12p0-|
|-5p0---5p0---5p0---5p0---5p0---5p0---5p0---5p0---|-5p0---7p0------------------|
|-----0-----0-----0-----0-----0-----0-----0-----0-|-----0---------0-----0------|

Intro x4


------------------------|
------------------------|
------------------------|
---11p0---14p0---12p0---|
------------------------|
-0------0------0------0-|

x1


|------------------------------------------------------|
|------------------------------------------------------|
|------------------------------------------------------|
|-------------4p0---7p0---12p0---11p0---14p0---12p0----|
|-4p0---7p0--------------------------------------------|
|-----0-----0-----0-----0------0------0------0------0--|

Verse


|-----------------------------------------------------------------------------|
|-----------------------------------------------------------------------------|
|-----------------------------------------------------------------------------|
|-7p0---7p0---7p0---7p0---7p0---7p0---7p0---7p0---6p0---6p0---6p0---6p0---6p0-|
|-----------------------------------------------------------------------------|
|-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----|

Chorus?


---------------------------------------------------------------------------|
---------------------------------------------------------------------------|
---------------------------------------------------------------------------|
---6p0---6p0---6p0---9p0---7p0---5p0---4p0---5p0---7p0---9p0---7p0---7p0---|
---------------------------------------------------------------------------|
-0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-|



-----------------------------------------------------------------------------|
-----------------------------------------------------------------------------|
-----------------------------------------------------------------------------|
-7p0---7p0---7p0---7p0---7p0---7p0---7p0---7p0---7p0---7p0---7p0---7p0---7p0-|
-----------------------------------------------------------------------------|
-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----|



---------------------------------------------------------------------------|
---------------------------------------------------------------------------|
---------------------------------------------------------------------------|
---7p0---7p0---9p0---9p0---9p0---9p0---9p0---9p0---9p0---9p0---9p0---7p0---|
---------------------------------------------------------------------------|
-0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-|




-----------------------------------------------------------------------------|
-----------------------------------------------------------------------------|
-----------------------------------------------------------------------------|
-5p0---4p0---5p0---7p0---9p0---7p0---7p0---7p0---7p0---7p0---7p0---7p0---7p0-|
-----------------------------------------------------------------------------|
-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----|




---------|-----------------------------|------------------------------------|
---------|-----------------------------|------------------------------------|
---------|-----------------------------|------------------------------------|
---7p0---|-----------------------------|-11p0---11p0---11p0---11p0---11p0---|
---------|-----------------------------|------------------------------------|
-0-----0-|-----------------------------|------0------0------0------0------0-|

Repeat Verse & Chorus parts


----------------------------------------------------------------------|-------|
----------------------------------------------------------------------|-------|
----------------------------------------------------------------------|-------|
-11p0---11p0---11p0---9p0---9p0---9p0---9p0---9p0---9p0---9p0---9p0---|-7p0---|
----------------------------------------------------------------------|-------|
------0------0------0-----0-----0-----0-----0-----0-----0-----0-----0-|-----0-|

x3

-----------------------------------------------------------------------------|
-----------------------------------------------------------------------------|
-----------------------------------------------------------------------------|
-7p0---7p0---7p0---7p0---7p0---7p0---7p0---7p0---7p0---7p0---7p0---7p0---7p0-|
-----------------------------------------------------------------------------|
-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----|



---------------|------------|-------------------------|-------------------|
---------------|------------|-------------------------|-------------------|
---------------|------------|-------------------------|-------------------|
---7p0---7p0---|------------|-7p0---7p0---7p0---7p0---|-9p0---9p0---9p0---|
---------------|------------|-------------------------|-------------------|
-0-----0-----0-|------------|-----0-----0-----0-----0-|-----0-----0-----0-|

Verse Riff x2

-------|-------------------------------------------------------------------|
-------|-------------------------------------------------------------------|
-------|-------------------------------------------------------------------|
-9p0---|-9p0---7p0---5p0---4p0---5p0---7p0---9p0---7p0---7p0---7p0---7p0---|
-------|-------------------------------------------------------------------|
-----0-|-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-----0-|

x2

-------------------------------|------------|--------------------------|
-------------------------------|------------|--------------------------|
-------------------------------|------------|--------------------------|
-7p0---7p0---7p0---7p0---7p0---|------------|-10p0---9p0---7p0---9p0---|
-------------------------------|------------|--------------------------|
-----0-----0-----0-----0-----0-|------------|------0-----0-----0-----0-|

Verse Riff x2

--------------------------------------------------|--------------------------|
--------------------------------------------------|--------------------------|
--------------------------------------------------|--------------------------|
-10p0---9p0---7p0---5p0---4p0---5p0---4p0---2p0---|-10p0---9p0---7p0---9p0---|
--------------------------------------------------|--------------------------|
------0-----0-----0-----0-----0-----0-----0-----0-|------0-----0-----0-----0-|

x2
-------------------------------------------------------|
-------------------------------------------------------|
-------------------------------------------------------|
-10p0---9p0---7p0---5p0---4p0---2p0---------2p0---0----|
--------------------------------------3p0---------5----|
------0-----0-----0-----0-----0-----0-----0-----0------|

Top cifras de Foo Fighters

  1. Something From Nothing
  2. Breakout (CIFRA)
  3. Outside
  4. The Sky Is A Neighborhood
  5. Skin And Bones
  6. Stranger Things Have Happened
  7. Rope
  8. My Hero Acústico
  9. Stacked Actors
  10. Learn to Fly