Cifras Web

Lets Make The Water Turn Black Live

Frank Zappa

6 acessos


Album: Make a Jazz Noise Here (Disc 1)



Tris is very dificult ti tab, but is alomst perfext, listena few times to the song, and
u have enoght skill, u'll do it!!
Have Fun!!!

Intro

G||--------------------------------|
D||--------------------------------|
A||--3----3.*|
E||--------------------------------|

VErse 1

G||----------------------------------------|
D||--------2------2---------------------0--|
A||--023-------0-3--0--075---7---8---10----|
E||------3---3-------------5---7---8-------|

G||--------------------------3---8----------------|
D||-------2---2-----2---------------6-6-----5-----|
A||--3---------0---3-0--0--1---6-------6-----875--|
E||-----3----3----------------------------8-------|

VErse 2

G||---------------------------------------------|
D||------2------2-------------------------------|
A||--3-------0-3--0--075---7---8---10-8-7-------|
E||----3---3-------------5---7---8--------10-8--|

G||----------------------3---------|
D||----2---2-----2-----------------|
A||---------0---3-0--0--1---0-0-5--|
E||--3----3------------------------|

Inter 1

G||--7-5-4------------------------------------------|
D||--------7-5---3---5---3---5-0-7-0--99-7----------|
A||------------5---5---5---5---------------10-9-----|
E||---------------------------------------------10--|

G||------------------------------------|
D||--5---3---1---0-----------55-3-2----|
A||----5---3--013--4----------------5--|
E||------------------4--1--3-----------|

VErse 3

G||----------------------------------------------|
D||------2-------2-------------------------------|
A||--3-----32-0-3--0--075---7---8---10-8-7-------|
E||----3------------------5---7---8--------10-8--|

G||---------------------------|
D||----2-------2--------------|
A||--------0--3-0-------------|
E||--3---3---------1-123-4-5--|

Inter 2

G||--------------------------------7766-5-4-----------|
D||-----------------------------------------7-5-4-----|
A||--57---7------7-4-567---7----------------------7---|
E||-----7---7-5-7--------7---7--5---------------------|

G||-------------------------------------|
D||-----------------------15\16--14-12--|
A||--7---7-5-3---2----------------------|
E||----7-------3---2/0\12---------------|

G||------------7-7---5-5---------------------------|
D||--5---3----5-5---3-3---5-5---7-7--99-7----------|
A||*|
E||--------------------------------------------10--|

G||------------------------------|
D||--5---3--31--------65431------|
A||----5---3---345---------------|
E||----------------5-4-----123/--|

VErse 4

G||--------------------------------------|
D||------2------2---------------------0--|
A||--3-------0-3--0--075---7---8---10----|
E||----3---3-------------5---7---8-------|

G||-----------------------------------|-------------|---------|
D||-------2---2-----2-----------------|-------------|---------|
A||--3---------0---3-0--0-------------|-------------|---------|
E||-----3----3-------------1---3---5--|--1---3---5--|--1---3--|

continue to Harry You're a Beast!

Tab by: Pedro Zappa

Top cifras de Frank Zappa

  1. Watermelon In Easter Hay
  2. Muffin Man
  3. Peaches In Regalia
  4. Eat The Question
  5. Zoot Allures
  6. Theme From Lumpy Gravy
  7. Son Of Mr Green Genes
  8. 2nd Movement Of Sinister Footwear
  9. Oh No
  10. Wedding Dress Song