Cifras Web

Orange County Lumber Truck Part 1

Frank Zappa

11 acessos

Tabbed by: Kennezar (Kenneth Dale Harris)
Email: *

Tuning: Standard
Main Riff: (Play Twice)

e|-------------------------------------------------------------------------|
B|--------------------10-10-10-10--12-12--12-12-12-------------------------|
G|---------9-9--9-9-9------------------------------11-11-11-11--8h9-8h9----|
D|11-11-11--------------------------------------------------------------11-|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
(Play Three Times)



e|------------------------|
B|------------------------|
G|-9~-11~--9~-11~--9-11---|
D|-9~-11~--9~-11~--9-11---|
A|------------------------|
E|------------------------|

(Play Once) Very Fast! (Pull-Off's and Hammer-On's)

e|-------------------------------------------|
B|-17-14-------19-17--------------14-17-16~--|
G|-------16-14-------16-14--14-16------------|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|
Main Riff: (Play Twice)



e|-------------------------------------------------------------------------|
B|--------------------10-10-10-10--12-12--12-12-12-------------------------|
G|---------9-9--9-9-9------------------------------11-11-11-11--8h9-8h9----|
D|11-11-11--------------------------------------------------------------11-|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
(Play Three Times)



e|------------------------|
B|------------------------|
G|-9~-11~--9~-11~--9-11---|
D|-9~-11~--9~-11~--9-11---|
A|------------------------|
E|------------------------|


(Play Once) Very Fast! (Pull-Off's and Hammer-On's)

e|-------------------------------------------|
B|-17-14-------19-17--------------14-17-16~--|
G|-------16-14-------16-14--14-16------------|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|
Play this directly after the above part.



e|----------------------------------------------|
B|-15-12-------17-15--------------12-15-14~-----|
G|-------14-12-------14-12--12-14---------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|----------------------------------------------|
(Play Twice)



e|-------------------------------------------------------------------------|
B|-------------------12-12-12-12--14-14--14-14-14--------------------------|
G|--------12-12-12-12----------------------------14-14--14-14-11h12-11h12--|
D|12-12-12---------------------------------------------------------------12|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
(Play Three Times)



e|--------------------------|
B|--------------------------|
G|-12~-14~--12~-14~--12-14--|
D|-12~-14~--12~-14~--12-14--|
A|--------------------------|
E|--------------------------|



| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
============================================================================

Top cifras de Frank Zappa

  1. Watermelon In Easter Hay
  2. Muffin Man
  3. Peaches In Regalia
  4. Eat The Question
  5. Zoot Allures
  6. Theme From Lumpy Gravy
  7. Son Of Mr Green Genes
  8. 2nd Movement Of Sinister Footwear
  9. Oh No
  10. Wedding Dress Song