Cifras Web

Someone Else Before

Hawk Nelson

11 acessos


Tabbed by: Lostrockk
w/ credit to Ascension
Tooth and Nail Records

Drop D Tuning

Note: The song contains 11s and 10s. There are no 1s or 0s.

Intro


E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-11111111-6666-8888-4444-11111111-10101010-88-4--11-|
A|-11111111-6666-8888-4444-11111111-10101010-88-4--11-|
D|-11111111-6666-8888-4444-11111111-10101010-88-4--11-|


Verse 1


E|--------------------------------------------------|
B|--------------------------------------------------|
G|-------------66---66---66---66--------------------|
D|-11-----------------------------1111--1010--88-4--|
A|-11-----------------------------1111--1010--88-4--|
D|-11-----------------------------1111--1010--88-4--|



E|--99----99----99--9------|\
B|-9--99-9--99-9--99-------|\ \
G|--------------------| \-|\ 2x
D|-------------------------|\ /
A|-------------------------|\ /
D|-------------------------|\


Chorus 1


E|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------|
D|-777-11--6--8--4--11--10--8--4--11-1111-6-66-8-88-4-44-11-1111-10-1010-88--4-|
A|-777-11--6--8--4--11--10--8--4--11-1111-6-66-8-88-4-44-11-1111-10-1010-88--4-|
D|-777-11--6--8--4--11--10--8--4--11-1111-6-66-8-88-4-44-11-1111-10-1010-88--4-|


Pre Verse 2


E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|-xx-11-xx-6-xx-4-xx-8-xx-11-xx-6-xx-8--44-|
A|-xx-11-xx-6-xx-4-xx-8-xx-11-xx-6-xx-8--44-|
D|-xx-11-xx-6-xx-4-xx-8-xx-11-xx-6-xx-8--44-|


Verse 2


E|----------------------------------------------------|\
B|----------------------------------------------------|\ \
G|----------------------------------------------------|\ \ (There's more after this,
D|-1111-11-66-6-44-4-88/66-1111-11-1010-10-88-8-7-7---|\ / but I haven't figured
A|-1111----66---44---88/66-1111----1010----88---7-7-|-|\ it out yet...)
D|-1111----66---44---88/66-1111----1010----88---7-7---|\


Pre Chorus 2


E|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|-1111111111111111-66666666-88888888-44444444-1111111111111111-1010101010101010--|
A|-1111111111111111-66666666-88888888-44444444-1111111111111111-1010101010101010--|
D|-1111111111111111-66666666-88888888-44444444-1111111111111111-1010101010101010--|



E|----------------|
B|----------------|
G|----------------|
D|-88888888-44444-|
A|-88888888-44444-|
D|-88888888-44444-|


Chorus 2


E|------------------------|
B|------------------------|
G|---6--6--6--6--6--6--6--|
D|--6--6--6--6--6--6--6---|
A|-4--4--4--4--4--4--4----|
D|------------------------|



E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-xxxxxx-11111111-6666-8888-4444-11111111-10101010-888-4-11-|
A|-xxxxxx-11111111-6666-8888-4444-11111111-10101010-888-4-11-|
D|-xxxxxx-11111111-6666-8888-4444-11111111-10101010-888-4-11-|


Bridge (Phone Call)


E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-11111111-----------4-------7777--|
A|-11111111-----------4-------7777--|
D|-11111111-----------4-------7777--|


Chorus 3


E|-----------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------|
D|-11111111-6666-8888-4444-11111111-10101010-88-4-777-11111111-6666-8888-4444--|
A|-11111111-6666-8888-4444-11111111-10101010-88-4-777-11111111-6666-8888-4444--|
D|-11111111-6666-8888-4444-11111111-10101010-88-4-777-11111111-6666-8888-4444--|



E|------------------------|
B|------------------------|
G|------------------------|
D|-11111111-10101010-88-4-|
A|-11111111-10101010-88-4-|
D|-11111111-10101010-88-4-|


Outro


E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-1111-1111111111-66-66666-88-88888-44-44444-1111-1111111111-1010-101010--|
A|-1111-1111111111-66-66666-88-88888-44-44444-1111-1111111111-1010-101010--|
D|-1111-1111111111-66-66666-88-88888-44-44444-1111-1111111111-1010-101010--|


E|---------------------------|
B|---------------------------|
G|---------------------------|
D|-1010-88-88888-44444444-11-|
A|-1010-88-88888-44444444-11-|
D|-1010-88-88888-44444444-11-|

Top cifras de Hawk Nelson

  1. Head On Collision
  2. Lest We Forget
  3. Someone Else Before
  4. I Still Miss You
  5. The One Thing I Have Left
  6. Head On Collision Intro
  7. Shaken
  8. One Thing I Have Left
  9. Nothing Left To Show
  10. Zero