Cifras Web

At The Stars

Howie Day

3 acessos

Standard Tuning: EADGBE
Verse:
E| -0-0-0-0-0-0-0-0 -0-0-0-0-0-0-0-0 |
B| -2-2-2-2-2-2-2-2 -0-0-0-0-0-0-0-0 |
G| -1-1-1-1-1-1-1-1 -1-1-1-1-1-1-1-1 | 2X
D| -2-2-2-2-2-2-2-2 -2-2-2-2-2-2-2-2 |
A| -0-0-0-0-0-0-0-0 -2-2-2-2-2-2-2-2 |
E| -x-x-x-x-x-x-x-x -0-0-0-0-0-0-0-0 | \
2x
E| -2-2-2-2-2-2-2-2 -0-0-0-0-2-2-2-2 | /
B| -2-2-2-2-2-2-2-2 -0-0-0-0-2-2-2-2 |
G| -2-2-2-2-2-2-2-2 -2-2-2-2-4-4-4-4 | 1x
D| -4-4-4-4-4-4-4-4 -2-2-2-2-4-4-4-4 |
A| -4-4-4-4-4-4-4-4 -0-0-0-0-2-2-2-2 |
E| -2-2-2-2-2-2-2-2 -0-0-0-0-2-2-2-2 |


Chorus:
E| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 |
B| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 |
G| -6-6-6-6 -1-1-1-1 -2-2-2-2-2-2-4-4 | 2x
D| -7-7-7-7 -2-2-2-2 -4-4-4-4-4-4-6-6 |
A| -7-7-7-7 -2-2-2-2 -4-4-4-4-4-4-6-6 |
E| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 |

E| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 -5-5-5-5 -7-7-7-7|
B| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 -5-5-5-5 -7-7-7-7|
G| -6-6-6-6 -1-1-1-1 -2-2-2-2-2-2-4-4 -6-6-6-6 -8-8-8-8| 1x
D| -7-7-7-7 -2-2-2-2 -4-4-4-4-4-4-6-6 -7-7-7-7 -9-9-9-9|
A| -7-7-7-7 -2-2-2-2 -4-4-4-4-4-4-6-6 -7-7-7-7 -9-9-9-9|
E| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 -5-5-5-5 -7-7-7-7|


Verse 2:
E| -0-0-0-0-0-0-0-0 -0-0-0-0-0-0-0-0 |
B| -2-2-2-2-2-2-2-2 -0-0-0-0-0-0-0-0 |
G| -1-1-1-1-1-1-1-1 -1-1-1-1-1-1-1-1 | 4X
D| -2-2-2-2-2-2-2-2 -2-2-2-2-2-2-2-2 |
A| -0-0-0-0-0-0-0-0 -2-2-2-2-2-2-2-2 |
E| -x-x-x-x-x-x-x-x -0-0-0-0-0-0-0-0 |

E| -2-2-2-2-2-2-2-2 -0-0-0-0-2-2-2-2 |
B| -2-2-2-2-2-2-2-2 -0-0-0-0-2-2-2-2 |
G| -2-2-2-2-2-2-2-2 -2-2-2-2-4-4-4-4 | 1x
D| -4-4-4-4-4-4-4-4 -2-2-2-2-4-4-4-4 |
A| -4-4-4-4-4-4-4-4 -0-0-0-0-2-2-2-2 |
E| -2-2-2-2-2-2-2-2 -0-0-0-0-2-2-2-2 |


Chorus:
E| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 |
B| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 |
G| -6-6-6-6 -1-1-1-1 -2-2-2-2-2-2-4-4 | 2x
D| -7-7-7-7 -2-2-2-2 -4-4-4-4-4-4-6-6 |
A| -7-7-7-7 -2-2-2-2 -4-4-4-4-4-4-6-6 |
E| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 |

E| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 -5-5-5-5 -7-7-7-7|
B| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 -5-5-5-5 -7-7-7-7|
G| -6-6-6-6 -1-1-1-1 -2-2-2-2-2-2-4-4 -6-6-6-6 -8-8-8-8| 1x
D| -7-7-7-7 -2-2-2-2 -4-4-4-4-4-4-6-6 -7-7-7-7 -9-9-9-9|
A| -7-7-7-7 -2-2-2-2 -4-4-4-4-4-4-6-6 -7-7-7-7 -9-9-9-9|
E| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 -5-5-5-5 -7-7-7-7|


Bridge:
E| -0-0-0-0 -0-0-0-0 -0-0-0-0-0-0-0-0|
B| -3-3-3-3 -2-2-2-2 -0-0-0-0-0-0-0-0|
G| -2-2-2-2 -2-2-2-2 -1-1-1-1-1-1-1-1| 3x
D| -0-0-0-0 -2-2-2-2 -2-2-2-2-2-2-2-2|
A| -x-x-x-x -0-0-0-0 -2-2-2-2-2-2-2-2|
E| -x-x-x-x -x-x-x-x -2-2-2-2-2-2-2-2|

E| -2-2-2-2-2-2-2-2 -5-5-5-5-5-5-5-5|
B| -2-2-2-2-2-2-2-2 -5-5-5-5-5-5-5-5|
G| -2-2-2-2-2-2-2-2 -6-6-6-6-6-6-6-6|1x
D| -4-4-4-4-4-4-4-4 -7-7-7-7-7-7-7-7|
A| -4-4-4-4-4-4-4-4 -7-7-7-7-7-7-7-7|
E| -2-2-2-2-2-2-2-2 -5-5-5-5-5-5-5-5|

E| -5-5-5-5-5-5-5-5 -0-0-0-0-0-0-0-0 |
B| -5-5-5-5-5-5-5-5 -0-0-0-0-0-0-0-0 |
G| -6-6-6-6-6-6-6-6 -1-1-1-1-1-1-1-1 |1x
D| -7-7-7-7-7-7-7-7 -2-2-2-2-2-2-2-2 |
A| -7-7-7-7-7-7-7-7 -2-2-2-2-2-2-2-2 |
E| -5-5-5-5-5-5-5-5 -0-0-0-0-0-0-0-0 |

E| -2-2-2-2-2-2-2-2 -5-5-5-5-7-7-7-7|
B| -2-2-2-2-2-2-2-2 -5-5-5-5-7-7-7-7|
G| -2-2-2-2-2-2-2-2 -6-6-6-6-8-8-8-8|1x
D| -4-4-4-4-4-4-4-4 -7-7-7-7-9-9-9-9|
A| -4-4-4-4-4-4-4-4 -7-7-7-7-9-9-9-9|
E| -2-2-2-2-2-2-2-2 -5-5-5-5-7-7-7-7|


Verse 3:
E| -0~~~~~~~~~~~~~~ -0-0-0-0-0-0-0-0|
B| -2~~~~~~~~~~~~~~ -0-0-0-0-0-0-0-0|
G| -1 let ring~~~~~ -1-1-1-1-1-1-1-1|2x
D| -2~~~~~~~~~~~~~~ -2-2-2-2-2-2-2-2|
A| -0~~~~~~~~~~~~~~ -2-2-2-2-2-2-2-2|
E| -0~~~~~~~~~~~~~~ -0-0-0-0-0-0-0-0|

E| -2-2-2-2-2-2-2-2 -0-0-0-0-2-2-2-2 |
B| -2-2-2-2-2-2-2-2 -0-0-0-0-2-2-2-2 |
G| -2-2-2-2-2-2-2-2 -2-2-2-2-4-4-4-4 | 2x
D| -4-4-4-4-4-4-4-4 -2-2-2-2-4-4-4-4 |
A| -4-4-4-4-4-4-4-4 -0-0-0-0-2-2-2-2 |
E| -2-2-2-2-2-2-2-2 -0-0-0-0-2-2-2-2 |


Chorus:
E| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 |
B| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 |
G| -6-6-6-6 -1-1-1-1 -2-2-2-2-2-2-4-4 | 2x
D| -7-7-7-7 -2-2-2-2 -4-4-4-4-4-4-6-6 |
A| -7-7-7-7 -2-2-2-2 -4-4-4-4-4-4-6-6 |
E| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 |

E| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 -5-5-5-5 -7-7-7-7|
B| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 -5-5-5-5 -7-7-7-7|
G| -6-6-6-6 -1-1-1-1 -2-2-2-2-2-2-4-4 -6-6-6-6 -8-8-8-8| 1x
D| -7-7-7-7 -2-2-2-2 -4-4-4-4-4-4-6-6 -7-7-7-7 -9-9-9-9|
A| -7-7-7-7 -2-2-2-2 -4-4-4-4-4-4-6-6 -7-7-7-7 -9-9-9-9|
E| -5-5-5-5 -0-0-0-0 -2-2-2-2-2-2-4-4 -5-5-5-5 -7-7-7-7|

E| -2-2-2-2-2-2-4-4 -5-5-5-5 -7-7-7-7|
B| -2-2-2-2-2-2-4-4 -5-5-5-5 -7-7-7-7|
G| -2-2-2-2-2-2-4-4 -6-6-6-6 -8-8-8-8| 1x
D| -4-4-4-4-4-4-6-6 -7-7-7-7 -9-9-9-9|
A| -4-4-4-4-4-4-6-6 -7-7-7-7 -9-9-9-9|
E| -2-2-2-2-2-2-4-4 -5-5-5-5 -7-7-7-7|


E| -0-0-0-0-0-0-0-0 -0-0-0-0-0-0-0-0 |
B| -2-2-2-2-2-2-2-2 -0-0-0-0-0-0-0-0 |
G| -1-1-1-1-1-1-1-1 -1-1-1-1-1-1-1-1 | 1x
D| -2-2-2-2-2-2-2-2 -2-2-2-2-2-2-2-2 |
A| -0-0-0-0-0-0-0-0 -2-2-2-2-2-2-2-2 |
E| -x-x-x-x-x-x-x-x -0-0-0-0-0-0-0-0 |

E| -0-0-0-0-0-0-0-0 -0~~~~~~~~~|
B| -2-2-2-2-2-2-2-2 -0~~~~~~~~~|
G| -1-1-1-1-1-1-1-1 -1 let ring|
D| -2-2-2-2-2-2-2-2 -2~~~~~~~~~|
A| -0-0-0-0-0-0-0-0 -2~~~~~~~~~|
E| -x-x-x-x-x-x-x-x -0~~~~~~~~~|

This is my first tab, so i dont know how good its going to be.. so if you find any
corrections email me them.
-Charlie *

Top cifras de Howie Day

  1. Longest Night
  2. Sunday Morning Song Solo
  3. Africa Live
  4. Ghost
  5. Ghost (Live)
  6. Sorry So Sorry
  7. Madrigals
  8. Kristina
  9. Morning After
  10. 41