Cifras Web

World You Love

Jimmy Eat World

7 acessos

Bass Tab
From: J*

Tuning: Drop E to a Db, so you get - Db A D G

(Note: Each horizontal line and number represents a beat. Each vertical line represents
a measure, in this case each measure makes up eight beats. Each horizontal line
represents when a string is not used in a beat. Each number represents which string
is being used on each beat, and the different numbers represent which fret is being used.)

Anyway, Let's get goin'.

Wait 11 seconds until after drums solo.

Verse 1

G |--------|--------|--------|----8888|66666666|66666655|--------|--------|
D |66666666|66666666|66666666|6666----|--------|--------|66666666|66666666|
A |--------|--------|--------|--------|--------|--------|--------|--------|
Db|--------|--------|--------|--------|--------|--------|--------|--------|

G |--------|--------|--------|----8888|66666666|66666666|66666666|66666666|
D |66666666|66666666|66666666|6666----|--------|--------|--------|--------|
A |--------|--------|--------|--------|--------|--------|--------|--------|
Db|--------|--------|--------|--------|--------|--------|--------|--------|

Pre-Chorus 1

G |--------|--------|66666666|66666666|
D |33333333|33333333|--------|--------|
A |--------|--------|--------|--------|
Db|--------|--------|--------|--------|

Before Verse 2

G |--------|--------|--------|--------|
D |--------|--------|--------|--------|
A |--------|--------|--------|--------|
Db|77777777|77777777|77777777|77777777|

Verse 2

G |--------|--------|--------|----8888|66666666|66666655|--------|--------|
D |66666666|66666666|66666666|6666----|--------|--------|66666666|66666666|
A |--------|--------|--------|--------|--------|--------|--------|--------|
Db|--------|--------|--------|--------|--------|--------|--------|--------|

G |--------|--------|--------|--------|--------|--------|--------|--------|
D |--------|--------|--------|--------|--------|--------|--------|--------|
A |--------|--------|--------|--------|--------|--------|--------|--------|
Db|77777777|77777777|77777777|77777777|00000000|00000000|00000000|00000000|

Pre-Chorus 2

G |--------|--------|--------|--------|
D |--------|--------|--------|--------|
A |--------|--------|--------|--------|
Db|44444444|44444444|00000000|00000000|

Chorus 1

G |--------|--------|--------|--------|--------|--------|--------|--------|
D |--------|--------|--------|--------|--------|--------|--------|--------|
A |--------|--------|--------|--------|--------|--------|--------|--------|
Db|77777777|77777777|77777777|77777777|00000000|00000000|00000000|00000000|

G |--------|--------|--------|--------|--------|--------|--------|--------|
D |--------|--------|--------|--------|--------|--------|--------|--------|
A |--------|--------|--------|--------|--------|--------|--------|--------|
Db|44444444|44444444|00000000|00000000|77777777|77777777|77777777|77777777|

Verse 3

G |--------|--------|--------|--------|--------|--------|--------|--------|
D |--------|--------|--------|--------|--------|--------|--------|--------|
A |--------|--------|--------|--------|--------|--------|--------|--------|
Db|77777777|77777777|77777777|77777777|00000000|00000000|77777777|77777777|

G |--------|--------|--------|--------|--------|--------|--------|--------|
D |--------|--------|--------|--------|--------|--------|--------|--------|
A |--------|--------|--------|--------|--------|--------|--------|--------|
Db|77777777|77777777|77777777|77777777|00000000|00000000|00000000|00000000|

Pre-Chorus 3

G |--------|--------|--------|--------|
D |--------|--------|--------|--------|
A |--------|--------|--------|--------|
Db|44444444|44444444|00000000|00000000|

Chorus 2

G |--------|--------|--------|--------|--------|--------|--------|--------|
D |--------|--------|--------|--------|--------|--------|--------|--------|
A |--------|--------|--------|--------|--------|--------|--------|--------|
Db|77777777|77777777|77777777|77777777|00000000|00000000|00000000|00000000|

G |--------|--------|--------|--------|--------|--------|
D |--------|--------|--------|--------|--------|--------|
A |--------|--------|--------|--------|--------|--------|
Db|44444444|44444444|00000000|00000000|77777777|77777777|

During Guitar Solo (Note: Repeat this line twice.)

G |--------|--------|--------|--------|--------|--------|--------|--------|
D |--------|--------|--------|--------|--------|--------|--------|--------|
A |--------|--------|--------|--------|--------|--------|--------|--------|
Db|77777777|77777777|44444444|44444444|22222222|22222222|00000000|00000000|

Between Guitar Solo and Verse 4 (Note: Hold 7 on Db string throughout the line.)

G |--------|--------|--------|--------|
D |---666-6|66-666-6|66-666-6|66-666-6| (continues on verse 4)
A |--------|--------|--------|--------|
Db|7-------|--------|--------|--------|

Verse 4 (Note: You can let go of 7 on Db now.)

G |--------|--------|--------|----8888|66-666-6|66-666-6|66-666-6|66-66666|
D |66-666-6|66-666-6|66-666-6|66-6----|--------|--------|--------|--------|
A |--------|--------|--------|--------|--------|--------|--------|--------|
Db|--------|--------|--------|--------|--------|--------|--------|--------|

Pre-Chorus 4

G |--------|--------|--------|--------|--------|--------|--------|--------|
D |--------|--------|--------|--------|--------|--------|--------|--------|
A |--------|--------|--------|--------|--------|--------|--------|--------|
Db|44444444|44444444|00000000|00000000|44444444|44444444|00000000|00------|

Chorus 3

G |--------|--------|--------|--------|--------|--------|--------|--------|
D |--------|--------|--------|--------|--------|--------|--------|--------|
A |--------|--------|--------|--------|--------|--------|--------|--------|
Db|77777777|77777777|77777777|77777777|00000000|00000000|00000000|00000000|

G |--------|--------|--------|--------|
D |--------|--------|--------|--------|
A |--------|--------|--------|--------|
Db|44444444|44444444|00000000|00000000|

G |--------|--------|--------|--------|--------|--------|--------|--------|
D |--------|--------|--------|--------|--------|--------|--------|--------|
A |--------|--------|--------|--------|--------|--------|--------|--------|
Db|77777777|77777777|77777777|77777777|00000000|00000000|00000000|00000000|

G |--------|--------|--------|--------|--------|--------|--------|--------|
D |--------|--------|--------|--------|--------|--------|--------|--------|
A |--------|--------|--------|--------|--------|--------|--------|--------|
Db|44444444|44444444|00000000|00000000|77777777|77777777|77777777|77777777|

G |--------|
D |--------|
A |--------|
Db|7(hold)-|

That's it. That's the whole song in a nutshell. Hope this isn't too confusing for you. Later.

Top cifras de Jimmy Eat World

  1. The Authority Song
  2. Cavemen
  3. Softer
  4. Ten
  5. Crush
  6. Get It Faster Solo
  7. Pain
  8. Blister
  9. Kill
  10. Splash Turn Twist