Cifras Web

Spiral Staircase

Kings Of Leon

9 acessos

					      Tabbed by A. Mazzei

KEY
*=Bend
r=Reverse bend
/=Slide
h=Hammer on

Lead Guitar

8x

B


e|----7----|
B|----7----|
G|----8----|
D|----9----|
A|----9----|
E|----7----|




e|-------------------|-------------------|
B|----------7-/-9--7-|----------7-/-9--7-|
G|----------7-/-9--7-|----------7-/-9--7-|Come in when band comes in.
D|-9--7--9-----------|-9--7--9-----------|
A|-------------------|-------------------|
E|-------------------|-------------------|



Throught the start of this song they have very simple lead breaks. This is the first one.


e|-7--5--7-------------|-7--5--7-------------|
B|-7--5--7--7--/--9--7-|-7--5--7--7--/--9--7-|
G|----------7--/--9--7-|----------7--/--9--7-|
D|----------7--/--9--7-|----------7--/--9--7-|
A|---------------------|---------------------|
E|---------------------|---------------------|



Second lead break.


e|-----------------7--|-*------7----*------|
B|-----------*-----7--|-10^12----7--10^13--|
G|-3-/-4--7--9^11-----|--------------------|
D|--------------------|--------------------|
A|--------------------|--------------------|
E|--------------------|--------------------|



Then lead guitarist joins in with rythem guitarist. Which is....

8x 8x 8x 8x 8x 5x 2x

B B B B F# E D


e|----7----||----7----||----7----||----7----||----2----||----0----||----10----|
B|----7----||----7----||----7----||----7----||----2----||----0----||----10----|
G|----8----||----8----||----8----||----8----||----3----||----1----||----11----|
D|----9----||----9----||----9----||----9----||----4----||----2----||----12----|
A|----9----||----9----||----9----||----9----||----4----||----2----||----12----|
E|----7----||----7----||----7----||----7----||----2----||----0----||----10----|



e|-------------------|
B|----------7-/-9--7-|
G|----------7-/-9--7-|This is played 6 times. Then it goes into first solo.
D|-9--7--9-----------|
A|-------------------|
E|-------------------|



e|-------|-------||-------||-------|
B|-------|-------||-------||-------|
G|-------|-------||-------||-------|
D|-4---4-|-4---4-||-2---2-||-2---2-|
A|-4---4-|-4---4-||-2---2-||-2---2-|
E|-2---2-|-2---2-||-0---0-||-0---0-|


Solo 1

e|----------|-----------------------|-----------------------|--------------------|
B|----------|-*------15----------12-|-*------15----------12-|-*------15----------|
G|----------|-14^16------14^16r-----|-14^16------14^16r-----|-14^16------14^16r--|
D|----------|-----------------------|-----------------------|--------------------|
A|----12-/-3|-----------------------|-----------------------|--------------------|
E|----11-/-1|-----------------------|-----------------------|--------------------|


7x 7x
e|----------------------------*-----|e|-----| e|-----|
B|-----12--15h12-15h12-15h12--15^17-|B|-----| B|-----|
G|-11-------------------------------|G|--*--|Bend semi G|--*--|Bend semi
D|----------------------------------|D|--9--|tone on 7th strum. D|--9--|tone on 7th strum
A|----------------------------------|A|--9--| A|--9--|
E|----------------------------------|E|--7--| E|--7--|










Solo 2
* * *

e|-15^17--15^17--15^17r--12--*---------------------|-12--10------------------|
B|---------------------------15^17--12----*--------|-12--10--12-/-14--12-----|
G|----------------------------------------14^16--12|---------12-/-14--12-----|
D|-------------------------------------------------|----------------------14-|
A|-------------------------------------------------|-------------------------|
E|-------------------------------------------------|-------------------------|




e|-12--10------------------|
B|-12--10--12-/-14--12-----|
G|---------12-/-14--12-----|
D|----------------------14-|
A|-------------------------|
E|-------------------------|



7x 7x
e|-----| e|-----|
B|-----| B|-----|

G|--*--|Bend semi tone on 7th strum. G|--*--|Bend semi tone on 7th strum.

D|--9--| D|--9--|
A|--9--| A|--9--|
E|--7--| E|--7--|

Vocals.

Then vocals turn into.

2x

D

e|--10--|
B|--10--|
G|--11--|
D|--12--|
A|--12--|
E|--10--|



e|-------------------|-------------------|
B|----------7-/-9--7-|----------7-/-9--7-|
G|----------7-/-9--7-|----------7-/-9--7-|
D|-9--7--9-----------|-9--7--9-----------|
A|-------------------|-------------------|
E|-------------------|-------------------|



Then lead guitarist joins in with rythem.

8x 8x 8x 8x 8x 5x 2x

B B B B F# E D


e|----7----||----7----||----7----||----7----||----2----||----0----||----10----|
B|----7----||----7----||----7----||----7----||----2----||----0----||----10----|
G|----8----||----8----||----8----||----8----||----3----||----1----||----11----|
D|----9----||----9----||----9----||----9----||----4----||----2----||----12----|
A|----9----||----9----||----9----||----9----||----4----||----2----||----12----|
E|----7----||----7----||----7----||----7----||----2----||----0----||----10----|



e|-------------------|-------------------|
B|----------7-/-9--7-|----------7-/-9--7-|
G|----------7-/-9--7-|----------7-/-9--7-|
D|-9--7--9-----------|-9--7--9-----------|
A|-------------------|-------------------|
E|-------------------|-------------------|



02:41

Last solo.

*

e|-7-------|-7----|-7-------|-------7--7--*-----|-14--*-----|-12--15^17-|-7--7--------7--7-|-7--5-------------------|
B|-7--9--7-|-7--9-|-7--9--7-|-*-----7--7--10^12-|-14--17^19-|-12--------|-7--7--*-----7--7-|-------7--5--7--5--*----|
G|----9--7-|----9-|----9--7-|-9^11--------------|-----------|-----------|-------9^11-------|-------------------9^11-|
D|---------|------|---------|-------------------|-----------|-----------|------------------|------------------------|
A|---------|------|---------|-------------------|-----------|-----------|------------------|------------------------|
E|---------|------|---------|-------------------|-----------|-----------|------------------|------------------------|



Then bass solo/break.

2x

D

e|--10--|
B|--10--|
G|--11--|
D|--12--|
A|--12--|
E|--10--|



e|-------------------||-------------------|
B|----------7-/-9--7-||----------7-/-9--7-|
G|----------7-/-9--7-||----------7-/-9--7-|
D|-9--7--9-----------||-9--7--9-----------|
E|-------------------||-------------------|



8x 8x 8x 8x 8x 5x 2x

B B B B F# E D


e|----7----||----7----||----7----||----7----||----2----||----0----||----10----|
B|----7----||----7----||----7----||----7----||----2----||----0----||----10----|
G|----8----||----8----||----8----||----8----||----3----||----1----||----11----|
D|----9----||----9----||----9----||----9----||----4----||----2----||----12----|
A|----9----||----9----||----9----||----9----||----4----||----2----||----12----|
E|----7----||----7----||----7----||----7----||----2----||----0----||----10----|



e|-------------------|-------------------|
B|-------------------|-------------------|
G|----------7-/-9--7-|----------7-/-9--7-|
D|----------7-/-9--7-|----------7-/-9--7-|
A|-9--7--9-----------|-9--7--9-----------|
E|-------------------|-------------------|



8x 8x 8x 8x 8x 5x 2x

B B B B F# E D


e|----7----||----7----||----7----||----7----||----2----||----0----||----10----|
B|----7----||----7----||----7----||----7----||----2----||----0----||----10----|
G|----8----||----8----||----8----||----8----||----3----||----1----||----11----|
D|----9----||----9----||----9----||----9----||----4----||----2----||----12----|
A|----9----||----9----||----9----||----9----||----4----||----2----||----12----|
E|----7----||----7----||----7----||----7----||----2----||----0----||----10----|



end...

Top cifras de Kings Of Leon

  1. Birthday
  2. Molly`s Chambers
  3. Be Somebody
  4. Closer
  5. Tonight
  6. Kings Of Leon Live
  7. California Waiting
  8. Mary
  9. Supersoaker
  10. Arizona