Cifras Web

Just a Boy

Kiss

19 acessos

Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum

Rhythm Fig. 1 (12-string acoustic)


Eb|--2------------------------------------------------|
Bb|--3------------------------------------------------|
Gb|--4------------------------------------------------|
Db|--4------------------------------------------------|
Ab|--2------------------------------------------------|
Eb|---------------------------------------------------|


Rhythm Fig. 2 (12-string acoustic, let ring)


Eb|-----------2---------------------0-----------------|
Bb|--------------3-----3---------2-----2--------------|
Gb|--------4--------------4---2-----------------------|
Db|-----4-----------4---------------------------------|
Ab|--2------------------------------------------------|
Eb|---------------------------------------------------|



Eb|-----------2-----------2-----------2-----------2---|
Bb|--------------3-----------3-----------3------------|
Gb|--------4-----------4-----------4-----------4------|
Db|-----4-----------4-----------4-----------4---------|
Ab|--2------------------------------------------------|
Eb|---------------------------------------------------|



Eb|-----------2---------------------0-----------------|
Bb|--------------3-----3---------2-----2--------------|
Gb|--------4--------------4---2-----------------------|
Db|-----4-----------4---------------------------------|
Ab|--2------------------------------------------------|
Eb|---------------------------------------------------|



Eb|-----------2-----------2-----------2-----------2---|
Bb|--------3-----3-----3-----3-----3-----3-----3------|
Gb|-----2-----------2-----------2-----------2---------|
Db|--0------------------------------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|



Eb|--------5-----------3-----------1-----------0------|
Bb|-----6-----6-----5-----5-----1-----1-----------2---|
Gb|--5-----------5-----------2--------------2---------|
Db|--------------------------------------2------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|

< - - - - - 2x - - - - >

Rhythm Fig. 3a (12-string acoustic, let ring)


Eb|--2--2--2--2--2--2--2--2---------------------------|
Bb|--3--3--3--3--3--3--3--3---------------------------|
Gb|--2--2--2--2--2--2--2--2---------------------------|
Db|--0--0--0--0--0--0--0--0---------------------------|
Ab|---------------------------------------------------|
Eb|---------------------------------------------------|


Rhythm Fig. 3b


Eb|---------------------------------------------------|
Bb|--3--3--3--3--3--3--3--3---------------------------|
Gb|--2--2--2--2--2--2--2--2---------------------------|
Db|--0--0--0--0--0--0--0--0---------------------------|
Ab|--0--0--0--0--0--0--0--0---------------------------|
Eb|---------------------------------------------------|

P.M. - - - - - - - - >

Rhythm Fig. 4a (12-string acoustic, let ring)


Eb|--3----3--3--3----3-----3--2--2----2----2--2-------|
Bb|--3----3--3--3----1-----1--3--3----3----3--3-------|
Gb|--0----0--0--0----0-----0--2--2----2----2--2-------|
Db|--0----0--0--0----2-----2--0--0----0----0--0-------|
Ab|------------------3-----3--------------------------|
Eb|--3----3--3--3-------------------------------------|



Eb|--0--------2----------3--3--3--3--3----------------|
Bb|--0--------3----------3--3--3--3--3----4-----------|
Gb|--0--------2----------0--0--0--0--0----4-----------|
Db|--2--------0----------0--0--0--0--0----4-----------|
Ab|--2------------------------------------2-----------|
Eb|--0-------------------3--3--3--3--3----------------|


Rhythm Fig. 4b


Eb|--3----3--3--3-------------------------------------|
Bb|--3----3--3--3-------------------------------------|
Gb|--0----0--0--0----5----5/-7--7---------------------|
Db|--0----0--0--0----5----5/-7--7---------------------|
Ab|------------------3----3/-5--5---------------------|
Eb|--3----3--3--3-------------------------------------|



Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--9--------7---------------------------------------|
Db|--9--------7---------5--5--5--5--5----9------------|
Ab|--7--------5---------5--5--5--5--5----9------------|
Eb|--0------------------3--3--3--3--3/---7------------|


Rhythm Fig. 5a (12-string acoustic, let ring)


Eb|--0------------------------------------------------|
Bb|--0------------------------------------------------|
Gb|--1------------------------------------------------|
Db|--2------------------------------------------------|
Ab|--2------------------------------------------------|
Eb|--0------------------------------------------------|



Eb|--------0---------------------0--------------------|
Bb|-----------3------------------0--------------------|
Gb|-----2------------------------1--------------------|
Db|--0---------------------------2--------------------|
Ab|--------------4--2--0----0----2--------------------|
Eb|------------------------------0--------------------|


Rhythm Fig. 5b


Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--9------------------------------------------------|
Db|--9------------------------------------------------|
Ab|--7------------------------------------------------|
Eb|--0------------------------------------------------|


Rhythm Fig. 6a (12-string acoustic, let ring)


Eb|--0-------------------0--0--0--0--0----------------|
Bb|--0-------------------0--0--0--0--0----------------|
Gb|--1-------------------1--1--1--1--1----------------|
Db|--2-------------------2--2--2--2--2----------------|
Ab|--2-------------------2--2--2--2--2--2--4----------|
Eb|--0-------------------0--0--0--0--0----------------|



Eb|--------0---------------------3----------3---------|
Bb|-----------3------------------3-------------3------|
Gb|-----2------------------------0-------0------------|
Db|--0---------------------------0----0---------------|
Ab|--------------4--2--0----0-------------------------|
Eb|------------------------------3--------------------|



Eb|-----------3--------3------3----3--3--2----2--2----|
Bb|--------------3--------3---3----3--3--3----3--3----|
Gb|--------0--------0---------0----0--0--2----2--2----|
Db|-----0---------------------0----0--0--0----0--0----|
Ab|---------------------------------------------------|
Eb|--3------------------------3----3--3---------------|


End 1


Eb|--2------------------------------------------------|
Bb|--3----2-------------------------------------------|
Gb|--2----2-------------------------------------------|
Db|--0----2-------------------------------------------|
Ab|-------0-------------------------------------------|
Eb|---------------------------------------------------|


End 2


Eb|---------------------------------------------------|
Bb|--2----4-------------------------------------------|
Gb|--2----4-------------------------------------------|
Db|--2----4-------------------------------------------|
Ab|--0----2-------------------------------------------|
Eb|---------------------------------------------------|


Rhythm Fig. 6b


Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--9--------------------9--9--9--9--9---------------|
Db|--9--------------------9--9--9--9--9---------------|
Ab|--7--------------------7--7--7--7--7--2--4---------|
Eb|--0--------------------0--0--0--0--0---------------|



Eb|--------0---------------------3----------3---------|
Bb|-----------3------------------3-------------3------|
Gb|-----2------------------------0-------0------------|
Db|--0---------------------------0----0---------------|
Ab|--------------4--2--0----0-------------------------|
Eb|------------------------------3--------------------|

Let ring - > Let ring - - - - >


Eb|-----------3--------3------3-----------------------|
Bb|--------------3--------3---3--------3--------------|
Gb|--------0--------0---------0--------2--------------|
Db|-----0---------------------0--------0--------------|
Ab|---------------------------------------------------|
Eb|--3------------------------3-----------------------|

Let ring - - - - - - - >

End 1


Eb|---------------------------------------------------|
Bb|--3------------------------------------------------|
Gb|--2----2-------------------------------------------|
Db|--0----2-------------------------------------------|
Ab|-------0-------------------------------------------|
Eb|---------------------------------------------------|


End 2


Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|--2----4-------------------------------------------|
Db|--2----4-------------------------------------------|
Ab|--0----2-------------------------------------------|
Eb|---------------------------------------------------|


Solo


Eb|------------------------------------------9h-10p-9----------------|
Bb|--12b------r12-12b-----r12-p10-12~------------------12--10--12----|
Gb|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|

Pick only once - - - - - - >


Eb|------------------------------------------------------------------|
Bb|------------------------------------------------------12b--12~----|
Gb|--11~---------------\----------7--9--9b--r9--7--9--9--------------|
Db|---------------------------/9-------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|



Eb|------------------------------------------------------------------|
Bb|--15p12\10---h12p10\7---h10p7\5---h7p5\3---/6-----\5--------------|
Gb|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|



Eb|------------------------------------------------------------------|
Bb|--19p17\15---h17p15\12-h15p12\10-h12p10\7--/10----\8--------------|
Gb|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|

|

Eb|--------------------------------------------/13----\12------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Eb|------------------------------------------------------------------|


JUST A BOY
Paul Stanley, Bob Ezrin

[Rhy. Fig 1]
[Rhy. Fig 2]
Who steers the ship through the stormy sea
If hope is lost then so are we
While some eyes search for one to guide us
Some are staring at me
[Rhy. Fig 3a w/ Rhy. Fig 3b]

[Rhy. Fig 4a w/ Rhy. Fig 4b]
But I'm no hero
Though I wish I could be

[Rhy. Fig 5a w/ Rhy. Fig 5b]
For I am just a boy,
Too young to be sailing
[Rhy. Fig 6a w/ End 1 and Rhy. Fig 6b w/ End 1]
I am just a boy,
And my future is unveiling
And I'm so frightened of failing

[Solo over Rhy. Fig 2]
While some eyes search for one to guide us
Some are staring at me
[Rhy. Fig 3a w/ Rhy. Fig 3b]

[Rhy. Fig 4a w/ Rhy. Fig 4b]
But I'm no hero
Though I wish I could be

[Rhy. Fig 5a w/ Rhy. Fig 5b]
For I am just a boy,
Too young to be sailing
[Rhy. Fig 6a w/ End 2 and Rhy. Fig 6b w/ End 2]
I am just a boy,
And my future is unveiling
And I'm so frightened of failing

Top cifras de Kiss

  1. A Million To One
  2. Love Gun
  3. Saint and Sinner
  4. I Was Made For Loving You
  5. Aint Quite Right
  6. Christine Sixteen
  7. Got To Choose
  8. I Still Love You
  9. I Was Made For Lovin You
  10. A World Without Heroes