Cifras Web

Fake

Korn

13 acessos

Riff 1  			    Fill 1

G||----------------------------||-----------||
D||----2-3/4-2-3-3-2-3-3-2-----||----2-3----||
A||--0-0-1/2-0-1-1-0-1-1-0--0--||--0-0-1/2--||



Rif2a Fill2 Riff2b |.......... |..last..
d||----------|-------||-----------------------||--------||
a||----------|-------||-----------------------||--------||
F||----------|-------||--11--9----11--9-------||--11----||
C||----------|-------||-----------------9-----||-----9--||
A||----------|-------||-----------------------||--------||


Riff 3

F||-------------------------------------------||
C||-------- ^: Bend up half a step -----------||
G||-------------------------------------------||
D||-----13----14----13^------13----14---------||
A||--00----00----00-------00----00----00-12\--||


Fill 3 Riff 4
F||------||---------------------------||
C||--15--||---------------------------|| 2nd time note is by the bass
G||--14--||--------------------14-----|| --open A
D||--13--||-----------------12----12--||
A||--12--||--12----------13-----------||

Volume swells during Riff 4
d||---------------------------||
a||---------------------------|| Played during "...Be yourself let you
F||--<<11---------------------|| come through..."
C||--------------<<9----------||
G||---------------------------||

Fill 4
d||----------------------||
a||--- w/ tremolo bar ---|| Play with Fill 3
F||----------------------|| "Fake!"
C||---9------------(9)\--||
G||----------------------||

End Riff
F||----------------------------||
C||------ x : brief rest ------||
G||----------------------------||
D||------2-3/4-2-33-2x-33x2----||
A||--0-0-0-1/2-0-11-0x-11x0----||

-----------------------------------------------------------------------------

Top cifras de Korn

  1. Freak On A Leash
  2. Oildale (Leave Me Alone)
  3. Kidnap The Sandy Claws
  4. Coming Undone
  5. Lies
  6. Freak On a Leash (MTV Unplugged)
  7. Embrace
  8. Narcissistic Cannibal
  9. Here To Stay
  10. Creep