Cifras Web

Cyclops

Marilyn Manson

8 acessos

Intro

e|--------------------------------------------------------
B|--------------------------------------------------------
G|--------------------------9-----------------------------
D|-----9-----10-----9--9-------9--------------------------
A|--0-----0------0-------0--------------------------------
E|--------------------------------------------------------


Riff 1

e|--------------3--------------3--------3--------------0--
B|--------------1--------------1--------1--------------1--
G|--2m-2m-2m-2m-2--2m-2m-2m-2m-2--2m-2m-2--2m-2m-2m-2m-2--
D|--2m-2m-2m-2m----2m-2m-2m-2m----2m-2m----2m-2m-2m-2m----
A|--0m-0m-0m-0m----0m-0m-0m-0m----0m-0m----0m-0m-0m-0m----
E|--------------------------------------------------------


(continued)

e|--------------0--------0--------------2--------------2--
B|--------------1--------1--------------1--------------1--
G|--2m-2m-2m-2m-2--2m-2m-2--2m-2m-2m-2m-2--2m-2m-2m-2m-2--
D|--2m-2m-2m-2m----2m-2m----2m-2m-2m-2m----2m-2m-2m-2m----
A|--0m-0m-0m-0m----0m-0m----0m-0m-0m-0m----0m-0m-0m-0m----
E|--------------------------------------------------------


(continued)

e|--------2--------------8--------------8--------8--------
B|--------1--------------5--------------5--------5--------
G|--2m-2m-2--------------5--------------5--------5--------
D|--2m-2m----7m-7m-7m-7m----7m-7m-7m-7m----7m-7m----------
A|--0m-0m----7m-7m-7m-7m----7m-7m-7m-7m----7m-7m----------
E|-----------5m-5m-5m-5m----5m-5m-5m-5m----5m-5m----------


Bass Verse

G|--------------------------------------------------------
D|----------------7/--------------------------------7/----
A|--------------------------------------------------------
E|--0-0-0-0-1-0-------0-0-0-0-1-0------0-0-0-0-1-0--------


Verse

e|--------------------------------------------------------
B|--------------------------------------------------------
G|----------------------------------5---------------------
D|--2-2-2-2-3-2-------2-2-2-2-3-2---5---2-2-2-2-3-2-------
A|--2-2-2-2-3-2-------2-2-2-2-3-2---3---2-2-2-2-3-2-------
E|--0-0-0-0-1-0-------0-0-0-0-1-0---3---0-0-0-0-1-0-------

("Cyclops woman got one eye...")

(continued) end on

e|--------------------|---3-------------------------------
B|--------------------|---2-------------------------------
G|----------------6---|---0-------------------------------
D|--2-2-2-2-3-2---5---|-----------------------------------
A|--2-2-2-2-3-2---4---|-----------------------------------
E|--0-0-0-0-1-0-------|-----------------------------------


Chorus

e|--------------------------------------------------------
B|--------------------------------------------------------
G|--0h2-------0h2-------0h2-------2p0--0------------------
D|--0h2-------0h2-------0h2-------2p0--0------------------
A|--0---0--0--0---0--0--0---0--0--0----0------------------
E|--------------------------------------------------------

("She can't see nothing...")

Fill

e|--------------------------------------------------------
B|--------------------------------------------------------
G|--------------------------------------------------------
D|--2-2-2-2-3-2-----2-2-2-2-3-2---------------------------
A|--2-2-2-2-3-2-----2-2-2-2-3-2--2h3p2--------------------
E|--0-0-0-0-1-0-----0-0-0-0-1-0---------------------------


Riff 2

e|--------------------------------------------------------
B|--------------------------------------------------------
G|--------------------------------------------------------
D|--2m-2m-2m-2m-2m---2m-2m-2m-2m-2m-----------------------
A|--2m-2m-2m-2m-2m---2m-2m-2m-2m-2m-----------------------
E|--0m-0m-0m-0m-0m---0m-0m-0m-0m-0m-----------------------


Solo

e|------17--15--------------------------------------------
B|--13---------17^--17-17--13--10-10-10--10-13\10-10-8-10-
G|--------------------------------------------------------
D|--------------------------------------------------------
A|--------------------------------------------------------
E|--------------------------------------------------------


(continued)

e|---------------------------------------------12---------
B|--------------------------------------------------------
G|--9-10-12--9\--------------------------14-12-----9------
D|---------------7--7-9-10-7-------------------------9----
A|----------------------------7/8--8/10-------------------
E|--------------------------------------------------------


(continued)

e|-----------------------------------------------0h7h8----
B|-----------------------10p9p0--10p9p0--10p9p0-----------
G|----------------9/16^-----------------------------------
D|--8h9-8h9-8h9-------------------------------------------
A|--------------------------------------------------------
E|--------------------------------------------------------


(continued)

e|--0h7h8--0h7h8--5--12h13p12h13p12h13p12-12^-------------
B|--------------------------------------------13-13\12-13-
G|--------------------------------------------------------
D|--------------------------------------------------------
A|--------------------------------------------------------
E|--------------------------------------------------------


Intro
Riff 1
Bass Verse, Verse
Chorus
Bass Verse, Fill
Bass Verse, Verse
Chorus
Verse
Riff 2
Riff 1
Verse, Solo

Top cifras de Marilyn Manson

  1. Everlasting Cocksucker
  2. Born Again
  3. Sweet Dreams
  4. Fall of Adam
  5. Evidence
  6. Wight Spider
  7. Nobodies
  8. Angel With Scabbed Wings
  9. Devour
  10. Kiddie Grinder