Cifras Web

Filth

Marilyn Manson

7 acessos

<> = harmonics

Riff

e|---------<5>-------------------------7-7-7^-----------------
B|-------------------------------------5-5-5^-----<3>---------
G|-------------5-4-----4-4-5-4-2------------------<3>-----<3>-
D|--2----3-----5-4--2--4-4-5-4-2--3-x---------2-x-----<3>-----
A|--2----3----------2-------------3-x---------2-x-------------
E|--0----1----------0-------------1-x---------0-x-------------


(continued)

e|------------------------------------------------------------
B|-------<5>--9-9----------------<5>--------------------------
G|-------<5>--8-8------------<5>-----<5>--------<3>-<5>-------
D|--3-x-------6-6---2-2--<5>---------------3-3----------<5>---
A|--3-x-------------2-2--------------------3-3----------------
E|--1-x-------------0-0--------------------1-1----------------


(continued)

e|---------------------------------21/23\21-------------------
B|---------------<3>------------------------------------------
G|-----------<3>-----<3>--------------------------------------
D|--2-2--<3>--------------3-3---------------------------------
A|--2-2-------------------3-3--<4>----------------------------
E|--0-0-------------------1-1--<4>----------------------------


Verse

e|------------------------------------------------------------
B|------------------------------------------------------------
G|------------------------------------------------------------
D|--2-2--x-x-x--3-3--x-x-x--2-2--x-x-x--3-3--x-x-x------------
A|--2-2--x-x-x--3-3--x-x-x--2-2--x-x-x--3-3--x-x-x------------
E|--0-0--x-x-x--1-1--x-x-x--0-0--x-x-x--1-1--x-x-x------------

("You bite into the tinfoil...")

Chorus 1

e|---------------------------------------------------10/13\10-
B|------------------------------------------------------------
G|--8-8-8-8-8-8-8-8------------------------<4>----------------
D|--8-8-8-8-8-8-8-8--8-8-8-8-8-8-8-8--4--4-<4>-4--4-----------
A|--6-6-6-6-6-6-6-6--8-8-8-8-8-8-8-8--4--4-----4--4-----------
E|-------------------6-6-6-6-6-6-6-6--2--2-----2--2-----------


Chorus 2

e|-----------------------------------------10^----------------
B|--------------------------------------------------<5>-------
G|--8-8-8-8-8-8-8-8---------------------------------<5>-5/7\5-
D|--8-8-8-8-8-8-8-8--8-8-8-8-8-8-8-8--4--4-----4--4-----5/7\5-
A|--6-6-6-6-6-6-6-6--8-8-8-8-8-8-8-8--4--4-----4--4-----------
E|-------------------6-6-6-6-6-6-6-6--2--2-----2--2-----------

("It's not the same...you don't mean a thing...")

Fill

e|------------------------------------------------------------
B|------------------------------------------------------------
G|------------------------------------------------------------
D|--8--8--8--8-\----------------------------------------------
A|--8--8--8--8-\----------------------------------------------
E|--6--6--6--6-\----------------------------------------------

("This won't hurt...")

Bridge 1

e|------------------------------------------------------------
B|------------------------------------------------------------
G|------------------------------------------------------------
D|--2--5-------------8--7--------------2--5--8--7--10-10-10---
A|--2--5-<4>-<4>-<4>-8--7-<5>-<5>-<5>--2--5--8--7--10-10-10---
E|--0--3-<4>-<4>-<4>-6--5-<5>-<5>-<5>--0--3--6--5---8--8--8---


Bridge 2

e|------------------------------------------------------------
B|------------------------------------------------------------
G|-----------------10-------------------10--------------------
D|--2-\--9----3-\--10----2-\--9----3-\--10--------------------
A|--2-\--9----3-\---8----2-\--9----3-\---8--------------------
E|--0----7----1-\--------0----7----1-\------------------------


Solo

e|------------------------------------------------------------
B|------------------------------------------------------------
G|------------------------------------------------------------
D|--9---9---9--12--12--10--10--9--9--9--9--9--9--10---9--9----
A|------------------------------------------------------------
E|------------------------------------------------------------


(continued)

e|------------------------------------------------------------
B|------------------------------------------------------------
G|------------------------------------------------------------
D|--9--9--12-12-12-12-10-10-10-10--9--9--9--9--9--9--10^-\----
A|------------------------------------------------------------
E|------------------------------------------------------------


Riff
Verse
Riff
Chorus 1
Verse
Riff
Chorus 2
Verse
Fill
Bridge 1
Bridge 2
Bridge 2, Solo
Verse
Riff
Chorus 2
Chorus 1
Bridge 1
Bridge 2

The Riff part of the song changes every time it's played, so I
only tabbed it once as an example. All other times it's randomly
played, mostly using harmonics in the 4th and 5th frets. The
Chorus is played similar.

Top cifras de Marilyn Manson

  1. Everlasting Cocksucker
  2. Born Again
  3. Sweet Dreams
  4. Fall of Adam
  5. Evidence
  6. Wight Spider
  7. Nobodies
  8. Angel With Scabbed Wings
  9. Devour
  10. Kiddie Grinder