Cifras Web

Cut You Up With A Linoleum Knife

Mastodon

8 acessos

             
PM----------| PM------|
||---------------|--------------------|--------------|---------------------||
||o--------------|---------------9-10-|--------------|----------9-10------o||
||---------------|----------9-10------|--------------|-----9-10------9-10--||
||---------------|-6-7-9-10-----------|--------------|-8-9-----------------||
||o-2--2---2-7-8-|--------------------|-2--2---2-7-8-|--------------------o||


||--0--0---0-----|--------------------|-0--0---0-----|---------------------||

|
| Gtr II
| PM----------| PM------|
||---------------|---------------8--9-|--------------|----------8--9-------||
||o--------------|----------9-10------|--------------|-----9-10------9-10-o||
||---------------|-5-6-8--9-----------|--------------|-7-8-----------------||
||-----------6-7-|--------------------|----------6-7-|---------------------||
||o-2--2---2-----|--------------------|-2--2---2-----|--------------------o||

||--0--0---0-----|--------------------|-0--0---0-----|---------------------||



Verse
Gtrs I, II
PM| PM| PM| PM| PM| PM--| PM|

|---------------|---------------||-------------------|------------------|
|---------------|---------------||o------------------|------------------|
|---------------|---------------||-------------------|------------------|
|----9------12--|-----7------8--||-------------------|------------------|
|-2--7------10--|-----5------6--||o-7-----8-----10---|---8-----7S8-8S10-|
|-0--7--0-0-10--|-0-0-5--0-0-6--||----0-0---0-0----0-|-0---0-0-5S6-6S=8-|



PM| PM| PM--| PM| PM| PM| PM

|------------------|-------------------|---------------------|
|------------------|-------------------|---------------------|
|------------------|-------------------|---------------------|
|------------------|-------------------|---------------------|
|-7-----8-----10---|---8-----9h10-10-7-|-7-----8-----10------|
|---0-0---0-0----0-|-0---0-0-9h10-10---|---0-0---0-0----0----|



Gtr I
PM PM| PM| PM| PM--| PM|

|------------------|------------------|-----------------------||
|------------------|------------------|----------------------o||
|------------------|------------------|---------10-10-10\-----||
|------------------|------------------|----------8--8--8\-----||
|---8-----7S8-8S10-|------------------|----------------------o||
|-0---0-0-5S6-6S=8-|-7-0-0-8-0-0-10-0-|-0-7-0-0---------------||

|
| Gtr II
| PM PM| PM| PM| PM--| PM|

|------------------|------------------|-----------------------||
|------------------|------------------|----------------------o||
|------------------|------------------|-----------------------||
|------------------|------------------|-----------------------||
|---8-----7S8-8S10-|------------------|----------8--8--8\----o||
|-0---0-0-5S6-6S=8-|-7-0-0-8-0-0-10-0-|-0-7-0-0--6--6--6\-----||



Chorus
Gtrs I, II

||-----------|----------|----------|----------|
||o----------|----------|----------|----------|
||-----------|-4--------|----------|----------|
||--2--------|-4--------|-5--------|----------|
||o-2--------|-2--------|-5--------|-7----8---|
||--0--------|-2--------|-3--------|-5----6---|




|----------|----------|----------|------------||
|----------|----------|----------|-----------o||
|----------|----------|----------|------------||
|-2--------|-5--------|-4--------|-7----9-----||
|-2--------|-x--------|-x--------|-5----7----o||
|-0--------|-3--------|-2--------|------------||



Verse
PM| PM| PM--| PM| PM| PM| PM--| PM|

||-------------------|------------------|------------------|------------------|
||o------------------|------------------|------------------|------------------|
||-------------------|------------------|------------------|------------------|
||-------------------|------------------|------------------|------------------|
||o-7-----8-----10---|---8-----7S8-8S10-|-7-----8-----10---|---8-----9h10-10-7|
||----0-0---0-0----0-|-0---0-0-5S6-6S=8-|---0-0---0-0----0-|-0---0-0-9h10-10--|



PM| PM| PM--| PM|

|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|-7-----8-----10---|---8-----7S8-8S10-|
|---0-0---0-0----0-|-0---0-0-5S6-6S=8-|

|
| PM| PM| PM--| PM|

|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|-7-----8-----10---|---8-----7S8-8S10-|
|---0-0---0-0----0-|-0---0-0-5S6-6S=8-|



PM| PM| PM--| PM|

|------------------|---------------------||
|------------------|--------------------o||
|------------------|---------10-10-10\---||
|------------------|----------8--8--8\---||
|------------------|--------------------o||
|-7-0-0-8-0-0-10-0-|-0-7-0-0-------------||

|
| PM| PM| PM--| PM|

|------------------|---------------------||
|------------------|--------------------o||
|------------------|---------------------||
|------------------|---------------------||
|------------------|----------8--8--8\--o||
|-7-0-0-8-0-0-10-0-|-0-7-0-0--6--6--6\---||



"If I catch you..."
Gtr I
PM--------| PM--------| PM--------|
4x
||------------------------------|---------------------------||
||o-----------------------------|--------------------------o||
||------------------------------|---------------9--7--9-----||
||--4-------------4-------------|-5-------------x--x--x-----||
||o-4-------------4-------------|-5-------------7--5--7----o||
||--2-0-0-0-0-0-0-2-0-0-0-0-0-0-|-3-0-0-0-0-0-0-------------||


Gtrs I, II
PM--------| PM--------| PM--------|
3x
||------------------------------|-------------------------||
||o-----------------------------|------------------------o||
||------------------------------|---------------9-7-9-----||
||--4-------------4-------------|-5-------------x-x-x-----||
||o-4-------------4-------------|-5-------------7-5-7----o||
||--2-0-0-0-0-0-0-2-0-0-0-0-0-0-|-3-0-0-0-0-0-0-----------||



|-------------|------------|
|-------------|------------|
|-13----11----|-9-----7----|
|--x-----x----|-x-----x----|
|-11-----9----|-7-----5----|
|-------------|------------|

|

|-------------|------------|
|-------------|------------|
|-------------|------------|
|-------------|------------|
|--6-----7----|-9----10----|
|--4-----5----|-7-----8----|



Guitar Solo/Outro
Gtr II
PM--------| PM--------| PM--------|

|-----------------------------|---------------------|
|-----------------------------|---------------------|
|-----------------------------|---------------9-7-9-|
|-4-------------4-------------|-5-------------x-x-x-|
|-4-------------4-------------|-5-------------7-5-7-|
|-2-0-0-0-0-0-0-2-0-0-0-0-0-0-|-3-0-0-0-0-0-0-------|



PM--------| PM--------|

|------------------------------|
|------------------------------|
|------------------------------|
|-4-------------4--------------|
|-4-------------4--------------|
|-2-0-0-0-0-0-0-2-0-0-0-0-0-0--|



PM--------| PM--------| PM--------| PM--------|

|---------------------|-----------------------------|----------------------|
|---------------------|-----------------------------|----------------------|
|---------------9-7-9-|-----------------------------|---------------9-7-9--|
|-5-------------x-x-x-|-4-------------4-------------|-5-------------x-x-x--|
|-5-------------7-5-7-|-4-------------4-------------|-5-------------7-5-7--|
|-3-0-0-0-0-0-0-------|-2-0-0-0-0-0-0-2-0-0-0-0-0-0-|-3-0-0-0-0-0-0--------|



PM--------| PM--------| PM--------|

|-----------|------------|-----------------------------|----------------------|
|-----------|------------|-----------------------------|----------------------|
|-----------|------------|-----------------------------|---------------9-7-9--|
|-----------|------------|-4-------------4-------------|-5-------------x-x-x--|
|-6----7----|-9----10----|-4-------------4-------------|-5-------------7-5-7--|
|-4----5----|-7-----8----|-2-0-0-0-0-0-0-2-0-0-0-0-0-0-|-3-0-0-0-0-0-0--------|



PM--------| PM--------| PM--------|

|-----------------------------|---------------------|
|-----------------------------|---------------------|
|-----------------------------|---------------9-7-9-|
|-4-------------4-------------|-5-------------x-x-x-|
|-4-------------4-------------|-5-------------7-5-7-|
|-2-0-0-0-0-0-0-2-0-0-0-0-0-0-|-3-0-0-0-0-0-0-------|



PM--------| PM--------|

|------------------------------|
|------------------------------|
|------------------------------|
|-4-------------4--------------|
|-4-------------4--------------|
|-2-0-0-0-0-0-0-2-0-0-0-0-0-0--|



PM--------|
|---------------------|-----------|------------|--------------*|
|---------------------|-----------|------------|--------------*|
|---------------9-7-9-|-----------|------------|-11----(11)\--*|
|-5-------------x-x-x-|-6----7----|-9----10----|--x-----(x)\--*|
|-5-------------7-5-7-|-x----x----|-x-----x----|--9-----(9)\--*|
|-3-0-0-0-0-0-0-------|-4----5----|-7-----8----|--------------*|

Top cifras de Mastodon

  1. Oblivion
  2. Pendulous Skin
  3. Trilobyte
  4. Joseph Merrick
  5. Colony Of Birchmen
  6. Wofl Is Loose
  7. The Motherload
  8. Capillarian Crest
  9. Slickleg
  10. Trainwreck