Cifras Web

Iron Tusk

Mastodon

9 acessos

Album:Leviathan
Tabber:PLOP

. - palm mute / - slide up to
\ - slide down to ~ - vibrato
p - pull off Suffixes for bend
t - tap f - full bend h - half bend
ph - pinched harmonic q - quarter bend t - tap bend
* - see comment ^ - Hold bend r release bend
, - slight palm mute () - ghost note, sustained note
" - tremolo note - Trill

Tuning: A G C F A D



[Intro]

D||----|----||------------------------|----------------------|
A||----|----||------------------------|----------------------|
F||----|----||*-----------------------|----------------------|
C||Drum|Fill||*-----------------------|----------------------|
G||----|----||------------------------|----------------------|
A||----|----||---0--0--0--12--12--12--|--0--0--0--12--12--0--|



|--------------------|------------------||
|--------------------|------------------||
|--------------------|-----------------*||
|--------------------|-----------------*||
|--------------------|------------------||
|--13--10--10--------|--8----8-~~~---||




[Pre Verse] {Guitar 2 Plays Intro}

||------------------------|----------------------|--------------------|
||------------------------|----------------------|--------------------|
||*-----------------------|----------------------|--------------------|
||*-----------------------|----------------------|--------------------|
||------------------------|----------------------|--------------------|
||---0--0--0--16--16--16--|--0--0--0--16--16--0--|--17--14--14--------|




|--------------------|------------------||
|--------------------|------------------||
|--------------------|-----------------*||
|--------------------|-----------------*||
|--------------------|------------------||
|--17--14--14--------|-12---12-11~------||




[Verse I]

||---------------------|-------------------|
||---------------------|-------------------|
||*--------------------|-------------------|
||*--------------------|--------------4--2-|
||---2--2--2--2--2--2--|--2--2--2--2--2--0-|
||---0--0--0--0--0--0--|--0--0--0--0-------|



|---------------------|--------------------|--------------------|
|---------------------|--------------------|--------------------|
|---------------------|--------------------|--------------------|
|--4------------------|--7--7--7--6--6--6--|--------------------|
|--2--2--2--2--2--2---|--5--5--5--4--4--4--|--2--2--2--2--2--2--|
|-----0--0--0--0--0---|--------------------|--0--0--0--0--0--0--|



|---------------------|--------------------|-------------------||
|---------------------|--------------------|-------------------||
|---------------------|--------------------|------------------*||
|--------------4--2---|--4-----------------|------------------*||
|--2--2--2--2--2--0---|--2--2--2--5--5--5--|--10--10--10-------||
|--0--0--0--0---------|-----0--0--3--3--3--|--8---8---8---7----||




[Bridge I]
1st

G||--------------------|--15----14----15--14--|--------------------|
U||--------------------|----------------------|--------------------|
I||--4--4--4--7--7--7--|--12----11----12--11--|--4--4--4--7--7--7--|
T||--------------------|----------------------|--------------------|
A||--2--2--2--5--5--5--|----------------------|--2--2--2--5--5--5--|
R||--------------------|----------------------|--------------------|

2nd

G||--------------------|----------------------|--------------------|
U||--------------------|----------------------|--------------------|
I||--------------------|----------------------|--------------------|
T||--------------------|----------------------|--------------------|
A||--2--2--2--5--5--5--|--10----9----10--9----|--2--2--2--5--5--5--|
R||--0--0--0--3--3--3--|--8-----7----8---7----|--0--0--0--3--3--3--|


1st

G|--15--15--15--14-----|----------------------|--15---14---15--14--|
U|---------------------|----------------------|--------------------|
I|--12--12--12--11-----|--4--4--4--7--7--7----|--12---11---12--11--|
T|---------------------|----------------------|--------------------|
A|---------------------|--2--2--2--5--5--5----|--------------------|
R|---------------------|----------------------|--------------------|

2nd

G|---------------------|----------------------|-------------------||
U|---------------------|----------------------|-------------------||
I|---------------------|----------------------|-------------------||
T|---------------------|----------------------|-------------------||
A|--10--10--10--9------|--2--2--2--5--5--5----|--10---9----10--9--||
R|--8---8---8---7------|--0--0--0--3--3--3----|--8----7----8---7--||



[Repeat Intro]


[Repeat PreVerse]


[Repeat Bridge I]



[MidSection]

||---------------------|--------------------|
||---------------------|--------------------|
||*--------------------|--------------------|
||*--------------------|--------------------|
||---------------------|--------------------|
||---0--2--0--3--2--0--|--0--2--0--3--2--0--|



||--PM--------------------------------------|



|----------------------|--------------------|
|----------------------|--------------------|
|----------------------|--------------------|
|----------------------|--------------------|
|-------------8-----8--|-----------8-----8--|
|--0--3--0----6-----6--|--0--3--0--6-----6--|




|----------------------|--------------------|
|----------------------|--------------------|
|*---------------------|--------------------|
|*---------------------|--------------------|
|----------------------|--------------------|
|---0--2--0--3--2--0---|--0--2--0--3--2--0--|



|--PM---------------------------------------|



|----------------------|-------------------||
|----------------------|-------------------||
|----------------------|------------------*||
|----------------------|------------------*||
|-----------10-----10--|-----------10--10--||
|--0--3--0--8------8---|--0--3--0--8---8---||




[Interlude]
1st

G||-------------|--------------|-------------|--------------|
U||-------------|--------------|-------------|--------------|
I||*------------|--------------|-------------|--------------|
T||*-11---------|--------------|-------------|--------------|
A||--0----------|--11----------|--------(11)-|---------(11)-|
R||-------------|--------------|-------------|--------------|

2nd

G||-------------|--------------|-------------|--------------|
U||-------------|--------------|-------------|--------------|
I||-------------|--------------|-------------|--------------|
T||--2----------|--------------|-------------|--------------|
A||--0----------|--7-----------|---------(7)-|----------(7)-|
R||-------------|--5-----------|---------(5)-|----------(5)-|


1st

G|-------------|---------------|-------------|--------------|
U|-------------|---------------|-------------|--------------|
I|-------------|---------------|-------------|--------------|
T|--7----------|---------------|-------------|--------------|
A|-----9----9--|--9ho11po9--7--|---------(7)-|----------(7)-|
R|-------------|---------------|-------------|--------------|

2nd

G|-------------|---------------|-------------|--------------|
U|-------------|---------------|-------------|--------------|
I|-------------|---------------|-------------|--------------|
T|--3----------|---------------|-------------|--------------|
A|-----5---5---|--5-ho7po5--3--|---------(3)-|----------(3)-|
R|-------------|---------------|-------------|--------------|


1st

G|-------------|---------------|-------------|--------------|
U|-------------|---------------|-------------|--------------|
I|-------------|---------------|-------------|--------------|
T|--11---------|---------------|-------------|--------------|
A|--0----------|--11-----------|--------(11)-|---------(11)-|
R|-------------|---------------|-------------|--------------|

2nd

G|-------------|---------------|-------------|--------------|
U|-------------|---------------|-------------|--------------|
I|-------------|---------------|-------------|--------------|
T|--2----------|---------------|-------------|--------------|
A|--0----------|--7------------|---------(7)-|----------(7)-|
R|-------------|--5------------|---------(5)-|----------(5)-|


1st

G|-------------|---------------|-------------|--------------||
U|-------------|---------------|-------------|--------------||
I|-------------|---------------|-------------|-------------*||
T|--7----------|---------------|--4----------|-------------*||
A|-----9---9---|--9ho11po9--7--|-----6----6--|--6ho7po6--4--||
R|-------------|---------------|-------------|--------------||

2nd

G|-------------|---------------|-------------|--------------||
U|-------------|---------------|-------------|--------------||
I|-------------|---------------|-------------|-------------*||
T|--3----------|---------------|-------------|-------------*||
A|-----5----5--|--5-ho7po5--3--|--5--2----2--|--2ho4po2--0--||
R|-------------|---------------|-------------|--------------||




[Repeat MidSection] {Both Guitars x1 then Guitar 2 only x1}



[Verse III]
1st

G||------------------------|-----------------------|
U||---12--12--12-----------|--12--12--12-----------|
I||*--10--10--10-----------|--10--10--10-----------|
T||*-----------------------|-----------------------|
A||---------------2--2--2--|--------------2--2--2--|
R||---------------0--0--0--|--------------0--0--0--|

2nd

G||------------------------|-----------------------|
U||------------------------|-----------------------|
I||*--10--10--10-----------|--10--10--10-----------|
T||*--9---9---9------------|--9---9---9------------|
A||---------------2--2--2--|--------------2--2--2--|
R||---------------0--0--0--|--------------0--0--0--|


1st

G|------------13--13--13--|------------13--13--13--|
U|------------12--12--12--|------------12--12--12--|
I|------------------------|------------------------|
T|------------------------|------------------------|
A|--2--2--2---------------|--2--2--2---------------|
R|--0--0--0---------------|--0--0--0---------------|

2nd

G|------------------------|------------------------|
U|------------------------|------------------------|
I|------------16--16--16--|-----------16--16--16--*|
T|------------15--15--15--|-----------15--15--15--*|
A|--2--2--2---------------|--2--2--2---------------|
R|--0--0--0---------------|--0--0--0---------------|


1st

G|------------------------|------------------------|
U|---12--12--12-----------|--12--12--12------------|
I|*--10--10--10-----------|--10--10--10------------|
T|*-----------------------|------------------------|
A|---------------2--2--2--|---------------2--2--2--|
R|---------------0--0--0--|---------------0--0--0--|

2nd

G|------------------------|------------------------|
U|------------------------|------------------------|
I|*--10--10--10-----------|--10--10--10------------|
T|*--9---9---9------------|--9---9---9-------------|
A|---------------2--2--2--|---------------2--2--2--|
R|---------------0--0--0--|---------------0--0--0--|


1st

G|-----------15--15--15--|-----------15--15--15---||
U|-----------14--14--14--|-----------14--14--14---||
I|-----------------------|-----------------------*||
T|-----------------------|-----------------------*||
A|--2--2--2--------------|--2--2--2---------------||
R|--0--0--0--------------|--0--0--0---------------||

2nd

G|-----------------------|------------------------||
U|-----------------------|------------------------||
I|-----------18--18--18--|-----------18--18--18--*||
T|-----------17--17--17--|-----------17--17--17--*||
A|--2--2--2--------------|--2--2--2---------------||
R|--0--0--0--------------|--0--0--0---------------||



[Repeat Intro]


[Repeat PreVerse]



[Outro]
||--------------------|--------------------|--------------||
||--------------------|--------------------|--------------||
||--------------------|--------------------|--------------||
||--------------------|--------------4--2--|--4-----------||
||--2--2--2--2--2--2--|--2--2--2--2--2--0--|--2-----------||
||--0--0--0--0--0--0--|--0--0--0--0--------|--------------||

Top cifras de Mastodon

  1. Oblivion
  2. Pendulous Skin
  3. Trilobyte
  4. Joseph Merrick
  5. Colony Of Birchmen
  6. Wofl Is Loose
  7. The Motherload
  8. Capillarian Crest
  9. Slickleg
  10. Trainwreck