Cifras Web

Beyond The Black

Metal Church

11 acessos

=================================================================================================

Tabbed by Chris Rezendes (*)

Tuning: Half step down

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

=================================================================================================

Fig. 1 x8

e|-------------|
B|------0---0--|
G|----0---0----|
D|--2----------|
A|-------------|
E|-------------|


Fig. 2 x1

e|----4-------|--4-------|--4-------|--4-------|--4-------|--4-------|--4-------|--4-----|
B|------4-----|----4-----|----4-----|----4-----|----4-----|----4-----|----4-----|--------|
G|--------6---|------6---|------6---|------6---|------6---|------6---|------6---|----6---|
D|------------|----------|----------|----------|----------|----------|----------|--------|
A|--4----(4)--|-----(4)--|-----(4)--|-----(4)--|-----(4)--|-----(4)--|-----(4)--|---(4)--|
E|------------|----------|----------|----------|----------|----------|----------|--------|


Repeat Fig. 1 x8
Repeat Fig. 2 x1

Here are the little leads that Gtr. 2 plays over Fig. 1
The first time The second time

e|-------------------| e|-------------------|-------------------------|
B|--7----------------| B|--7----------------|--7h8p7---5h7p5---3h5p3--|
G|-----9--7--7h9--7--| G|-----9--7--7h9--7--|-------------------------|
D|-------------------| D|-------------------|-------------------------|
A|-------------------| A|-------------------|-------------------------|
E|-------------------| E|-------------------|-------------------------|


Fig. 3 x2

e|---------------------------|---------------------------|---------------------------|
B|---------------------------|---------------------------|---------------------------|
G|---------------------------|---------------------------|---------------------------|
D|--9-----9-----9------------|--9-----9-----9------------|--9-----9-----9------------|
A|--7-----7-----7------------|--7-----7-----7------------|--7-----7-----7------------|
E|--0-000-0-000-0-000000000--|--0-000-0-000-0-000000000--|--0-000-0-000-0-000000000--|

... ... ......... ... ... ......... ... ... .........


e|---------------------------|-------------------------------------------------------------------
B|---------------------------|-------------------------------------------------------------------
G|---------------------------|-------------------------------------------------------------------
D|--9-----9-----9------------|--6------------6------------6------------6------------6------------
A|--7-----7-----7------------|--4-444444444--4-444444444--4-444444444--4-444444444--4-444444444--
E|--0-000-0-000-0-000000000--|-------------------------------------------------------------------

... ... ......... ......... ......... ......... ......... .........


e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|--6------------6------------6------------|
A|--4-444444444--4-444444444--4-444444444--|
E|-----------------------------------------|

......... ......... .........

Riff 1 x4
Gtr. 1

e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|---------------------------------------------------|
A|--------7-------7/8-8-------7-8-10--10-8-7--7------|
E|--0-0-0---0-0-0-------0-0-0-------------------8-7--|


Gtr. 2 (slightly louder)

e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|--------9-------9/10-10-------9-10-12--12-10-9--9------|
A|--------------------------------------------------8-7--|
E|--0-0-0---0-0-0---------0-0-0--------------------------|


Fig. 4 x4

e|------------------------------------|
B|------------------------------------|
G|-------------------------------5-4--|
D|--------2-------2-3-------2----5-4--|
A|--------2-------2-3-------2----3-2--|
E|--0-0-0-0-0-0-0-0-1-0-0-0-0---------|

. . . . . . . . .

Fig. 4B x2 (Negotiations are over...)

e|---------------------|---------------------|---------------------|-------------------|
B|---------------------|---------------------|---------------------|-------------------|
G|---------------------|---------------------|---------------------|--------------5-4--|
D|--------9-------2-3--|--------9-------2-3--|--------9-------2-3--|--------9-----5-4--|
A|--------7-------2-3--|--------7-------2-3--|--------7-------2-3--|--------7-----3-2--|
E|--0-0-0-0-0-0-0-0-1--|--0-0-0-0-0-0-0-0-1--|--0-0-0-0-0-0-0-0-1--|--0-0-0-0----------|

. . . . . . . . . . . . . . . . . . . . .

Fig. 5 x1

e|---------------------------------------------------|-------------------------------------|
B|---------------------------------------------------|-------------------------------------|
G|---------------------------------------------------|--6-----------------6----------------|
D|--9-----9-----9-----9-----9-----9-----9-----9------|--6-----------------6----------------|
A|--7-----7-----7-----7-----7-----7-----7-----7------|--4---4-6-7-6-4-----4---4-6-7-6-4----|
E|--0-000-0-000-0-000-0-000-0-000-0-000-0-000-0-000--|----------------7-----------------7--|

... ... ... ... ... ... ... ...

(Two guitars arranged for one)

e|---------------------------------------------------|-------------------------------------|
B|---------------------------------------------------|-------------------------------------|
G|---------------------------------------------------|--6---6-8-9-8-6-----6---6-8-9-8-6----|
D|--9-----9-----9-----9-----9-----9-----9-----9------|--6-------------9---6-------------9--|
A|--7-----7-----7-----7-----7-----7-----7-----7------|--4---4-6-7-6-4-----4---4-6-7-6-4----|
E|--0-000-0-000-0-000-0-000-0-000-0-000-0-000-0-000--|----------------7-----------------7--|

... ... ... ... ... ... ... ...


e|-----|-----|
B|-----|-----|
G|-----|-----|
D|--7--|--4--|
A|--7--|--4--|
E|--5--|--2--|


Repeat Riff 1 x2
Repeat Fig. 4B x2
Repeat Fig. 5 x1
Repeat Riff 1 x1

Fig. 6 x1

e|-----|-----|
B|-----|-----|
G|-----|-----|
D|--7--|--4--|
A|--7--|--4--|
E|--5--|--2--|


Repeat Fig. 1 x8

Fig. 7 x1

e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|--6-----6-----6-----6-----6-----6-----6-----6------|
A|--4-444-4-444-4-444-4-444-4-444-4-444-4-444-4-444--|
E|---------------------------------------------------|


Repeat Fig. 1 x8
Repeat Fig. 7 x1

Riff 2 x1

e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-------7------7------7------7------7------7------7-8-10-10-8-7-7------|
E|--0000---0000---0000---0000---0000---0000---0000-----------------8-7--|


Repeat Riff 1 x8
Repeat Fig. 6 x1

Riff 3 x4 (Two guitars arrange for one)

e|-------------|
B|-------------|
G|--6-8-9-8-6--|
D|-------------|
A|--4-6-7-6-4--|
E|-------------|


Fig. 8 x1

e|-----|------|-----|
B|-----|------|-----|
G|-----|------|-----|
D|--7--|--10--|--9--|
A|--7--|--10--|--9--|
E|--5--|---8--|--7--|


Repeat Riff 1 x5
Repeat Fig. 6 x1
Repeat Riff 3 x4
Repeat Fig. 8 x1
Repeat Riff 3 x1

Riff 4 x2

e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--33333333333333--3-5-6--33333333333333-0-1-2--|


Repeat Riff 1 x2
Repeat Riff 4 x2
Repeat Riff 1 x6
Repeat Fig. 6 x1
Repeat Riff 3 x4
Repeat Fig. 8 x1
Repeat Riff 1 x9
Repeat Fig. 6 x1
Repeat Riff 3 x4
Repeat Fig. 8 x1
Repeat Riff 1 x2

End x1
e|------------------|-----------------------|-----|-----|
B|------------------|-----------------------|-----|-----|
G|------------------|-----------------------|-----|-----|
D|------9-----9-10--|--12-10-9----9---------|--2--|--3--|
A|------7-----7--8--|--10--8-7-10-7-10-9-7--|--2--|--3--|
E|--000---000-------|-----------8----8-7-5--|--0--|--1--|

Top cifras de Metal Church

  1. In Harm's Way
  2. Badlands
  3. In Harms
  4. Gods Of Wrath
  5. Burial At Sea Intro
  6. Pill For The Kill Intro
  7. Beyond The Black
  8. Watch The Children Pray Intro
  9. Mirror Of Lies
  10. The Dark