Cifras Web

Far Above The Clouds

Mike Oldfield

9 acessos

   		  
------------------------------------------------


Notation: p = pull off
h = hammer on
b = full bend
1/(6) = Slide Up

************************************************************************************

(*) Guitar

~1:59 min -


e+-------|-------|---------|-------------|---------|-----------------------------|
B+-------|-------|---------|-------------|---------|-----------------------------|
G+-------|--7h9--|--12--9--|--7h9p7p5h7--|--9p7p5--|--9/(14)--14h16p14p12--------|
D+--5h7--|-------|---------|-------------|---------|-----------------------14----|
A+-------|-------|---------|-------------|---------|-----------------------------|
E+-------|-------|---------|-------------|---------|-----------------------------|



e+----------------------|----------|---------------------|---------|
B+----------------------|----------|---------------------|---------|
G+----------------------|----------|---------------------|---------|
D+--12--10--12/(14)-14--|--10--12--|--10--12--10--10h12--|---------|
A+----------------------|----------|---------------------|--10h12--|
E+----------------------|----------|---------------------|---------|



e+-------------------------------|-----------------------|--------------|
B+-------------------------------|-----------------------|------13--15--|
G+--9/(14)--14-16-14-12----------|-----------------------|--14----------|
D+-----------------------14--12--|--12--10--12/(14)--14--|--------------|
A+-------------------------------|-----------------------|--------------|
E+-------------------------------|-----------------------|--------------|



e+-----------------------------------|----------15--17--17--19--17--15--22--20--|
B+--15--17--15--13--15--15/(17)--17--|--15--17----------------------------------|
G+-----------------------------------|------------------------------------------|
D+-----------------------------------|------------------------------------------|
A+-----------------------------------|------------------------------------------|
E+-----------------------------------|------------------------------------------|



e+---------|------|----------|-------------------15--20-------------|
B+--20h22--|------|----------|---------------17----------20h22--22--|
G+---------|--12--|----------|--------------------------------------|
D+---------|------|--10--12--|--14p12p10h12-------------------------|
A+---------|------|----------|--------------------------------------|
E+---------|------|----------|--------------------------------------|



e+--20----20----20----20----20----20----20--22--|--20----20----20----20-----|
B+-----22----22----22----22----22----22---------|-----22----22----22----22--|
G+----------------------------------------------|---------------------------|
D+----------------------------------------------|---------------------------|
A+----------------------------------------------|---------------------------|
E+----------------------------------------------|---------------------------|




e+--20----20----20----20----20--22--22b--|------|--20----20----20----20----20----|
B+-----22----22----22----22--------------|--20--|-----22----22----22----22-------|
G+---------------------------------------|------|--------------------------------|
D+---------------------------------------|------|--------------------------------|
A+---------------------------------------|------|--------------------------------|
E+---------------------------------------|------|--------------------------------|



e+--20----20----20----20----20--22--22b--|------|------|
B+-----22----22----22----22--------------|--20--|--22--|
G+---------------------------------------|------|------| Here, Mike stops for a
D+---------------------------------------|------|------| seconds, and he starts
A+---------------------------------------|------|------| to play again at 3:51
E+---------------------------------------|------|------|



~3:51 min -

(**)
|

e+--20----20----20----20----20--22--22b--|------|--20----20----20----20-----|
B+-----22----22----22----22--------------|--20--|-----22----22----22----22--|
G+---------------------------------------|------|---------------------------|
D+---------------------------------------|------|---------------------------|
A+---------------------------------------|------|---------------------------|
E+---------------------------------------|------|---------------------------|


************************************************************************************

Over the solo guitar, the bass guitar is playing the same riff that appears
in Tubular Bells, the part of "The Bell", and it's something like this:


G+-----------------2--|--2--0--------------------|
D+-----------0--2-----|--------2--0--4--5--------| Repeating it the whole time.
A+--0--0--0-----------|--------------------3--2--|
E+--------------------|--------------------------|


************************************************************************************

Tips:

(*) Use a Wah-Wah pedal with the just quantity of distorted effect.
(**) Here you can reemplace the note by a fast and long Slide up -----> 3/(20)


Tabbed by Ivens Huertas - Ommadawn
Submitted by GoheX
for questions, suggestions, comments, insults .... e-mail: *

Great song, I would reccomend starting off on clean guitar then moving onto more
when it comes quite high around 22, it pwnz when you play along with the actual song,
fun.

Top cifras de Mike Oldfield

  1. In Dulci Jubilo
  2. Exorcist
  3. Let There Be Light
  4. Tude
  5. Daliphant
  6. Oribidoo
  7. Tubular Bells Part 1
  8. Blue Peter
  9. Nuclear
  10. Cochise