Cifras Web

Mephibosheth

Mortification

12 acessos


|----------------------------------------------------------------------------

| ------------------ |
| Words by Steve Rowe and Doug Van Pelt |
| Music by Steve Rowe |
| From the album "Primitive Rhythm Machine" 1995 |
| Tabbed by Juha-Matti Pajunp„„ -81 |
| Date: Tue , 8 April 21:00:38 |

Riff A

e|-----------------------------------+---------------------||
B|-----------------------------------+---------------------||
G|-----------------------------------+---------------------||
D|---9-------7-------5-------4-------+---2-----------------||
A|---7-------5-------3-------2-------+---0-----------------||
E|------0-0-----0-0-----0-0-----0-0--+---------------------||
p.m p.m p.m p.m

3/4
e|-----------------------------------+---------------------------||
B|-----------------------------------+---------------------------||
G|-----------------------------------+-*-------------------------||
D|---9-------7-------5-------4-------+-*---2--4------5-----------||
A|---7-------5-------3-------2-------+-----0--2------3------4----||
E|------0-0-----0-0-----0-0-----0-0--+----------------------2----||
p.m p.m p.m p.m p.m

4 times
e|-------------------------------||
B|-------------------------------||
G|----------------------------*--||
D|----------------------------*--||
A|---4--4-4---4--4-4---4--4-4----||
E|---2--2-2---2--2-2---2--2-2----||
p.m- - - - - - - - - - -|

Riff B
4/4 3 times 4 times
e|--------------------------+---------------------------||
B|--------------------------+---------------------------||
G|-*----------------------*-+-*----------------------*--||
D|-*----------------------*-+-*----------------------*--||
A|---------0--2----5--4-----+----0--2--0----------------||
E|---0--3-------------------+-------------3----2--1-----||
p.m- - | p.m- - -| p.m

e|-------------------------+----------------------------||
B|-------------------------+------------------1---------||
G|-------------------------+------------------1---------||
D|---9--9--9--7----5----4--+------------------3---------||
A|---7--7--7--5----3----2--+-----5----3--3--------------||
E|-------------------------+-----3----1--1--------------||

Fill 1
e|-------------------------||
B|-------------------------||
G|-------------------------||
D|*||
A|---2--3--2-------2--3----||
E|---0--1--0--3----0--1----||
p.m- - | p.m

Rhythm Figure 1

e|------------------------+-----------------------+-------------------||
B|------------------------+-----------------------+-------------------||
G|------------------------+-----------------------+-------------------||
D|------------------------+-----------------------+-------------------||
A|---2--3--2--5--(5)------+--(5)------2--3--2--5--+--(5)--------------||
E|---0--1--0--3--(3)------+--(3)------0--1--0--3--+--(3)--------------||
p.m- - | p.m- - -|


Bass Riff

e|--------------------------+------------------------+-----------------------||
B|--------------------------+------------------------+-----------------------||
G|-*------------------------+------------------------+-----------------------||
D|-*--------2--3----2-------+--------2--3----2-------+--------3--4-----------||
A|-------2-------------2----+-----2-------------2----+-----3----------3------||
E|----0---------------------+--0---------------------+--1----------------3---||

__________ ___________
| 1. | 2.
e|-------------------------|--------------------------||
B|-------------------------|--------------------------||
G|-----------------------*-|--------------------------||
D|---------5--6----5-----*-|---------5----------8-----||
A|------5-------------5----|------5----------8--------||
E|---3---------------------|---3----------6-----------||

Rhythm Figure 2

e|-----------------+---------------+---------------+----------------||
B|-----------------+---------------+---------------+----------------||
G|-----------------+---------------+---------------+----------------||
D|-----------------+---------------+---------------+----------------||
A|---2--2----------+--2--2---------+--3--3---------+--5--5----------||
E|---0--0----------+--0--0---------+--1--1---------+--3--3----------||

Fill 2

e|-----------------+----------------||
B|-----------------+----------------||
G|-----------------+----------------||
D|-----------------+----------------||
A|---8------7------+--(7)-----------||
E|---6------5------+--(5)-----------||

Rhythm Figure 3

e|--------------+---------------+--------------+---------------||
B|--------------+---------------+--------------+---------------||
G|--------------+---------------+--------------+---------------||
D|--------------+---------------+--------------+---------------||
A|--2--2--------+--2--2---------+--3--3--------+--5--5---------||
E|--0--0--------+--0--0---------+--1--1--------+--3--3---------||

e|---------------+---------------+--------------+--------------------||
B|---------------+---------------+--------------+--------------------||
G|---------------+---------------+--------------+--------------------||
D|---------------+---------------+--------------+--------------------||
A|--2--2---------+--2--2---------+--3--3--------+--5--5------8--8----||
E|--0--0---------+--0--0---------+--1--1--------+--3--3------6--6----||

Guitar Solo

e|-----------------------------------------------+-------------------------||
B|--------p--------------------------------------+--------p--p-------------||
G|--16--16-14---p--p-----------------------------+--17--17-16-14---p--p----||
D|------------17-16-14\12---p--p-----------------+---------------17-16-14--||
A|------------------------15-14-12---p--p--------+-------------------------||
E|---------------------------------15-14-12\10---+-------------------------||

e|--------------------------+-------------Tremolo Bar-----------||
B|--------------------------+*||
G|--------------------------+--5---------------\-/---(5)--------||
D|--\12---p--p--------------+-----------------------------------||
A|------15-14-12---p--p-----+-----------------------------------||
E|---------------15-14-12---+-----------------------------------||

p p
e|--15-14-12---p--p-------------------------------------||
B|-----------15-13-12---p--p----------------------------||
G|--------------------14-12-11---p--p-------------------||
D|-----------------------------14-12-10---p--p----------||
A|--------------------------------------14-12-10--------||
E|-----------------------------------------------12-----||

e|--------------------+-----------------------+-------------------p---p----||
B|-(12)*+-----5--7----8--/10----+--5--0----5--0----5-0-7-0---||
G|--------------------+-----------------------+----------------------------||
D|--------------------+-----------------------+----------------------------||
A|--------------------+-----------------------+----------------------------||
E|--------------------+-----------------------+----------------------------||

h h p p
e|---p----p---p---p----------+---h-h--5-7-8-7-5--p-p-------------||
B|--8-0-10-0-8-0-7-0--5------+--5-7-8-----------8-7-5--p-p-------||
G|---------------------------+------------------------7-5-4--p---||
D|---------------------------+------------------------------7-5--||
A|---------------------------+-----------------------------------||
E|---------------------------+-----------------------------------||

p p
e|-----------------------------------+--------h--h---12-15-14-12-----||
B|---h-p-----------------------------+------12-14-15-------------15--||
G|--4-5-4--p-------------------------+-------------------------------||
D|--------7-5--p-h-p-p---------------+-------------------------------||
A|------------8-7-8-7-5--p-p-h-p-p---+-------------------------------||
E|----------------------8-7-5-7-5-0--+-------------------------------||

p p p p p p
e|--17-15-14----+-19-17-15----20-19-17------22^----------------||
B|-----------17-+----------19----------20----------------------||
G|--------------+----------------------------------------------||
D|--------------+----------------------------------------------||
A|--------------+----------------------------------------------||
E|--------------+----------------------------------------------||

e|------------------------+---------------------------||
B|------------------------+---------------------------||
G|------9--10----9--------+------9--10----9--12-------||
D|------9--10----9--12----+------9--10----9--12-------||
A|------------------12----+---------------------------||
E|------------------------+---------------------------||

e|------------------------------------------+-------------------------------||
B|----h--p--p-----p-------------------------+-------------------------------||
G|--16-17-16-14-16-14--------p--p-----------+-------------------------------||
D|--------------------17---16-14-12---------+----------------p--p-----14----||
A|------------------------------------------+----h--h--p---15-14-12---------||
E|------------------------------------12----+--12-14-15-14------------------||

Rhythm Figure 4

e|-----------------------+-----------------+-------------------------||
B|-----------------------+-----------------+-------------------------||
G|-----------------------+-----------------+-------------------------||
D|-----------------------+-----------------+-------------------------||
A|--2--3--2--5--(5)------+--(5)------------+--2--3--2--5--(5)--------||
E|--0--1--0--3--(3)------+--(3)------------+--0--1--0--3--(3)--------||
p.m- - | p.m- - |

e|---------------------+----------------------||
B|---------------------+----------------------||
G|---------------------+----------------------||
D|---------------------+----------------------||
A|--(5)----------------+--2--3--2--5---\------||
E|--(3)----------------+--0--1--0--3---\------||
p.m- - |


Words

-----------

VERSE1
David made a covenant with Jonathan
A promise of trust, the spilling of blood
Slaughter the heifer, walk between two parts
Off with my head if I break the oath.

CHORUS
Blood covenant

VERSE2
Jonathan died in battle
David, ascend to the throne
Son of Jonathan lost
Left behind as the fled
Oath of death upon David's head

CHORUS (repeat)

BRIDGE
Caught, imprisoned, cursing rebel
Brought before King David's throne
Thought that death was imminent
David remembers the covenant oath
He'll show kindness to Jonathan's house
Seen as now the son of the king
All that Saul's would now be his

VERSE3
David, symbolic of God
Your resisting His throne
The blessing of the blood covenant
Christ died for you, you don't even know

CHORUS (repeat)

Top cifras de Mortification

  1. Nocturnal
  2. Scrolls Of The Megilloth
  3. Noah Was A Knower
  4. 40 31
  5. Influence
  6. Chapel Of Hope
  7. Gut Wrench
  8. God Rulz
  9. New Beginnings
  10. J.G.S.H.