Cifras Web

The Destroyer Beholds

Mortification

9 acessos

                        
-------------------------

Words and music by Steve Rowe
Tabbed by Antti Pernu
Date: Sat ,15 Feb 1997 21:53:36


Tune down
1 1/2

Riff A
C#|---------------------+--------------------------||
G#|---------------------+--------------------------||
E |---------------------+--------------------------||
B |---------------------+--------------------------||
F#|------4---3----------+--2-------1---------------||
C#|--1----------4---4---+------3------2---2--------||


Rhythm Figure 1
C#|---------------------+----------------------||
G#|---------------------+----------------------||
E |---------------------+----------------------||
B |------6---5----------+--4--------3----------||
F#|--3---4---3--6---6---+--2----5---1--4--4----||
C#|--1----------4---4---+-------3------2--2----||

(indicates triplets 3 )
/ \
Rhythm Figure 2
C#|----------------------------------+----------------------------------||
G#|-----3----------------------------+-----3----------------------------||
E |---/ \--------------------------+---/ \--------------------------||
B |--7-/8\-7---5--5---4--4-----------+--7-/8\-7---5--5---4--4-----------||
F#|--5-/6\-5---3--3---2--2---5--5----+--5-/6\-5---3--3---2--2---5--5----||
C#|--------------------------3--3----+--------------------------3--3----||

Rhythm Figure 3
C#|-------------------------------------------+-----------------------||
G#|-------------------------------------------+-----------------------||
E |-------------------------------------------+-----------------------||
B |*+--------------9--------||
F#|*+--------------7--------||
C#|--0---0--0--0--------0---0--0--0-----------+---0---0--0------------||
p.m........| p.m........| p.m......|


Fill 1
C#|-------------------+-----------------------||
G#|-------------------+-----------------------||
E |-------------------+-----------------------||
B |-------------------+-----------------------||
F#|------8---7--------+-6------5--------------||
C#|--5----------8---8-+-----7-----6---6-------||

Rhythm Figure 4
C#|-----------------------------------+----------------------------------||
G#|-----------------------------------+----------------------------------||
E |-----------------------------------+----------------------------------||
B |*+*||
F#|*+*||
C#|-----------------------------------+----------------------------------||
p.m......| p.m.......| p.m......| p.m. p.m.
Rhythm Figure 5
C#|-------------------------------+------------------------------------||
G#|-------------------------------+------------------------------------||
E |-------------------------------+------------------------------------||
B |*+-------------5----------------------||
F#|*+*||
C#|--0--0-0--0-----0--0-0--0------+*||
p.m......| p.m......| p.m......| p.m. p.m.


Outro
C#|--------------------+-----------+-----------------------||
G#|--------------------+-----------+-----------------------||
E |--------------------+-----------+-----------------------||
B |------6---5---------+-----------+--4-------3------------||
F#|--3---4---3--6--6---+-----------+--2---5---1--4--4------||
C#|--1----------4--4---+-----------+------3------2--2------||


1 2
/ \ / \
Guitar Solo ( including 6 notes per beat xxxxxx xxxxxx )

C#|-------------------------------------------------------------------||
G#|---p-p---p-p---p-p---p-p-----p-p---p-p---p-p---p-p-----------------||
E |--7-5-0-7-5-0-7-5-0-7-5-0---8-6-0-8-6-0-8-6-0-8-6-0----------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||


C#|-------------------------------------------------------------------||
G#|---p-p---p-p---p-p---p-p-------/-------\---------------------------||
E |--9-7-0-9-7-0-9-7-0-9-7-0----12-(14)----(12)-----------------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||


C#|---p-p---p-p---p-p---p-p------p-p----p-p----p-p----p-p-------------||
G#|--8-6-0-8-6-0-8-6-0-8-6-0---10-8-0-10-8-0-10-8-0-10-8-0------------||
E |-------------------------------------------------------------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||

_
C#|----p--p----p--p----p--p----p--p------| \-------------------------||
G#|--13-11-0-13-11-0-13-11-0-13-11-0----13----------------------------||
E |-------------------------------------------------------------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||

p p p p p p p p p p p p p p p p
C#|--10-8-0-10-8-0-10-8-0-10-8-0---12-10-0-12-10-0-12-10-0-12-10-0----||
G#|-------------------------------------------------------------------||
E |-------------------------------------------------------------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||

p p p p p p p p /
C#|--15-13-0-15-13-0-15-13-0-15-13-0----15-(17)-----------------------||
G#|-------------------------------------------------------------------||
E |-------------------------------------------------------------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||

p p p p p p p p
C#|--17-15-14-17-15-14-17-15-14-17-15-14------------------------------||
G#|-------------------------------------------------------------------||
E |-------------------------------------------------------------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||

p p p p p p p p
C#|--19-17-15-19-17-15-19-17-15-19-17-15------------------------------||
G#|-------------------------------------------------------------------||
E |-------------------------------------------------------------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||


p p p p p p p p /
C#|--20-19-17-20-19-17-20-19-17-20-19-17-------22-(24)----------------||
G#|-------------------------------------------------------------------||
E |-------------------------------------------------------------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||

Words
----------

verse1: Disease in your life rots your soul
Wretched hindrance to your growth in God
Recycle countless sin, bondage brings
Wretched hindrance to your growth in God

chorus: Look at the young man
Look at his face
What is the reason for this change
Revival in his heart
Causes havoc for the devil

The destroyer beholds
The destroyer beholds

verse2: Your faith infested by the flesh
Backslidden in your heart you have no time for God
You don't read the word, what's your case
Backslidden in your heart you have no time for God

chorus: Look at the young man
Look at his face
What is the reason for this change
Revival in his heart
Causes havoc for the devil

The destroyer beholds
The destroyer beholds

verse3: Your God calls your name, you've been saved
You won't be tempted beyond your strength
Reach out to His Grace, make a change
You won't be tempted beyond your strength





---------------


Drum fill
Riff A ( 2 times ) & Fill 1 ( 2 times )
VERSE 1 with Rhythm Figure 1 ( 4 times )
CHORUS with Rhythm Figure 2 ( 2 times ) and
Rhythm Figure 3 ( 2 times)
Riff A & Fill 1 ( 2 times )
VERSE 2 with Rhythm Figure 1 ( 4 times )
CHORUS with Rhythm Figure 2 ( 2 times ) and
Rhythm Figure 3 ( 2 times )
Rhythm Figure 4 ( 2 times )
Rhythm Figure 5 ( 2 times )
GUITAR SOLO with Rhythm Figure 4 ( 2 times )
Rhythm Figure 5 ( 2 times )
Riff A & Fill 1 ( 2 times )
VERSE 3 with Rhythm Figure 1 ( 4 times )
CHORUS with Rhythm Figure 2 ( 2 times ) and
Rhythm Figure 3 ( 2 times )
Rhythm Figure 4 ( 2 times )
Rhythm Figure 5 ( 2 times )
GUITAR SOLO with Rhythm Figure 4 ( 2 times )
Rhythm Figure 5 ( 2 times )
Riff A
Outro


-= TABLATURE EXPLANATION =-
------
---------------


p.m. = palm muted
Nh = Natural harmonic
h = hammer-on
p = pull-off
ah = artificial harmonic
/ = slide up
\ = slide down
^ = bend
() = tied note
/ \ = bend and release
_
| \ = pre-bend and release

Top cifras de Mortification

  1. Nocturnal
  2. Scrolls Of The Megilloth
  3. Noah Was A Knower
  4. 40 31
  5. Influence
  6. Chapel Of Hope
  7. Gut Wrench
  8. God Rulz
  9. New Beginnings
  10. J.G.S.H.