Cifras Web

Girls Girls Girls Solo

Mötley Crüe

30 acessos


tabbed by: Dover, Ben

tuning: standard (E A D G B E) good solo, when it shows to use whammy, use it
slightly and quickly

V = Vibrato
b = bend
W = Whammy
r = release bend
= = let ring

(dudes hollering at hot mamas in backround)

3:21

E||------------------|------------------|------------------|------------------------||
B||--15-15======-15--|--15-15===/14b15--|--15-15======-15--|--15-15===-13h17/13-----||
G||--14-14b16r14-14--|--14-14b16/13b14--|--14-14b16r14-14--|--14-14b16----------14--||
D||------------------|------------------|------------------|------------------------||
A||------------------|------------------|------------------|------------------------||
E||------------------|------------------|------------------|------------------------||

W W W

3:32

E||-------------|-------------|-------------|-------------------||
B||--8-8====-8--|--8-8==/6-5--|--8-8====-8--|--8-8==-5h7h8------||
G||--7-7b9r7-7--|--7-7b9/5-4--|--7-7b9r7-7--|--7-7b9-------8----||
D||-------------|-------------|-------------|----------------9--||
A||-------------|-------------|-------------|-------------------||
E||-------------|-------------|-------------|-------------------||

w w

3:41

E||------------------------------------------------------------------------------||
B||--15------------15---15------------15---15------------15---15-----------------||
G||--14b16-(14)b16-14---14b16-(14)b16-14---14b16-(14)b16-14---14b16-(14)b16/12---||
D||------------------------------------------------------------------------------||
A||------------------------------------------------------------------------------||
E||------------------------------------------------------------------------------||


3:48

E||---------------------------------------------------------------------||
B||--12h15p12h15p12h15p12h15p12h15p12h15p12h15ph15--------12h14p12h15v--||
G||-------------------------------------------------15h16---------------||
D||---------------------------------------------------------------------||
A||---------------------------------------------------------------------||
E||---------------------------------------------------------------------||

W============================================

3:50

E||-----12-14-15-12-14-15-12-14-15-12-14-15-12-14-15--||
B||--15-----------------------------------------------||
G||---------------------------------------------------||
D||---------------------------------------------------||
A||---------------------------------------------------||
E||---------------------------------------------------||



E||-12-13-14-12-13-14-12-13-14-12-13-14---------||
B||-------------------------------------15-15v--||
G||---------------------------------------------||
D||---------------------------------------------||
A||---------------------------------------------||
E||---------------------------------------------||



E||--22b24-b24-b24-22v---22b14-b24-b24-22v---22b24-22-20-22-21-22-22v---
B||---------------------------------------------------------------------
G||---------------------------------------------------------------------
D||---------------------------------------------------------------------
A||---------------------------------------------------------------------
E||---------------------------------------------------------------------



E||--22b24-b24-b24-22v---||
B||----------------------||
G||----------------------||
D||----------------------||
A||----------------------||
E||----------------------||



E||------------------------------------------------------------------------||
B||------------------------------------------------------------------------||
G||--10-101010/9-7--10-101010/9-7--10-101010/9-7--10-1010-9-1010-9-1010-7--||
D||--10-101010/9-7--10-101010/9-7--10-101010/9-7--10-1010-9-1010-9-1010-7--||
A||------------------------------------------------------------------------||
E||------------------------------------------------------------------------||


E||------------------------------------------------------------------------||
B||------------------------------------------------------------------------||
G||--10-101010/9-7--10-101010/9-7--10-101010/9-7--10-1010-9-1010-9-1010-7--||
D||--10-101010/9-7--10-101010/9-7--10-101010/9-7--10-1010-9-1010-9-1010-7--||
A||------------------------------------------------------------------------||
E||------------------------------------------------------------------------||

Top cifras de Mötley Crüe

  1. Home Sweet Home
  2. Girls Girls Girls
  3. Misunderstood
  4. Livewire
  5. Dr. Feelgood
  6. Kickstart my heart
  7. City Boy Blues
  8. Danger
  9. Dont Go Away Mad Just Go Away
  10. Til Death Do Us Part