Cifras Web

Every Hot Girl Is A Rockstar

Paul Gilbert

9 acessos

  Intro        Verse
Vol. Swell

E|------------|------------------------------------------------------------------------------------------------------------------------------|
B|------------|----------------------------------------------3--------------3----------------------------------------------3-----------------|
G|------------|---------------------------------2-2-2-2-2-2--2-2-2-2-2-2-2--2---------------------------------2-2-2-2-2-2--2-2-2-2-2-2-2-----|
D|-2----------|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--0-2-2-2-2-2-2--0-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--0-2-2-2-2-2-2-----|
A|-2~~~~~~~~--|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-0-0-0-0-0-0----0-0-0-0-0-0----2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-0-0-0-0-0-0----0-0-0-0-0-0-0---|
E|-0----------|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-------------------------------0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0------------------------------4-|




Chorus "'Cause every..."


E|-9----9----7---2---7---5---4---2----------------------------------------------------|
B|-10---10---9---3---9---7---5---3----------------3-----------------------------------|
G|-11---11---9---4---9---7---6---4---2-2-2-2-2-2--2-2-7-7-7-7-6-6-6-6-4-4-4-4-4-4-4-4-|
D|-11---11---9---4---9---7---6---4---2-2-2-2-2-2--0-2-7-7-7-7-6-6-6-6-4-4-4-4-4-4-4-4-|
A|-9----9----7---2---7---5---4---2---0-0-0-0-0-0----0-5-5-5-5-4-4-4-4-2-2-2-2-2-2-2-2-|
E|------------------------------------------------------------------------------------|


"Gets back..."

E|------------------------------------------------------------|
B|----------------------------------------------------------3-|
G|-7--7--6-6-9-9-9-9-9-9-9-9-7-7-7-7-5-5-5-5---2-2-2-2-2-2--2-|
D|-7--7--6-6-9-9-9-9-9-9-9-9-7-7-7-7-5-5-5-5---2-2-2-2-2-2--0-|
A|-5--5--4-4-7-7-7-7-7-7-7-7-5-5-5-5-2-2-2-2---0-0-0-0-0-0----|
E|------------------------------------------------------------|




Verse

E|------------------------------------------------------------------------------------------------------------------------------|
B|----------------------------------------------3--------------3----------------------------------------------3-----------------|
G|---------------------------------2-2-2-2-2-2--2-2-2-2-2-2-2--2---------------------------------2-2-2-2-2-2--2-2-2-2-2-2-2-----|
D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--0-2-2-2-2-2-2--0-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--0-2-2-2-2-2-2-----|
A|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-0-0-0-0-0-0----0-0-0-0-0-0----2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-0-0-0-0-0-0----0-0-0-0-0-0-0---|
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-------------------------------0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0------------------------------4-|




Chorus "'Cause every..."


E|-9----9----7---2---7---5---4---2----------------------------------------------------|
B|-10---10---9---3---9---7---5---3----------------3-----------------------------------|
G|-11---11---9---4---9---7---6---4---2-2-2-2-2-2--2-2-7-7-7-7-6-6-6-6-4-4-4-4-4-4-4-4-|
D|-11---11---9---4---9---7---6---4---2-2-2-2-2-2--0-2-7-7-7-7-6-6-6-6-4-4-4-4-4-4-4-4-|
A|-9----9----7---2---7---5---4---2---0-0-0-0-0-0----0-5-5-5-5-4-4-4-4-2-2-2-2-2-2-2-2-|
E|------------------------------------------------------------------------------------|


"Get's back..."

E|------------------------------------------------------------|
B|----------------------------------------------------------3-|
G|-7--7--6-6-9-9-9-9-9-9-9-9-7-7-7-7-5-5-5-5---2-2-2-2-2-2--2-|
D|-7--7--6-6-9-9-9-9-9-9-9-9-7-7-7-7-5-5-5-5---2-2-2-2-2-2--0-|
A|-5--5--4-4-7-7-7-7-7-7-7-7-5-5-5-5-2-2-2-2---0-0-0-0-0-0----|
E|------------------------------------------------------------|




Bridge
"I never met..."

E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4------------------11^13^11p9----9-|
D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-------------11---|
A|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2------------------|
E|---------------------------------0-0-0-0-0-0-0-0------------------|




E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4------------------7----6----4--4--4-|
D|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2--7----6----4--4--4-|
A|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--5----4----2--2--2-|
E|---------------------------------0-0-0-0-0-0-0-0--------------------|




E|-12-----11-----9------------12h14-12--------------------------------|
B|---12-----12-----10---12--------------------------------------------|
G|-----13-----13-----11---13-----------13-----------------------------|
D|--------------------------14----------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|



Verse

E|------------------------------------------------------------------------------------------------------------------------------|
B|----------------------------------------------3--------------3----------------------------------------------3-----------------|
G|---------------------------------2-2-2-2-2-2--2-2-2-2-2-2-2--2---------------------------------2-2-2-2-2-2--2-2-2-2-2-2-2-----|
D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--0-2-2-2-2-2-2--0-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--0-2-2-2-2-2-2-----|
A|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-0-0-0-0-0-0----0-0-0-0-0-0----2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-0-0-0-0-0-0----0-0-0-0-0-0-0---|
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-------------------------------0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0------------------------------4-|



Chorus "'Cause every..."


E|-9----9----7---2---7---5---4---2----------------------------------------------------|
B|-10---10---9---3---9---7---5---3----------------3-----------------------------------|
G|-11---11---9---4---9---7---6---4---2-2-2-2-2-2--2-2-7-7-7-7-6-6-6-6-4-4-4-4-4-4-4-4-|
D|-11---11---9---4---9---7---6---4---2-2-2-2-2-2--0-2-7-7-7-7-6-6-6-6-4-4-4-4-4-4-4-4-|
A|-9----9----7---2---7---5---4---2---0-0-0-0-0-0----0-5-5-5-5-4-4-4-4-2-2-2-2-2-2-2-2-|
E|------------------------------------------------------------------------------------|


"Get's back..."

E|------------------------------------------------------------|
B|----------------------------------------------------------3-|
G|-7--7--6-6-9-9-9-9-9-9-9-9-7-7-7-7-5-5-5-5---2-2-2-2-2-2--2-|
D|-7--7--6-6-9-9-9-9-9-9-9-9-7-7-7-7-5-5-5-5---2-2-2-2-2-2--0-|
A|-5--5--4-4-7-7-7-7-7-7-7-7-5-5-5-5-2-2-2-2---0-0-0-0-0-0----|
E|------------------------------------------------------------|




Outro
E|------------------|
B|------------------|
G|-2-2-2-2--9--9--2-|
D|-2-2-2-2--9--9--2-|
A|-0-0-0-0--7--7--0-|
E|------------------|

Top cifras de Paul Gilbert

  1. Dancing Queen
  2. Boku No Atama
  3. Fuzz Universe
  4. Alligator Farm
  5. Technical Difficulties
  6. Get It
  7. Be My Wife
  8. Psychotoxic Solo
  9. Six Billion People
  10. Kate Is A Star