Cifras Web

Back To Dungaree High School

Queens Of The Stone Age

13 acessos

ntro:
C|--------------||
G|--------------||
Eb|--------6-----||
Bb|--6-6-6-4-6---||
F|--4-4-4-4-4---||
C|--------------||

Riff 1: (Guitar 1. - left)
C|----------------------------------||
G|--------9--------------12---------||
Eb|--6-6-6-8-6-6-6--9-9-9-11-9-9-9---||
Bb|--6-6-6-6-6-6-6--9-9-9--9-9-9-9---||
F|----------------------------------||
C|----------------------------------||

Riff 1: (Guitar 2. - right)
C|---------------------------------||
G|---------------------------------||
Eb|--------6--------------9---------||
Bb|--6-6-6-4-6-6-6--9-9-9-7-9-9-9---||
F|--4-4-4-4-4-4-4--7-7-7-7-7-7-7---||
C|---------------------------------||

Chorus: (Guitar 1.)
C|-----------------------------------------------|
G|-----------------------------------------------|
Eb|--14-14-14-14-14-13-11--14-14-14-14-14-13-11---|
Bb|--12-12-12-12-12-11--9--12-12-12-12-12-11--9---|
F|-----------------------------------------------|
C|-----------------------------------------------|

C|-----------------------------------------------|
G|-----------------------------------------------|
Eb|--13-13-13-13-13-11-10--13-13-13-13-13-11-10---|
Bb|--11-11-11-11-11--9--8--11-11-11-11-11--9--8---|
F|-----------------------------------------------|
C|-----------------------------------------------|

C|--------------------------------------------------|
G|--------------------------------------------------|
Eb|--14-14-14-14-14-13-11--14-14-14-14-14-13-11-13---|
Bb|--12-12-12-12-12-11--9--12-12-12-12-12-11--9-11---|
F|--------------------------------------------------|
C|--------------------------------------------------|

C|---------------------------------------------------||
G|---------------------------------------------------||
Eb|--14-14-14--11-11-11--14-14--16-16--13-13-13--16---||
Bb|--12-12-12---9--9--9--12-12--14-14--11-11-11--14---||
F|---------------------------------------------------||
C|---------------------------------------------------||

Chorus: (Guitar 2.)
C|----------------------------------------------------------|
G|----------------------------------------------------------|
Eb|--14-14-14-14-14-14-14-14-14------------------------------|
Bb|--14-14-14-14-14-14-14-14-14-11-11-11-11-11-11-11-11-11---|
F|--12-12-12-12-12-12-12-12-12-11-11-11-11-11-11-11-11-11---|
C|------------------------------9--9--9--9--9--9--9--9--9---|

C|-----------------------------------|
G|-----------------------------------|
Eb|--14-14-14-14-14-14-14-14-14--13---|
Bb|--14-14-14-14-14-14-14-14-14--13---|
F|--12-12-12-12-12-12-12-12-12--11---|
C|-----------------------------------|

C|-----------------------------------------------------||
G|-----------------------------------------------------||
Eb|--14-14-14-11-11-11--14-14--16-16-16--13-13-13--16---||
Bb|--14-14-14-11-11-11--14-14--16-16-16--13-13-13--16---||
F|--12-12-12--9--9--9--12-12--14-14-14--11-11-11--14---||
C|-----------------------------------------------------||

Riff 2: (Guitar 2.)
C|---------------------------------------------------------------||
G|------9p6-9p6-----12p9-12p9--------14p11-14p11-----------------||
Eb|--6-6-8p6-8p6-9-9-11p9-11p9--11-11-13p11-13p11--14-14--16-16---||
Bb|--6-6-6---6---9-9--9---9-----11-11-11----11-----12-12--14-14---||
F|---------------------------------------------------------------||
C|---------------------------------------------------------------||

Riff 2: (Guitar 3.)
C|-------------------------------------------------------------|
G|-------------------------------------------------------------|
Eb|--6-6-6-6-6-6-6-6--9-9-9-9-9-9-9-9-11-11-11-11-11-11-11-11---|
Bb|--6-6-6-6-6-6-6-6--9-9-9-9-9-9-9-9-11-11-11-11-11-11-11-11---|
F|--4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--9--9--9--9--9--9--9--9---|
C|-------------------------------------------------------------|

C|-----------------------||
G|-----------------------||
Eb|--14-14-14--16-16-16---||
Bb|--14-14-14--16-16-16---||
F|--12-12-12--14-14-14---||
C|-----------------------||

Solo: (Guitar 1.)
C|------------------------------------------------------------|
G|--19b-19b-19b-19-17-19-----19p17----17--19p17----17-19-17---|
Eb|-----------------------18--------18-----------18------------|
Bb|------------------------------------------------------------|
F|------------------------------------------------------------|
C|------------------------------------------------------------|

C|----------------------------------------------------------|
G|-----19-17-16------17-19b----17-19b----17-19b----17-19b---|
Eb|--18------------18--------18--------18--------18----------|
Bb|----------------------------------------------------------|
F|----------------------------------------------------------|
C|----------------------------------------------------------|

2:45
C|--22b---20-23b--20-22b--23p22p20--23p22p20--23p22p20---|
G|-------------------------------------------------------|
Eb|-------------------------------------------------------|
Bb|-------------------------------------------------------|
F|-------------------------------------------------------|
C|-------------------------------------------------------|

2:55
C|------------------------------------------------------------------------||
G|-----17-19b----17-19b-----17-19b----17-19b-----17-19b----17-19b---------||
Eb|--18--------18---------18--------18---------18--------18--------18-18---||
Bb|------------------------------------------------------------------------||
F|------------------------------------------------------------------------||
C|------------------------------------------------------------------------||

Top cifras de Queens Of The Stone Age

  1. In The Fade
  2. If I Had a Tail
  3. Make It Wit Chu
  4. Mexicola
  5. No One Knows Acoustic
  6. I Sat By The Ocean
  7. Like A Drug
  8. Tangled Up In Plaid
  9. The Vampyre Of Time And Memory
  10. Mosquito Song