Cifras Web

16th Century Greensleeves

Rainbow

16 acessos

From: "michael carpenter" 
Date: Fri, 30 Nov 2001 10:33:18 -0500
To: *




Intro



E|-------------------------------|----------------------------------|
B|-------------------------------|----------------------------------|
G|--9s10s9--9--7h9--7------------|----------------------------------|
D|--9s10s9--9--7h9--7--9---------|--7s9s7-5-5s7--5h7--5-------------|
A|---------------------9---------|--7s9s7-5-5s7--5h7--5--9----------|
E|-------------------------------|-----------------------7----------|

Backing Riffs



E|-------------------------------|----------------------------------|
B|-------------------------------|----------------------------------|
G|-------------------------------|--------9s10s9-7-9-7h9--7---------|
D|-9----9----7-9---9-------------|-12s9-9-9s10s9-7-9-7h9--7-7h9--7--|
A|-9----9----7-9---9-------------|-12s9-9-------------------7h9--7--|
E|-------------------------------|----------------------------------|




E|-------------------------------|----------------------------------|
B|-------------------------------|----------------------------------|
G|-------------------------------|-7-------9s10s9-7-9---------------|
D|-9----9----7-9---9-------------|-7-9-9---9s10s9-7-9--7------------|
A|-9----9----7-9---9-------------|---9-9---------------7------------|
E|-------------------------------|---------------------5------------|


Bm E Bm G A G
A


E|--------------|--------------|-------------------|----------------|
B|--------------|--------------|-------------------|----------------|
G|--------------|--9--9--------|-------------------|----------------|
D|--9--9--9--9--|--9--9--9--9--|----5--5--7--7-----|--5--5--7--7----|
A|--9--9--9--9--|--7--7--9--9--|----5--5--7--7-----|--5--5--7--7----|
E|--7--7--7--7--|--------7--7--|----3--3--5--7-----|--3--3--5--5----|


Bm
E Bm


E|--------------|-------------------------|------------|------------|
B|--------------|-------------------------|------------|------------|
G|--2-b-2-------|-----7h9-7-------7h9-7---|------------|-9-9--------|
D|--------------|-7h9-7h9-7-9-7h9-7h9-7-9-|-9--9--9--9-|-9-9--9-9---|
A|--------------|-7h9-------9-7h9-------9-|-9--9--9--9-|-7-7--9-9---|
E|--------------|-------------------------|-7--7--7--7-|------7-7---|

G A G A


E|--------------|--------------|-----------|-------------------------|
B|--------------|--------------|-----------|-------------------------|
G|--------------|--------------|-2b(2)-(2)-|----7h9-7-------7h9-7---9|
D|--5--5--7--7--|--5--5--7--7--|-----------|7h9-7h9-7-9-7h9-7h9-7-9-9|
A|--5--5--7--7--|--5--5--7--7--|-----------|7h9-------9-7h9-------9--|
E|--3--3--5--5--|--3--3--5--5--|-----------|-------------------------|


Solo Bm


E|-------------------------------|--2--------------------------------|
B|----5b(7)----(5)---3---5-------|----5b(7)--(6)-5-3-----------------|
G|-------------------------------|-------------------4---2--4--------|
D|-------------------------------|-----------------------------------|
A|-------------------------------|-----------------------------------|
E|-------------------------------|-----------------------------------|


G Bm


E|-------------------------------|-----------------------------------|
B|-3h5p3-2-3h5p3-2-3h5p3-2-------|-----------------------------------|
G|--------4-------4-------4--2-4-|-4b(7)--4b(7)--4b(7)--4(b7)----2---|
D|-------------------------------|-----------------------------------|
A|-------------------------------|-----------------------------------|
E|-------------------------------|-----------------------------------|

G Bm


E|-------------------------------|-----------------------------------|
B|-------------------------------|-------------10b(12)---------------|
G|-------------------------------|-(11)-9-7-------------11--14-------|
D|--2b(3)--2---0-----------------|-----------------------------------|
A|-------------------------------|-----------------------------------|
E|-------------------------------|-----------------------------------|


A


E|-------------------------------------------------------------------|
B|-12h15p12---12h15p12---12h15p12---12h15p12---12-15b(19)--15-14-----|
G|---------14---------14---------14---------14-----------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|


F#


E|-------------------------------------------------------------------|
B|-15-14-12--14-15-14-12--14-15-14-12-14-15-14-12-14-----14-15b------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|


F# Bm


E|------------------------------------------------|------------------|
E|-(17)-15----12-14-15-14-12-15-15-14-12-14-15-17b|-(19)-(19)-(19)---|
E|---------13-------------------------------------|------------------|
E|------------------------------------------------|------------------|
E|------------------------------------------------|------------------|
E|------------------------------------------------|------------------|


G Bm

E|------------------------|--------------------------------------------|
B|19-17-15--15------------|15------15----------------------------------|
G|--------16--16b(19)---14|--16--14--16141614--161416--161416--161416--|
D|--------------------16--|----16------------16------16------16------16|
A|------------------------|--------------------------------------------|
E|------------------------|--------------------------------------------|


G

E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|-16b(18)-16-14-16-14-13---------------------------------------------|
D|-------------------------16-14h16p14-12-11-12h11p12h11-9-9----------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|


Bm

E|--------------------------------------------------------------------|
B|-----------------------------------------12-14-12-14-15p14-12-------|
G|-9b(11)-9b(11)-9b(11)-9b(11)-9b(11)-14------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|


A F#

E|---------------------------------|----------------------------------|
B|-14p15-14-12-14-15-15s17b(19)----|-(19)(19)(19)-17-15----15---------|
G|---------------------------------|--------------------16----16------|
D|---------------------------------|----------------------------------|
A|---------------------------------|----------------------------------|
E|---------------------------------|----------------------------------|


F# Bm
E|---------------------------------|----------------------------------|
B|-17s19b(20)(21)(22)(22)(23(24)---|-(24)-19--(19)r17b--(19)----------|
G|---------------------------------|----------------------------------|
D|---------------------------------|----------------------------------|
A|---------------------------------|----------------------------------|
E|---------------------------------|----------------------------------|

Top cifras de Rainbow

  1. Self Portrait
  2. Spotlight Kid
  3. I Surrender
  4. Catch The Rainbow
  5. Lady of the Lake
  6. Street Of Dreams
  7. Still I'm Sad
  8. Anybody There
  9. Desperate Hearts
  10. All Night Long