Cifras Web

Rooling Slystone

Red Hot Chili Peppers

9 acessos

[Anthony Kiedis, John Frusciante, Flea, Chad Smith]


E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-----------------2--3--3--3--3------------------------3--5--5--5--5--5-----|
E|---5--5--5--5-----------------------2--3--3--3--3--------------------------|


After that is played twice the guitar part in the verse comes in:


E|---------------------------------------------------------------------------|
B|-------------1-1------------1-1-------------------1-1----------------------|
G|---2--0--2----------2--0--2-----------2--0--2------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------5~---5/7---5---3--|
E|---------------------------------------------------------------------------|



E|------------------------------------------------------------------8-8-8----|
B|-------------1-1------------1-1-------------------1-1------1h3----8-8-8----|
G|---2--0--2----------2--0--2-----------2--0--2------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|




E|-----------------------------------------------------------8-8-8-----------|
B|-------------3-1------------3-1-----------------1--1h3-----8-8-8-----------|
G|---2--0--2----------2--0--2-----------2--0--2-2----------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|



E|---------------------------------------------------------------------------|
B|-------------3-1------------3-1-------------------1-1----------------------|
G|---2--0--2----------2--0--2-----------2--0--2-2----------------------------|
D|---------------------------------------------------------------------------|
A|-------------------------------------------------------5~-5/7--------------|
E|----------------------------------------------------------------------------|


PRE-CHORUS: (When Anothony sings Dum, dum, dum, dee ,dooo, or something like that...)
to the Cd to get the rythm and strumming right.

PLAT TWICE:

A C G D
E|----5----3----3----5-------------------------------------------------------|
B|----5----5----3----7-------------------------------------------------------|
G|----6----5----4----7-------------------------------------------------------|
D|----7----5----5----7-------------------------------------------------------|
A|----7----3----5----5-------------------------------------------------------|
E|----5---------3------------------------------------------------------------|


CHORUS: I think John uses power chords, but using the major of the power chords will
fine, and again listen to the CD to get the rythm and stuff right:

C5 G5 A5 C5 G5 A5 C5 C5 G5 A5 C5 G5 A5 D5
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|----5---------------5--------5--------5------------5--------7--------------|
D|----5--5--7---------5--5--7--5--------5--5--7------5--5--7--7--------------|
A|----3--5--7---------3--5--7--3--------3--5--7------3--5--7--5--------------|
E|-------3--5------------3--5--------------3--5---------3--5-----------------|


Second Verses:


E|----------------------------------------------------------------------------|
B|-------------1-1------------1-1-----------------1-1-------------------------|
G|---2--0--2----------2--0--2-----------2--0--2-------------------------------|
D|----------------------------------------------------------------------------|
A|-------------------------------------------------------5~--5/7--5p3h5-------|
E|----------------------------------------------------------------------------|




E|---------------------------------------------------------------------------|
B|-------------1-1------------1-1-------------------1-1----------------------|
G|---2--0--2----------2--0--2-----------2--0--2------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------5~---5/7---5---3--|
E|---------------------------------------------------------------------------|



E|------------------------------------------------------------------8-8-8----|
B|-------------1-1------------1-1-------------------1--1h3----------8-8-8----|
G|---2--0--2----------2--0--2-----------2--0--2------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|



E|---------------------------------------------------------------------------|
B|-------------1-1------------1-1-------------------1-1----------------------|
G|---2--0--2----------2--0--2-----------2--0--2------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------5~---5/7--10--10--|
E|---------------------------------------------------------------------------|



E|-----------------------------------------------------------8-8-8-----------|
B|-------------3-1------------3-1-------------------1-1h3----8-8-8-----------|
G|---2--0--2----------2--0--2-----------2--0--2-2----------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|



E|-----------------------------------------------------------8-8-8-----------|
B|-------------3-1------------3-1-------------------1-1h3----8-8-8-----------|
G|---2--0--2----------2--0--2-----------2--0--2-2----------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|


PRE CHORUS HERE AGAIN

THEN CHORUS

This is when Anthony is singing 'let your jaw decide' (or somehing like that)
Listen to CD to get strumming right:

D D C C G
E|----------12-10-10-----------------10-7-7---3--3--3------------------------|
B|--7-7-7---7--7--7---

Top cifras de Red Hot Chili Peppers

  1. Live at slane
  2. American Ghost Dance
  3. This Is The Place
  4. 0parallel Universe (live At Slane Castle)
  5. The Zephyr Song
  6. Desecration Smile
  7. Magpies On Fire
  8. Under The Bridge
  9. Meet Me At The Corner
  10. Wet Sand