Cifras Web

Pretty Persuasion

R.E.M

21 acessos

interpreted by: Andrew McKenzie (*)

intro
Don't play the first 9 until the bridge,
but play the first 7 only in the intro.

E D A E/B E/A E D A
G|9-------|--------|9-------|9---7---|---9----|--------|--------|--------|
D|--------|--------|-------9|---7--7-|9-------|7--9----|7--9---9|--------|
A|--------|--------|--------|--------|------7-|------9-|--------|7---5---|
E|--------|--------|--------|--------|--------|--------|--------|------5-|


verse
D A 2.|A
G|--------|--------|--------|-------- | |--------|--------|
D|--------|-------0|7--777-7|7---7-4-:| |--------|--------|
A|5--555-5|5--555--|--------|---7----:| |0--000-0|0-2-4-4-|
E|--------|--------|--------|-------- | |--------|--------|

D A 2.|A
G|--------|--------|--------|-------- | |--------|--------|
D|--------|-------0|7--777--|7---5-4-:| |--------|----7-5-|
A|5--555-5|5--555--|-------7|--------:| |0-000--0|0--0----|
E|--------|--------|--------|-------- | |--------|--------|


pre-chorus
F#m Bm A F#m E F#m F#m Bm A F#m E F#m F#m
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|4--44---|------2-|4--44--4|2-24-44-|4-------|--------|4--444-4|2--4----|2--4-6-7|
A|--------|2-20-0 -|--------|--------|---4-040|2-20-00-|--------|--------|--------|
E|--------|--------|--------|--------|----2---|--------|--------|--------|--------|

chorus
D E F#m D E F#m
G|--------|--------|--------|--------| |--------|--------|--------|--------|
D|--------|--------|4--46-6-|77-7-4-4| |--------|-----20-|4-------|--------|
A|5--555-5|5--5-7-7|--------|--------| x3 |5--555--|5------2|--------|--------|
E|--------|--------|--------|--------| |--------|--------|--------|--------|

bridge
F#m A E D F#m A E D
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|4-4-4--4|--------|--------|-------2|4--44--4|777-----|--7-5---|--7-5---|--7-5---|--7-5-7s|
A|--------|---7-77-|5-5-45-5|5-5-45--|--------|---7-77-|5-----7-|55----7-|------7-|--------|
E|--------|5-5-----|--------|--------|--------|--------|--------|--------|--------|--------|

then play the intro again, but with the opening note



Top cifras de R.E.M

  1. Half A World Away
  2. Imitation of Life
  3. So Central Rain
  4. Losing my Religion
  5. Find The River
  6. Low
  7. Cuyahoga
  8. What's the frequency, Kenneth?
  9. Perfect Circle
  10. Lifting