Cifras Web

Eugenia

Scott Joplin

3 acessos


Date: Fri, 19 Feb 93 14:19:56 -0800
From: * (Richard Darsie)


EUGENIA

Guitar: 6th to D



E---------------------|-----------------|-------------------|
B---------------------|-----------------|-------------------|
G------0-2-0----------|-----------------|-------------------|
D----0----------------|---0-2-0---------|-------------------|
A---------------2-3---|-0---------------|---------0-2-3-0---|
D-------------------6-|-----------4-5-2-|-0-2-4-5-----------|



E---------------------||-----------------|------------------|
B---------------------||.-------0--------|-------0---3-0----|
G---------------------||.-0-2-3----------|---0-2---------0--|
D----0----------0-2-4-||.-----0-----0-1-2|-----0-------3----|
A---------0-2-3---3-0-||--------------2--|------------------|
D---------------------||--5-------0------|-5-------0--------|



E----3-0-----------|-------0--------|------------------|
B--------1---------|-----0-----1----|-------0----------|
G----------0-------|---0---------2--|-0-2-3------------|
D------2-----2---1-|-0---0---------4|-----0-----0-1-2--|
A--3-----------3---|-2-----------3--|-------------2----|
D----------2-------|---------0------|-5-------0--------|



E------------------|-----5-2---------|------------------|
B--------0---3---0-|-----------0-----|-3----------------|
G----0-2-------6---|---2-----0-----0-|------------------|
D------0-------0---|-----2---7-----7-|-4---------0-2-4--|
A------------------|-0-----------4---|-----0-2-3---3-0--|
D--5-------6-------|---------7-------|-0----------------|



E-----------------|-----------------|---3-0-2-3-5---6--|
B--------0--------|-------0-----0-3-|------------------|
G--0-2-3----------|---0-2-----0-----|-----0-------0----|
D------0-----0-1-2|-----0-------0---|------------------|
A--------------2--|-----------------|-3-------3--------|
D--5-------0------|-5-------0-------|------------------|



E--7-----5---------|-3-------------3-|---0-2-3---0------|
B------7-7-----5-7-|-0-0-1-3---0-3-1-|-------------2----|
G----8---5---7-----|---0-2-4---------|-----0---------3--|
D------7-------0---|-----0-------0---|-------------4----|
A----------0-------|-----------------|-3-------4--------|
D--9---------------|-5-------0-------|------------------|



E------------------|-----------------||-----------------|
B--0---3-0---------|----------------.||-----------------|
G----0-------------|-0--------------.||-----------------|
D--0-------0-2---0-|-0--------0-2-4-.||-----------------|
A------2---3-------|----0-2-3---3-0--||-----------------|
D----------0---4---|-5---------------||-----------------|



Enjoy,

Richard

Top cifras de Scott Joplin

  1. Maple Leaf Rag
  2. The Easy Winner
  3. Heliotrope Bouquet
  4. Solace
  5. Original Rags
  6. Pineapple Rag
  7. The Entertainer Intro
  8. Golpe de Mestre
  9. Elite Syncopations
  10. The Entertainer