Cifras Web

Sarcastic Existance

Sepultura

14 acessos

================================================================================
Album : Beneath the remains
Transcribed by : By DimeBolt (*)
================================================================================

Legend
------
h - Hammer-on
p - Pull-off
~ - Vibrato
Repeat previous bar
% - Repeat previous two bars
Not Sure - Riff may not be accurate


--------------------------------------------------------------------------------

This song took damn long to figure and tab out. You'd better enjoy it


1||----------------|---------------|----------------|---------------||
2||----------------|---------------|----------------|---------------||
3||----------------|---------------|----------------|---------------||
4||----------------|---------------|----------------|---------------||
5||-7/8----7/8-----|-7/8-----------|-7/8----7/8-----|-7/8-----------||
6||-5/600005/60000-|-5/60000222222-|-5/600005/60000-|-5/60000111111-||




1||----------------|---------------||---------------|---------------|
2||----------------|---------------||---------------|---------------|
3||----------------|---------------||---------------|---------------|
4||----------------|---------------||---------------|---------------|
5||-7/8----7/8-----|-7/8----3--3---||-7/8-----------|-------4-------|
6||-5/600005/60000-|-5/600001--1---||-5/600000-0000-|-0-00002-------|




1||---------------|--------------||---------------|----------------||
2||---------------|--------------||---------------|----------------||
3||---------------|--------------||---------------|----------------||
4||---------------|--------------||---------------|---------3------||
5||-7/8-----------|-------3--3---||-7/8-----------|---------1---3--||
6||-5/600000-0000-|-0-00001--1---||-5/600000-0000-|-0-00000-----1--||


Faster

1||-----------------|------------------||-------|----------|
2||-----------------|------------------||-------|----------|
3||-----------------|------------------||-------|----------|
4||-----------------|-----------3------||-------|-----3----|
5||-----------------|-----------1---3--||-2-----|-----1--3-|
6||-0-0-000-000-000-|-000-000-0-----1--||-0-----|--------1-|


With fill 1

1||------|--------------||------|----------||-----------------|-----------------||
2||------|--------------||------|----------||-----------------|-----------------||
3||------|--------------||------|----------||-----------------|-----------------||
4||------|---------3----||------|-----3----||-----------------|-----------3-----||
5||-2----|-2-2--2--1--3-||-2----|-----1--3-||-----------------|-----------1---3-||
6||-0----|-0-0--0-----1-||-0----|--------1-||-0-0-0-0-0-0-0-0-|-0-0-0-0-0-----1-||


With fill 2 last ending

1||------|----------|------------||-----------------|-----------------||
2||------|----------|------------||-----------------|-----------------||
3||------|----------|------------||-----------------|-----------------||
4||------|----------|---------4--||-3---------------|---------------4-||
5||-7----|----8--8--|-----4---2--||-1---------------|-----------4---2-||
6||-5----|----6--6--|-----2------||---0-0-0-0-0-0-0-|-0-0-0-0-0-2-----||




1||------|------------||-----------------|-----------------||------|----------||
2||------|------------||-----------------|-----------------||------|----------||
3||------|------------||-----------------|-----------------||------|----------||
4||------|---------4--||-3---------------|---------------4-||-3----|----3-3---||
5||-2----|-----4---2--||-1---------------|-----------4---2-||-1----|----1-1---||
6||-0----|-----2------||---0000000-0-0-0-|-0-0-0-0-0-2-----||------|----------||


Verse (Humidity could be felt on the walls...)

1||-----------------|-----------------||-----------------|-----------------||
2||-----------------|-----------------||-----------------|-----------------||
3||-----------------|-----------------||-----------------|-----------------||
4||-3---------------|---------------4-||-9-------9-------|-9-------9--10---||
5||-1---------------|-----------4---2-||-8---8-8-8---8-8-|-8---8-8-8---8---||
6||---0-0-0-0-0-0-0-|-0-0-0-0-0-2-----||-----------------|-----------------||


Slower

1||-----------------|--------------||------|------|------|------||
2||-----------------|--------------||------|------|------|------||
3||-----------------|--------------||------|------|------|------||
4||-9-------9-------|-10-9---------||------|------|------|------||
5||-8---8-8-8---8-8-|------8---8---||-2----|-2----|-2----|-2----||
6||-----------------|--------7---7-||-0----|-0----|-0----|-0----||




1||-------------||-------||-------------||--------------|-------------||
2||-------------||-------||-------------||--------------|-------------||
3||-------------||-------||-------------||--------------|-------------||
4||-------------||-------||-------9-9-9-||-10-9---------|-------------||
5||-------2-2-2-||-2-2-2-||-7777777-7-7-||------8---8---|-------2-2-2-||
6||-0000000-0-0-||-0-0-0-||-------------||--------7---7-|-0000000-0-0-||


Two Guitars Last ending

1||----------------|-------------||--------------||-------------|------------||
2||----------------|-------------||--------------||-------------|------------||
3||-10-9-----------|-------------||--------------||-------------|------------||
4||-10-9-10---10---|-------------||-----------10-||-9-----9-----|-9---9---10-||
5||-------8-9--8-9-|-------2-2-2-||------------8-||-8-8-8-8-8-8-|-8-8-8-8--8-||
6||---------7----7-|-0000000-0-0-||-0-000-0-0----||-------------|------------||


With fill 3 With fill 4

1||-----|-----||-------------|-----------||---------|-------------||
2||-----|-----||-------------|-----------||---------|-------------||
3||-----|-----||-------------|-----------||---------|-------------||
4||-----|-----||-------------|-----------||---------|-------------||
5||-2---|-2---||-2-2-2-2-2-2-|-3-2-3-2-3-||-2-------|-3-2-3-2-3-2-||
6||-0---|-0---||-0-0-0-0-0-0-|-1-0-1-0-1-||-0-------|-1-0-1-0-1-0-||




1||--------------|-------------||---------|------------||----------||
2||--------------|-------------||---------|------------||----------||
3||--------------|-------------||---------|------------||----------||
4||--------------|-------------||---------|------------||----------||
5||--------------|-3-2-3-2-3-2-||-6-------|-7----3-3-3-||*||
6||-000000000000-|-1-0-1-0-1-0-||-4-------|-5----1-1-1-||-1-\------||


Faster (with solo)

1||------------------|------------------||------------------|------------------||
2||------------------|------------------||------------------|------------------||
3||------------------|------------------||------------------|------------------||
4||------------------|------------------||------------------|------------------||
5||---------2--------|-3-------4--------||---------2--------|-3-------6--------||
6||-11111111--111111-|---111111--111111-||-00000000--000000-|---000000--000000-||




1||------------------|------------------||------------------|------------------||
2||------------------|------------------||------------------|------------------||
3||------------------|------------------||------------------|------------------||
4||------------------|------------------||------------------|------------------||
5||---------2--------|-3-------4--------||---------2--------|-3-------6--------||
6||-1-1-1-1---1-1-1--|---1-1-1---1-1-1--||-0-0-0-0---0-0-0--|---0-0-0---0-0-0--||


Heavy muting

1||--------|----|--------|----|---------------|---------||---------------|---------||
2||--------|----|--------|----|---------------|---------||---------------|---------||
3||--------|----|--------|----|---------------|---------||---------------|---------||
4||--------|----|--------|----|---------------|---------||---------------|---------||
5||-2-2----|----|-2-2----|----|-3-3----3-3----|-3-3-3---||-2-2----3-3----|-3-3-3---||
6||-0-0----|----|-0-0----|----|-1-1----1-1----|-1-1-1---||-0-0----1-1----|-1-1-1---||


Ending Heavy muting

1||-----------------|------------------|------------------|-----------------||
2||-----------------|------------------|------------------|-----------------||
3||-----------------|------------------|------------------|-----------------||
4||-----------------|------------------|------------------|-----------------||
5||-----3-------3---|-----3---3--------|-3-------3--------|-3---3---2---2---||
6||-00001---00001---|-00001---1---0000-|-1---00001---0000-|-1---1---0---0---||



Fills
-----
Fill 1

1||--------------|------------|--------------|--------------|--------------|
2||--------------|------------|--------------|--------------|--------------|
3||---9/10----9--|-7---9-9----|---9/10----9--|-7---14-13----|---9/10----9--|
4||--------------|------------|--------------|--------------|--------------|
5||---7-/8----7--|-5---7-7----|---7-/8----7--|-5---12-11----|---7-/8----7--|
6||--------------|------------|--------------|--------------|--------------|


Fill 2 (Shred!)

1||----------------|---------||-------------------------------------|
2||----------------|---------||-------------------------------------|
3||-/14---13---10--|--9------||-------------------------------------|
4||----------------|---------||----------14-------15-------14-------|
5||-/12---11----8--|--7------||-12-12-12----12-12----12-12----12-12-|
6||----------------|---------||-------------------------------------|



1||-------------------------------------|-------------------------------------|
2||-------------------------------------|-------------------------------------|
3||-------------------------------------|-------------------------------------|
4||----------14-------15-------14-------|----------14-------15-------14-------|
5||-15-12-12----12-12----12-12----12-12-|-14-12-12----12-12----12-12----12-12-|
6||-------------------------------------|-------------------------------------|


Fill 3

1||-------------------------------------||-----------13-12-|-10-------------||
2||-------------------------------------||-----------------|----13-12-10----||
3||-------------------------------------||-10-9------------|-------------12-||
4||----------14-------15-14-12----------||------10-9-------|----------------||
5||-15-12-12----12-12----------15-14-12-||-----------------|----------------||
6||-------------------------------------||-----------------|----------------||


Fill 4

1||-------|---------------|----------------|-------------------|
2||-------|---------------|----------------|-------------------|
3||-9-----|/14-13-13-13---|-/17-16-16-16---|/14-13-13-13-10-10-|
4||-------|---------------|----------------|-------------------|
5||-7-----|/12-11-11-11---|-/15-14-14-14---|/12-11-11-11--8--8-|
6||-------|---------------|----------------|-------------------|


1||------------|-------------------|------------||
2||------------|-------------------|------------||
3||-10-9-7-9---|/14-13-13-13-10-10-|-10-9-7-9---||
4||------------|-------------------|------------||
5||--8-7-5-7---|/12-11-11-11--8--8-|--8-7-5-7---||
6||------------|-------------------|------------||

Top cifras de Sepultura

  1. Kamaitachi
  2. O Matador
  3. Fighting On
  4. We've Lost You
  5. Coquinho
  6. Anticop
  7. The Abys
  8. Kaiowas
  9. A Dança Das Borboletas
  10. Roots Bloody Roots