Cifras Web

Simple Simon

Steve Morse

3 acessos

Tabbed by: ProgIsGood
Email: B*

Tuning: Standard

Intro (dist)

e|----------------|---------------|----------------|---------------|
B|----------------|---------------|----------------|---------------|
G|----------4-----|---------------|----------4-----|---4-4---4-----|
D|--4-4-----4-----|---4-4---4-----|--4-4-----4-----|---2-2---4-----|
A|--4-4---0-2-0---|---4-4---4-----|--4-4---0-2-0---|-------0-2-----|
E|--2-2-0-------4-|-0-2-2-0-2-----|--2-2-0-------4-|-0-------------|



e|----------------|------------9----|---------------------|---------------|
B|----------------|------------10b11|---------------------|---------------|
G|----------4-----|-----------------|---------------------|---4-4---4-----|
D|--4-4-----4-----|---4-4---4-------|----4----------------|---2-2---4-----|
A|--4-4---0-2-0---|---4-4---4-------|----4---0-4-2h4p2-0--|-------0-2-----|
E|--2-2-0-------4-|-0-2-2-0-2-------|----2-0------------4-|-0-------------|


Riff 1
Clean w/ fingers

e|---2---0-2h4-4p2p0-|---0-0-0-0h2---0-|---2---0-2h4-4p2p0-|-5-5-3-2-5--------|
B|---0---0-0---0-----|---------3-----2-|---0---0-0---0-----|-3-3-3-3-5--------|
G|o------------------|---2-2-1-------2-|-------------------|---------2-----2-o|
D|o----4---2---2-----|-------------2---|-----4---2---2-----|-0---0---------2-o|
A|-------------------|-4-----2-0-------|-------------------|---------0-3h4----|
E|-------------------|-----------------|-------------------|------------------|


Guitar Break (over riff 1)
dist w/ pick

e|---12|-12h14~~~-14b16-12------|------12-12-14b16-14~~~-|
B|-----|------------------12-14-|-15b17------------------|
G|/13--|------------------------|------------------------|
D|-----|------------------------|------------------------|
A|-----|------------------------|------------------------|
E|-----|------------------------|------------------------|



e|---------12-----14b16r14-16-12p11h12---|-15----14-14-----------|
B|-12-13-14--14-12---------------------12|-------------15~~~-----|
G|---------------------------------------|----12-----------------|
D|---------------------------------------|-----------------------|
A|---------------------------------------|-----------------------|
E|---------------------------------------|-----------------------|


Transition
dist w/ pick Very fast

e|-------------------------------------7----|
B|-------------------------------------8----|
G|-------------------4-5-6-------6-7-9------|
D|-------------4-5-7-------6-7-9------------|
A|-------4-5-7------------------------------|
E|-3-5-7------------------------------------|


Pre-Chorus
light dist w/ fingers

e|-7-----------------|-7--------------------|
B|-8b9-------5-------|-8b9------5---5-------|
G|o----------2-------|----------2---2-------|
D|o------------------|--------------------2-|
A|-------------0-3-4-|----------------3h4---|
E|-----0-3-4---------|----0-3/4-------------|



e|-5---5-------3-------|--------------------|
B|-6b7-6b7-----3-------|--8-----------------|
G|---------------------|----10--9----------o|
D|---------------------|-10--8------10-----o|
A|---------------------|-------10-9-10-6b7--|
E|---------1-2---3-6-7-|--------------------|


Chorus 1 rhythm
light dist w/ pick

e|----------------|-----------------|--------------|-----------------|
B|----3-3---------|---3-3-----------|---3-3--------|-----------------|
G|o---2-2-2-2-----|---2-2-2---------|---2-2-2-2----|----------------o|
D|o---0-0-2-2-----|---0-0-2-2-------|---0-0-2-2----|---4---4--------o|
A|--------0-0-----|-------0-2---0-4-|-------0-0----|---4---4-------2-|
E|----------------|---------0-------|--------------|---2---2---0-4---|


Chorus 1 Lead Guitar
light dist w/ fingers

e|--5------5--------|--5-----5-----------|-5-----5---------|----5-------------|
B|--5h7----5------5-|--5h7---5---------5-|-5h7---5---------|---------------5--|
G|o------------/6---|----------6-4\2/6---|-----------6p4\2-|-4b6--4p2-4--6---o|
D|o------7----------|------7-------------|-----7-----------|-----------------o|
A|------------------|--------------------|-----------------|------------------|
E|------------------|--------------------|-----------------|------------------|
Steve then repeats Riff 1. Then they play the intro.


Then the guitar solo which I will not tab out simply because I can't figure it all out.
After the solo they play the Pre-Chorus then the Chorus and then a higher variation of the chorus.

Chorus 2
dist w/ pick

e|----12-|-12h14--12~~~-----12-|-14-10------10-12-9-----9-----------------12|
B|-14----|------10-----12-14---|------10--10-------10-10-12b14r12-10-12b14--|
G|-------|---------------------|--------11-----------9----------------------|
D|-------|---------------------|--------------------------------------------|
A|-------|---------------------|--------------------------------------------|
E|-------|---------------------|--------------------------------------------|



e|-12h14--12~~~------12-|-14--12-----------12-|-12-14--12-12--17-16-|
B|------10------14-12---|---10--12~~~-12-14---|------10-------------|
G|----------------------|---------------------|-------------14------|
D|----------------------|---------------------|---------------------|
A|----------------------|---------------------|---------------------|
E|----------------------|---------------------|---------------------|


End on
w/ dist

e|-----------------|------------------|
B|-----------------|------------------|
G|-----------4-----|------------------|
D|---4-4-----4-----|---4-4------------|
A|---4-4---0-2-0---|---4-4------------|
E|---2-2-0-------4-|-0-2-2-0-2~~~~~~~-|

Fine

Sorry about not tabbing the solo, I'm only human.

| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================

Top cifras de Steve Morse

  1. The Oz
  2. Whistling Dixie
  3. Collateral Damage
  4. Pompous Circumstances
  5. The White Light
  6. Brave New World
  7. Southern Steel
  8. User Friendly
  9. Arpeggio Excersise
  10. Flat Baroque