Cifras Web

Too Close To See

Strung Out

10 acessos

this is correct to the note
tuned down 1 full step (D)

gtr1

e||--4p0---4p0-2p0---2p0--------|-4p0---4p0-2p0---2p0----0-|-7p0---7p0---7p0---7p0-9p0-|
B||-----2p0-------2p0---4p0-2p0-|----2p0-------4p0---4p0---|----5p0---5p0---5p0--------|
G||.----------------------------|--------------------------|---------------------------|
D||.----------------------------|--------------------------|---------------------------|
A||-----------------------------|--------------------------|---------------------------|
E||-----------------------------|--------------------------|---------------------------|

|gtr2

e||--4p0---4p0----2p0---2p0-----|-4p0---4p0----2p0---2p0-0-|-7p0---7p0---7p0---7p0-0---|
B||-----2p0----2p0---4p0----4p0-|----2p0----2p0---4p0------|----5p0---5p0---5p0--------|
G||.----------------------------|--------------------------|---------------------------|
D||.----------------------------|--------------------------|---------------------------|
A||-----------------------------|--------------------------|---------------------------|
E||-----------------------------|--------------------------|---------------------------|


gtr1 fill 2nd time

e|-7p0-5p0-4p0-5p0-4p0-2p0-0-------||-/12~----|-5-4-5-4--2---2h4p2--0--|
B|----------------------------2p0--||---------|------------------------|
G|--------------------------------.||---------|------------------------|
D|--------------------------------.||---------|------------------------|
A|---------------------------------||---------|------------------------|
E|---------------------------------||---------|------------------------|

|gtr2

e|-9p0-7p0-5p0-4p0-5p0-4p0-2p0-----||-/7~-----|-5-4-5-4--2---2h4p2--0--|
B|----------------------------2p0--||---------|------------------------|
G|--------------------------------.||---------|------------------------|
D|--------------------------------.||---------|------------------------|
A|---------------------------------||---------|------------------------|
E|---------------------------------||---------|------------------------|


gtr1 pm... pm.

e|------------------|--------------------||-------------------|-----|
B|------7^\~--5--7--|-/9-7--5/9-7--9-5~--||-------9-----9h10--|--2--|
G|-4^\~-------------|--------------------||.-9-999---999------|--%--|
D|------------------|--------------------||.------------------|-----|
A|------------------|--------------------||-------------------|-----|
E|------------------|--------------------||-------------------|-----|

|gtr2 pm... pm.

e|------------------|--------------------||-------------------|-----|
B|------7^\~--5--7--|-/9-7--5/9-7--9/12~-||-------12----12h10-|--2--|
G|-4^\~-------------|--------------------||.-9-999---999------|--%--|
D|------------------|--------------------||.------------------|-----|
A|------------------|--------------------||-------------------|-----|
E|------------------|--------------------||-------------------|-----|


gtr1pm pm pm pm fill

e|---------------------||-----2p0-0--2--|
B|---------------------||---------------|
G|-11---9---11---9----.||---------------|
D|----9---9----9---9--.||---------------|
A|---------------------||---------------|
E|---------------------||---------------|

|gtr2pm pm pm pm
e|---------------------||-----4p0-0--2--|
B|-10---9---10---9-----||---------------|
G|----9---9----9---9--.||---------------|
D|--------------------.||---------------|
A|---------------------||---------------|
E|---------------------||---------------|

Top cifras de Strung Out

  1. Vampires
  2. Somnombulance
  3. Kids
  4. Solitaire
  5. Too Close To See
  6. Matchbook
  7. Deville Solo
  8. Novacain
  9. Paperwalls
  10. Six Feet