Cifras Web

Confrontation In The Mechanic Tower

Stuart Chatwood

4 acessos

Intro:

E|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|-0-5554----0-5554/7-7-7-7-|-0-5554----0-5554/7-7-7-7-|
A|-0-5554----0-5554/7-7-7-7-|-0-5554----0-5554/7-7-7-7-|
D|-0-5554----0-5554/7-7-7-7-|-0-5554----0-5554/7-7-7-7-|


Verso:

E|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|-0-(5)-(4)--7-7-7-0-(5)-(4)--7-7-7-|-0-(5)-(4)--7-7-7-0-(5)-(4)--7-7-7-|
A|-0-(5)-(4)--7-7-7-0-(5)-(4)--7-7-7-|-0-(5)-(4)--7-7-7-0-(5)-(4)--7-7-7-|
D|-0-(5)-(4)--7-7-7-0-(5)-(4)--7-7-7-|-0-(5)-(4)--7-7-7-0-(5)-(4)--7-7-7-|


Riff:

E|--------------------------|----------------------------|
B|--------------------------|----------------------------|
G|--------------------------|----------------------------|
D|--------------------------|----------------------------|
A|-9-7-5-4-(4)--9-7-5-4-(4)-|-9-7-10-9-(9)--9-7-10-9-(9)-|
D|-9-7-5-4-(4)--9-7-5-4-(4)-|-9-7-10-9-(9)--9-7-10-9-(9)-|


Refrão:

E|-------------------------------|--------------------------------| (2x)
B|-------------------------------|--------------------------------|
G|-9999999999999999--------------|-9999999999999999---------------|
D|-9999999999999999-9-10-12-10-9-|-9999999999999999-9-10-12-14-15-|
A|-7777777777777777-9-10-12-10-9-|-7777777777777777-9-10-12-14-15-|
D|------------------9-10-12-10-9-|------------------9-10-12-14-15-|



E|------------------------------------|------------------------------------|
B|------------------------------------|------------------------------------|
G|------------------------------------|------------------------------------|
D|------------------------------------|------------------------------------|
A|------------------------------------|------------------------------------|
D|-0000000000000000--0000000000000000-|-0000000000000000--0000000000000000-|


Riff 2:

E|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|-9-10-7-9-5-7-4-5-2--2--9-10-7-9-5-7-4-5-2-|
D|-9-10-7-9-5-7-4-5-2--2--9-10-7-9-5-7-4-5-2-|



E|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|-239-10-7-9-5-7-4-5-2--2--9-10-7-9-5-7-4-5-2--2-|
D|-239-10-7-9-5-7-4-5-2--2--9-10-7-9-5-7-4-5-2--2-|


Interludio:

E|--------------------------------|--------------------------------| (2x)
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|-23-23-23-23-23--32-32-43-43-43-|-23-23-23-23-23--32-32-43-43-43-|
D|-23-23-23-23-23--32-32-43-43-43-|-23-23-23-23-23--32-32-43-43-43-|



E|--------------------------------|--------------------------------| (2x)
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|-56-56-56-56-56--65-65-76-76-76-|-56-56-56-56-56--65-65-76-76-76-|
D|-56-56-56-56-56--65-65-76-76-76-|-56-56-56-56-56--65-65-76-76-76-|


Verso 2:

E|-------------------------------------------------| (2x)
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-2-4-5-(4)--2-4-(5)\----2-4--5--7---10-9--7--5-4-|



E|-----------------------------|-----------------------------| (2x)
B|-----------------------------|-----------------------------|
G|-----------------------------|-----------------------------|
D|-----------------------------|-----------------------------|
A|-----------------------------|-----------------------------|
D|-2-4--5--4-2-4-2-4--5--4-2-4-|-2-4--5--4-2-4-2-4--5--4-2-4-|


E|------------------|-------------------|
B|------------------|-------------------|
G|------------------|-------------------|
D|-4-x4-xx0/5555555-|-4-x4-xx0/5555555\-|
A|-4-x4-xx0/5555555-|-4-x4-xx0/5555555\-|
D|-4-x4-xx0/5555555-|-4-x4-xx0/5555555\-|


Top cifras de Stuart Chatwood

  1. Conflict At The Entrance
  2. Escape The Dahaka
  3. Attack At Sea
  4. Clash In The Catacombs
  5. Confrontation In The Mechanic Tower